Cookies management by TermsFeed Cookie Consent
ANCOM

Lista persoanelor juridice care înregistreaza debite la ANCOM la data de 31.03.2023




Reseteaza Filtrarea
Nr Codul de identificare fiscala Denumirea debitorului Obligatii fiscale principale Obligatii fiscale accesorii Total obligatii fiscale din care: Obligatii fiscale necontestate Obligatii fiscale contestate Sediu
1 0 G&C BUSINESS CENTER UG 21000.00 0.00 21000.00 Sediul Central
2 35361466 MCT VIP S.R.L. 12000.00 0.00 12000.00 Sediul Central
3 13279412 CONNET - RO S.R.L. 15050.00 650.00 15700.00 Sediul Central
4 31322820 HERATAXI S.R.L. 5954.00 4208.00 10162.00 Sediul Central
5 38327612 SAMYCIU SCV TRANS S.R.L. 12000.00 0.00 12000.00 Sediul Central
6 33271235 LYCAMOBILE S.R.L. 38500.00 547.00 39047.00 Sediul Central
7 36147623 ANYROMINABALAN S.R.L. 16223.50 0.00 16223.50 Sediul Central
8 5948800 SECOM ELECTRONIC SYSTEMS S.R.L. 13465.00 7564.00 21029.00 Sediul Central
9 27645092 TELECOM BLUE EXPERT S.R.L. 21325.00 1224.00 22549.00 Sediul Central
10 28324252 RUNEX TELECOM S.R.L. 7311.38 4922.00 12233.38 Sediul Central
11 32172306 OVERSEAS GLOBAL COMMUNICATIONS S.R.L. 7729.00 6167.00 13896.00 Sediul Central
12 22807568 INTERNET TELECOM S.R.L. 31538.00 21351.00 52889.00 Sediul Central
13 43001026 ENIGMA-SYSTEM.NET S.R.L. 670944.00 76895.00 747839.00 670944.00 Sediul Central
14 13892831 HUSARIU TRANS S.R.L. 24000.00 0.00 24000.00 12000.00 Sediul Central
15 15697063 REAL NETWORK AND TELECOMUNICATIONS S.R.L. 28167.00 998.00 29165.00 Sediul Central
16 13529756 RADIO "ARDEALUL" S.R.L. 10033.00 10462.00 20495.00 Sediul Central
17 14655159 CARGO SPED S.R.L. 77894.00 43157.00 121051.00 Sediul Central
18 17240598 VITAL LUMIN S.R.L. 15000.00 0.00 15000.00 Sediul Central
19 33436880 URBAN LINK S.R.L. 15000.00 0.00 15000.00 Sediul Central
20 0 TV 1 LTD 4459.00 5656.00 10115.00 Sediul Central
21 16263640 STAR NET ALBA S.R.L. 26748.00 0.00 26748.00 Sediul Central
22 27167940 INFOGIANINA S.R.L. 27000.00 0.00 27000.00 Sediul Central
23 10364467 GO TRANS 98 S.R.L. 12354.00 694.00 13048.00 Sediul Central
24 37806269 ZEBRAHOST S.R.L. 18000.00 0.00 18000.00 Sediul Central
25 18400654 VOCALPAD ROM S.R.L. 28148.55 21458.00 49606.55 Sediul Central
26 17063321 TELESTAR CORPORATION GmbH S.R.L. 6932.00 8990.00 15922.00 Sediul Central
27 35238693 TDC NET S.R.L. 18000.00 0.00 18000.00 Sediul Central
28 16947591 OMEGA TELECOMUNICATII S.R.L. 73992.00 1084.00 75076.00 Sediul Central
29 37295938 MOCANU CATALIN-MARCEL INTREPRINDERE INDIVIDUALA 15000.00 0.00 15000.00 Sediul Central
30 17467320 MEDIA SAT-TV S.R.L. 13190.00 0.00 13190.00 Sediul Central
31 37759400 COSTY TOURING S.R.L. 15000.00 0.00 15000.00 Sediul Central
32 35023767 CIPRIANO TOUR S.R.L. 14903.53 0.00 14903.53 Sediul Central
33 32912900 ARTES TELECOM S.R.L. 18000.00 0.00 18000.00 Sediul Central
34 33040788 WINDNET SMART TELECOM S.R.L. 18000.00 0.00 18000.00 Sediul Central
35 32823366 WEBSMART INTERNET ACCES S.R.L. 18000.00 0.00 18000.00 Sediul Central
36 33013520 SYNAPTIC TELECOM S.R.L. 18000.00 0.00 18000.00 Sediul Central
37 14080700 REALITATEA MEDIA S.A. 207844.00 0.00 207844.00 Sediul Central
38 26621940 PYXIS-SOLUTION S.R.L. 18000.00 0.00 18000.00 Sediul Central
39 14823708 NETYA GLOBAL CORPORATION S.R.L. 18000.00 0.00 18000.00 Sediul Central
40 33010019 MCDC TELECOM S.R.L. 18000.00 0.00 18000.00 Sediul Central
41 15286840 GLOBAL VIDEO MEDIA S.A. 21070.70 45214.00 66284.70 Sediul Central
42 17540730 GABRIEL MANAGEMENT S.R.L. 15854.00 26625.00 42479.00 Sediul Central
43 18242163 CDF NETWORK S.R.L. 17603.24 0.00 17603.24 Sediul Central
44 26156306 BEST MEDIA NETWORK S.R.L. 28200.00 0.00 28200.00 Sediul Central
45 5478708 ARGIROM INTERNATIONAL S.A. 1334094.05 1572498.00 2906592.05 Sediul Central
46 24680834 TRANSDOR CONSTRUCT S.R.L. 15000.00 0.00 15000.00 Sediul Central
47 18264706 TELEMOLD ROMAN S.R.L. 58512.00 11117.00 69629.00 Sediul Central
48 15979420 SORADIN S.R.L. 18000.00 0.00 18000.00 Sediul Central
49 12847786 SONIC MEDIA S.R.L. 33391.00 4969.00 38360.00 Sediul Central
50 13814183 PAN V TUR S.R.L. 17142.00 0.00 17142.00 Sediul Central
51 14467627 NETFIL S.R.L. 32507.86 0.00 32507.86 Sediul Central
52 12579527 MEGA PRESS FM S.R.L. 11119.00 2802.00 13921.00 Sediul Central
53 8983232 MEDIA SUD S.R.L. 11440.85 3505.00 14945.85 Sediul Central
54 17360624 EXPERT MEDIA S.R.L. 6870.00 5132.00 12002.00 Sediul Central
55 24618271 EMARAMURES MEDIA S.R.L. 9986.00 422.00 10408.00 Sediul Central
56 33701464 CONTOUR PRIM S.R.L. 15000.00 0.00 15000.00 Sediul Central
57 4607561 AGEXIM S.R.L. 4140.00 6952.00 11092.00 Sediul Central
58 2950279 AGECOM S.A. 11340.00 2263.00 13603.00 Sediul Central
59 30273304 ADA SYSTEM TELECOM S.R.L. 21000.00 0.00 21000.00 Sediul Central
60 29645269 WIN RAF S.R.L. 9036.00 2969.00 12005.00 Sediul Central
61 32553025 SMART CUBE SYSTEMS S.R.L. 29901.00 0.00 29901.00 Sediul Central
62 28315335 RICARDO SRN TRANS S.R.L. 12000.00 0.00 12000.00 Sediul Central
63 40582005 RAZTRAVEL EXPRES S.R.L. 12000.00 0.00 12000.00 Sediul Central
64 23179887 MAXPACK-GROUP S.R.L. 19200.00 0.00 19200.00 Sediul Central
65 27564605 GRANT TAXI SERVICE S.R.L. 14400.00 0.00 14400.00 Sediul Central
66 18506966 EMASTER SOLUTIONS S.R.L. 18000.00 0.00 18000.00 Sediul Central
67 34264538 CURIERIX BIKE S.R.L.-D 15000.00 0.00 15000.00 Sediul Central
68 14652080 BP OFFICE & SERVICE S.R.L. 12350.00 252.00 12602.00 Sediul Central
69 16137366 AGRI TRADE BUSINESS S.R.L. 21136.93 0.00 21136.93 Sediul Central
70 26527935 REUNITE SERV S.R.L. 16600.00 0.00 16600.00 Sediul Central
71 24589842 PRO NET-RAHOVA S.R.L. 24000.00 0.00 24000.00 Sediul Central
72 23408522 NETPLANET S.R.L. 10600.00 0.00 10600.00 Sediul Central
73 32392743 NETACTION TELECOM S.R.L. 18000.00 0.00 18000.00 Sediul Central
74 12890611 NET LINK S.R.L. 47719.91 0.00 47719.91 Sediul Central
75 22236798 NECHITA CONSTANTIN LIVISOR "ALTERNATIV" PERSOANA FIZICA AUTORIZATA 12000.00 0.00 12000.00 Sediul Central
76 27239973 HERMES COURIER SERVICES S.R.L. 14265.06 0.00 14265.06 Sediul Central
77 19058321 TELECOM A.M.G. S.R.L. 33000.00 0.00 33000.00 Sediul Central
78 32725910 NETMAC COMMUNICATION S.R.L. 15000.00 0.00 15000.00 Sediul Central
79 15515234 NETCAETERA S.R.L. 16998.00 0.00 16998.00 Sediul Central
80 19029113 LUKY TOUR S.R.L. 15000.00 0.00 15000.00 Sediul Central
81 22879394 FREESTYLENET SOLUTION S.R.L. 21000.00 0.00 21000.00 Sediul Central
82 5579788 ELI TOUR S.R.L. 20236.45 0.00 20236.45 Sediul Central
83 18867731 ZATURA S.R.L. 20150.00 0.00 20150.00 Sediul Central
84 10244703 TRANS CAT RO S.R.L. 15000.00 0.00 15000.00 Sediul Central
85 31075844 TELECOM CALL CENTER S.R.L. 18000.00 0.00 18000.00 Sediul Central
86 18887410 TECHNO BRIDGE S.R.L. 10763.00 13361.00 24124.00 Sediul Central
87 26879567 STOP STEAL GUARD S.R.L. 9369.00 843.00 10212.00 Sediul Central
88 18640240 ROMEX NETWORK S.R.L. 15000.00 0.00 15000.00 Sediul Central
89 14279410 RODIPET COURIER S.R.L. 28081.82 8365.00 36446.82 Sediul Central
90 8129052 REISEBURO KESSLER SIBIU S.R.L. 12000.00 0.00 12000.00 Sediul Central
91 31509846 RCE ACTIV LOGISTIC S.R.L. 15000.00 0.00 15000.00 Sediul Central
92 41934525 PRAGMATA TELECOM S.R.L. 18000.00 0.00 18000.00 Sediul Central
93 41974970 PHILATAN GLOBAL TELECOMMS S.R.L. 18000.00 0.00 18000.00 Sediul Central
94 27950584 PANTVISSION MEDIA MCC S.R.L. 10484.87 0.00 10484.87 Sediul Central
95 15522207 NECC TELECOM ROMANIA S.R.L. 18000.00 0.00 18000.00 Sediul Central
96 31335235 METROPOLITAN INTERLINK S.R.L. 36000.00 0.00 36000.00 36000.00 Sediul Central
97 20795505 LUC-NET S.R.L. 30000.00 0.00 30000.00 Sediul Central
98 16217287 GLOBAL MEDIA EXPERT S.R.L. 1523.00 10082.00 11605.00 Sediul Central
99 16985005 GIALMI S.R.L. 17119.00 1831.00 18950.00 Sediul Central
100 13506264 EURO HABITAT S.R.L. 4747.00 7074.00 11821.00 Sediul Central
101 21812922 BESTNET SERVICE S.R.L. 27000.00 0.00 27000.00 Sediul Central
102 39475897 ADMIH TOTAL EVENT S.R.L. 24000.00 0.00 24000.00 Sediul Central
103 33037944 DINAMIC INVEST TELECOM S.R.L. 18000.00 0.00 18000.00 Sediul Central
104 25836142 COFORSYSTEMS S.R.L. 28150.00 0.00 28150.00 Sediul Central
105 33933839 BUILD ECO CONCEPT S.R.L. 24000.00 0.00 24000.00 Sediul Central
106 13990040 ASESOFT INTERNATIONAL S.A. 15585.00 379.00 15964.00 Sediul Central
107 12920860 2K TELECOM S.R.L. 94823.00 0.00 94823.00 Sediul Central
108 10385745 ARHIMONDIA DESIGN S.R.L. 5632.00 4870.00 10502.00 DR Iaşi
109 25810425 RTV PARTENER MEDIA S.R.L. 9687.00 16193.00 25880.00 DR Iaşi
110 14080700 REALITATEA MEDIA S.R.L. 32139.00 0.00 32139.00 DR Iaşi
111 16722874 BASILIA IMPEX S.R.L. 7120.68 14646.00 21766.68 DR Iaşi
112 14080700 REALITATEA MEDIA SA 40947.00 0.00 40947.00 DR Timiş
113 2669614 ALMO CONSTRUCT SRL 10627.55 0.00 10627.55 DR Timiş