Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 121 | DIGI ROMANIA S.A. | 11.113 | *în vigoare* | Details |
| 122 | INES GROUP S.R.L. | 10.19 | *în vigoare* | Details |
| 123 | SOCIETATEA NATIONALA DE RADIOCOMUNICATII S.A. | 14.6 | *în vigoare* | Details |
| 124 | PRIME TELECOM S.R.L. | 160.22 | *în vigoare* | Details |
| 125 | VODAFONE ROMANIA S.A. | 1.91 | *în vigoare* | Details |
| 126 | ADISAM TELECOM S.A. | 8.8 | *în vigoare* | Details |
| 127 | ORANGE ROMÂNIA S.A. | 4.58 | *în vigoare* | Details |
| 128 | INTERSAT S.R.L. | 5.8 | *în vigoare* | Details |
| 129 | TRANS TEL SERVICES S.R.L. | 6.14 | *în vigoare* | Details |
| 130 | INTERSAT S.R.L. | 5.7 | *în vigoare* | Details |
| 131 | ORANGE ROMÂNIA S.A. | 4.57 | *în vigoare* | Details |
| 132 | VODAFONE ROMANIA S.A. | 1.90 | *în vigoare* | Details |
| 133 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.50 | *în vigoare* | Details |
| 134 | DIGI ROMANIA S.A. | 11.111 | *în vigoare* | Details |
| 135 | VOXBEE SERVICES S.R.L. | 224.1 | *în vigoare* | Details |
| 136 | INES GROUP S.R.L. | 10.18 | *în vigoare* | Details |
| 137 | VODAFONE ROMANIA S.A. | 1.89 | *în vigoare* | Details |
| 138 | ORANGE ROMÂNIA S.A. | 4.56 | *în vigoare* | Details |
| 139 | EUROWEB ROMANIA S.A. | 44.18 | *în vigoare* | Details |
| 140 | EUROWEB ROMANIA S.A. | 44.17 | *în vigoare* | Details |
