Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 101 | ORANGE ROMÂNIA S.A. | 4.60 | *în vigoare* | Details |
| 102 | VIVA TELECOM S.R.L. | 195.5 | *în vigoare* | Details |
| 103 | DIGI ROMANIA S.A. | 11.115 | *în vigoare* | Details |
| 104 | VODAFONE ROMANIA S.A. | 1.93 | *în vigoare* | Details |
| 105 | VODAFONE ROMANIA S.A | 1.94 | *în vigoare* | Details |
| 106 | LINK MOBILITY S.R.L. | 221.3 | *în vigoare* | Details |
| 107 | IRISTEL ROMANIA S.R.L. | 34.12 | *în vigoare* | Details |
| 108 | INTERSAT S.R.L. | 5.9 | *în vigoare* | Details |
| 109 | PRIME TELECOM S.R.L. | 160.24 | *în vigoare* | Details |
| 110 | PRIME TELECOM S.R.L. | 160.25 | *în vigoare* | Details |
| 111 | DIGI ROMANIA S.A. | 11.114 | *în vigoare* | Details |
| 112 | PRIME TELECOM S.R.L. | 160.23 | *în vigoare* | Details |
| 113 | ORANGE ROMÂNIA S.A. | 4.59 | *în vigoare* | Details |
| 114 | MEDIA SAT S.R.L. | 21.19 | *în vigoare* | Details |
| 115 | VODAFONE ROMANIA S.A. | 1.92 | *în vigoare* | Details |
| 116 | VOXLINE COMMUNICATION S.R.L. | 16.9 | *în vigoare* | Details |
| 117 | NET-CONNECT COMMUNICATIONS S.R.L. | 208.7 | *în vigoare* | Details |
| 118 | SMART TELECOM MEDIA S.R.L. | 198.4 | *în vigoare* | Details |
| 119 | DEVRONIUM APPLICATIONS S.R.L. | 225.1 | *în vigoare* | Details |
| 120 | DIGI ROMANIA S.A. | 11.112 | *în vigoare* | Details |
