Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 101 | LINK MOBILITY S.R.L. | 221.3 | *în vigoare* | Details |
| 102 | IRISTEL ROMANIA S.R.L. | 34.12 | *în vigoare* | Details |
| 103 | INTERSAT S.R.L. | 5.9 | *în vigoare* | Details |
| 104 | PRIME TELECOM S.R.L. | 160.24 | *în vigoare* | Details |
| 105 | PRIME TELECOM S.R.L. | 160.25 | *în vigoare* | Details |
| 106 | DIGI ROMANIA S.A. | 11.114 | *în vigoare* | Details |
| 107 | PRIME TELECOM S.R.L. | 160.23 | *în vigoare* | Details |
| 108 | ORANGE ROMÂNIA S.A. | 4.59 | *în vigoare* | Details |
| 109 | MEDIA SAT S.R.L. | 21.19 | *în vigoare* | Details |
| 110 | VODAFONE ROMANIA S.A. | 1.92 | *în vigoare* | Details |
| 111 | VOXLINE COMMUNICATION S.R.L. | 16.9 | *în vigoare* | Details |
| 112 | NET-CONNECT COMMUNICATIONS S.R.L. | 208.7 | *în vigoare* | Details |
| 113 | SMART TELECOM MEDIA S.R.L. | 198.4 | *în vigoare* | Details |
| 114 | DEVRONIUM APPLICATIONS S.R.L. | 225.1 | *în vigoare* | Details |
| 115 | DIGI ROMANIA S.A. | 11.112 | *în vigoare* | Details |
| 116 | DIGI ROMANIA S.A. | 11.113 | *în vigoare* | Details |
| 117 | INES GROUP S.R.L. | 10.19 | *în vigoare* | Details |
| 118 | SOCIETATEA NATIONALA DE RADIOCOMUNICATII S.A. | 14.6 | *în vigoare* | Details |
| 119 | PRIME TELECOM S.R.L. | 160.22 | *în vigoare* | Details |
| 120 | VODAFONE ROMANIA S.A. | 1.91 | *în vigoare* | Details |
