Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 161 | VODAFONE ROMANIA S.A. | 1.84 | *în vigoare* | Details |
| 162 | UNITED INTERNET S.R.L. | 215.2 | *în vigoare* | Details |
| 163 | VODAFONE ROMANIA S.A. | 1.83 | *în vigoare* | Details |
| 164 | ADA TEL SERVICES S.A. | 214.3 | *în vigoare* | Details |
| 165 | COLT TECHNOLOGY SERVICES RO S.R.L. | 222.1 | *în vigoare* | Details |
| 166 | DIGI ROMANIA S.A. | 11.105 | *în vigoare* | Details |
| 167 | NET-CONNECT COMMUNICATIONS S.R.L. | 208.6 | *în vigoare* | Details |
| 168 | ORANGE ROMÂNIA S.A. | 4.55 | *în vigoare* | Details |
| 169 | VODAFONE ROMANIA S.A. | 1.82 | *în vigoare* | Details |
| 170 | DIGI ROMANIA S.A. | 11.104 | *în vigoare* | Details |
| 171 | GTS TELECOM S.R.L. | 49.29 | *în vigoare* | Details |
| 172 | ORANGE ROMÂNIA S.A. | 4.54 | *în vigoare* | Details |
| 173 | DIGI ROMANIA S.A. | 11.103 | *în vigoare* | Details |
| 174 | PRIME TELECOM S.R.L. | 160.21 | *în vigoare* | Details |
| 175 | DIGI ROMANIA S.A. | 11.102 | *în vigoare* | Details |
| 176 | VODAFONE ROMANIA S.A. | 1.81 | *în vigoare* | Details |
| 177 | DOTRO TELECOM S.R.L. | 155.8 | *în vigoare* | Details |
| 178 | DIGI ROMANIA S.A. | 11.101 | *în vigoare* | Details |
| 179 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.49 | *în vigoare* | Details |
| 180 | ORANGE ROMÂNIA S.A. | 4.53 | *în vigoare* | Details |
