Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 81 | LINK MOBILITY S.R.L. | 221.4 | *în vigoare* | Details |
| 82 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A | 3.54 | *în vigoare* | Details |
| 83 | TELCOR COMMUNICATIONS | 46.8 | *în vigoare* | Details |
| 84 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.53 | *în vigoare* | Details |
| 85 | DIGI ROMANIA S.A. | 11.120 | *în vigoare* | Details |
| 86 | AMPLICA HOSTING S.R.L. | 227.1 | *în vigoare* | Details |
| 87 | EUROWEB ROMANIA S.R.L. | 44.19 | *în vigoare* | Details |
| 88 | SPICE TELECOM S.R.L. | 200.6 | *în vigoare* | Details |
| 89 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.52 | *în vigoare* | Details |
| 90 | DIGI ROMANIA S.A. | 11.118 | *în vigoare* | Details |
| 91 | DIGI ROMANIA S.A. | 11.119 | *în vigoare* | Details |
| 92 | MEDIA SAT S.R.L. | 21.20 | *în vigoare* | Details |
| 93 | DOTRO TELECOM S.R.L | 155.10 | *în vigoare* | Details |
| 94 | GTS TELECOM S.R.L. | 49.30 | *în vigoare* | Details |
| 95 | VODAFONE ROMANIA S.A. | 1.96 | *în vigoare* | Details |
| 96 | DIGI ROMANIA S.A. | 11.117 | *în vigoare* | Details |
| 97 | ORANGE ROMÂNIA S.A. | 4.61 | *în vigoare* | Details |
| 98 | NEXTGEN COMMUNICATIONS S.R.L. | 154.9 | *în vigoare* | Details |
| 99 | VODAFONE ROMANIA S.A. | 1.95 | *în vigoare* | Details |
| 100 | DIGI ROMANIA S.A. | 11.116 | *în vigoare* | Details |
