Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 141 | DIGI ROMANIA S.A. | 11.108 | *în vigoare* | Details |
| 142 | TRANS TEL SERVICES S.R.L. | 6.13 | *în vigoare* | Details |
| 143 | TRANS TEL SERVICES S.R.L. | 6.12 | *în vigoare* | Details |
| 144 | DIGI ROMANIA S.A. | 11.107 | *în vigoare* | Details |
| 145 | TELNYX IRELAND LIMITED | 223.1 | *în vigoare* | Details |
| 146 | VODAFONE ROMANIA S.A. | 1.86 | *în vigoare* | Details |
| 147 | INTERNET BROKER S.R.L. | 205.2 | *în vigoare* | Details |
| 148 | DIGI ROMANIA S.A. | 11.106 | *în vigoare* | Details |
| 149 | INVITE SYSTEMS S.R.L. | 178.4 | *în vigoare* | Details |
| 150 | INES GROUP S.R.L. | 10.17 | *în vigoare* | Details |
| 151 | VODAFONE ROMANIA S.A. | 1.85 | *în vigoare* | Details |
| 152 | COMPATEL COMMUNICATIONS RO S.R.L. | 183.3 | *în vigoare* | Details |
| 153 | DOTRO TELECOM S.R.L. | 155.9 | *în vigoare* | Details |
| 154 | VOLOCALL S.R.L. | 186.2 | *în vigoare* | Details |
| 155 | ENIGMA-SYSTEMS.NET S.R.L. | 220.3 | *în vigoare* | Details |
| 156 | VODAFONE ROMANIA S.A. | 1.84 | *în vigoare* | Details |
| 157 | UNITED INTERNET S.R.L. | 215.2 | *în vigoare* | Details |
| 158 | VODAFONE ROMANIA S.A. | 1.83 | *în vigoare* | Details |
| 159 | ADA TEL SERVICES S.A. | 214.3 | *în vigoare* | Details |
| 160 | COLT TECHNOLOGY SERVICES RO S.R.L. | 222.1 | *în vigoare* | Details |
