Caută furnizorul

Lista furnizorilor postali radiati




Reseteaza Filtrarea
Nr Nume solicitant Judet CUI Data nasterii primului drept Data Radierii
201 ZIPOLI S.R.L. MARAMUREȘ 16438270 05.04.2017 14.03.2022
202 LDV LUDVICTRANS S.R.L. GALAÈšI 34134686 31.03.2017 21.05.2018
203 SUPER ACTIV S.R.L. NEAMÈš 15306408 03.04.2017 30.05.2018
204 GRIG BUCOVINA S.R.L. SUCEAVA 17970983 01.04.2017 18.06.2021
205 C.C.ENTERPRISE S.R.L. GALAÈšI 6467103 01.04.2017 31.01.2018
206 IRITRANS S.R.L. GALAÈšI 15733077 31.03.2017 08.07.2019
207 GRIGNEL SPEDITION S.R.L. SUCEAVA 35109699 30.03.2017 23.12.2019
208 FLY INTER TRANS S.R.L. VRANCEA 33167200 07.04.2017 16.09.2019
209 ADOBROAIEI ION ÎNTREPRINDERE INDIVIDUALĂ IAȘI 35855923 30.03.2017 06.09.2022
210 SUPERMARUX S.R.L. SUCEAVA 29092967 29.03.2017 24.04.2019
211 RICARDO SRN TRANS S.R.L. GALAÈšI 28315335 29.03.2017 13.09.2021
212 CARSERV S.R.L. TULCEA 19223178 29.03.2017 16.04.2020
213 AUTOKAMPA TRANS S.R.L. CONSTANÈšA 13702490 03.04.2017 23.11.2018
214 DAMTOUR DVM S.R.L. GALAÈšI 35288934 03.04.2017 27.10.2021
215 VICTOMAR S.R.L. VRANCEA 10863505 15.04.2017 16.07.2018
216 CHIHAIA TOUR & TRAVEL S.R.L. BOTOȘANI 35946100 23.03.2017 08.08.2019
217 LUKY TOUR S.R.L. BACÄ‚U 19029113 30.03.2017 27.10.2021
218 CRIS BOLO TOUR INTERNATIONAL S.R.L. GALAÈšI 37136991 29.03.2017 16.12.2019
219 GADIMIL LED S.R.L. GALAÈšI 37164290 29.03.2017 12.11.2018
220 POST OFFICE SOLUTIONS S.R.L. SECTOR 6 37231306 31.03.2017 01.11.2017
221 PINK POST INFO S.R.L. (FOSTA MAIL BOX POST S.R.L.) ILFOV 37232255 31.03.2017 09.08.2023
222 LAZA DORIN ALIN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ SATU MARE 19550102 01.04.2017 13.10.2017
223 VALCRIS INTERNAÈšIONAL S.R.L. BUZÄ‚U 18748374 01.04.2017 14.11.2018
224 FIDELIS COM S.R.L. NEAMÈš 5263482 20.03.2017 04.08.2020
225 TIBIKAM TURISTIK S.R.L. GALAÈšI 34988115 01.04.2017 20.07.2020
226 BONICOM S.R.L. BUZÄ‚U 2406936 01.04.2017 18.03.2019
227 ALIDOMA SHOPPING S.R.L. GALAÈšI 31843322 24.03.2017 17.08.2020
228 ADRIATICTOUR S.R.L. VRANCEA 31135318 01.04.2017 09.05.2018
229 SANDU DANIEL-CRISTIAN ÎNTREPRINDERE INDIVIDUALĂ BOTOȘANI 35992289 16.03.2017 19.04.2023
230 CORPARTUR S.R.L. VASLUI 37161057 20.03.2017 19.08.2019
231 BUCȘĂ AL. FLORIN-CEZARIAN PERSOANĂ FIZICĂ AUTORIZATĂ VRANCEA 34924251 20.03.2017 13.07.2018
232 RANTOUR PRIM S.R.L. MARAMUREȘ 33701561 08.03.2017 11.11.2019
233 B.C.S. TRANSCURIER S.R.L. VRANCEA 23956240 01.04.2017 31.01.2019
234 ROȘCA GABRIELA-ROXANA ÎNTREPRINDERE INDIVIDUALĂ VRANCEA 34233019 01.04.2017 02.05.2018
235 BORDEI M. MARIAN ÃŽNTREPRINDERE INDIVIDUALÄ‚ VRANCEA 35506796 20.03.2017 10.01.2018
236 GIOVANNI TOUR S.R.L. IAȘI 31702056 21.03.2017 22.07.2020
237 SIAMOMERCE S.R.L. VRANCEA 34756379 20.03.2017 16.05.2018
238 SILURIAN S.R.L. VASLUI 13880373 17.03.2017 20.03.2020
239 HETRIUC CEZAR ÎNTREPRINDERE INDIVIDUALĂ BOTOȘANI 35959460 28.02.2017 01.11.2017
240 I & G TRANS IMPEX S.R.L. VRANCEA 17219243 20.03.2017 13.07.2018
241 VALAHIA CONSTRUCT S.R.L. IAȘI 18799173 01.03.2017 02.05.2023
242 BOSVALADY S.R.L. VRANCEA 15971079 20.04.2018 25.02.2019
243 IVAS BUSINESS CONSULTING S.R.L. SECTOR 1 35889985 17.03.2017 12.07.2018
244 RYA TRAVEL TOUR S.R.L. IAȘI 37002833 01.03.2017 29.11.2019
245 POPESCU N.M. NICOLAE PERSOANĂ FIZICĂ AUTORIZATĂ IAȘI 36987906 02.03.2017 24.09.2019
246 CONTOUR PRIM S.R.L. MARAMUREȘ 33701464 03.03.2017 03.11.2021
247 BEST TRAVEL S.R.L. BACÄ‚U 17961284 01.03.2017 02.05.2018
248 INTERNATIONAL POSTAL SERVICES S.R.L. IAȘI 36996408 07.03.2017 10.05.2019
249 TOPȘADEN GRUP S.R.L. VRANCEA 36005289 01.03.2017 09.05.2018
250 ROLEMASIO S.R.L. VRANCEA 20950919 10.03.2017 20.07.2018
251 BÄ‚RÄ‚GAN VALENTIN ÃŽNTREPRINDERE INDIVIDUALÄ‚ BUZÄ‚U 36995550 01.03.2017 05.11.2018
252 DAVMICOR DISTRANS S.R.L. GALAÈšI 33653839 01.03.2017 01.06.2018
253 TULEA VASILICÄ‚ ÃŽNTREPRINDERE INDIVIDUALÄ‚ BUZÄ‚U 37013204 01.03.2017 28.06.2019
254 STOLNICU T. DUMITRU ÃŽNTREPRINDERE INDIVIDUALÄ‚ BACÄ‚U 31220464 01.03.2017 24.05.2023
255 ADI-TRANS EUROPA S.R.L. DOLJ 36881408 23.02.2017 26.07.2022
256 ZAHPOP TRANS S.R.L. BACÄ‚U 15244895 01.03.2017 05.08.2019
257 TELU CURIER RAPID S.R.L. GALAÈšI 37013786 29.05.2020 19.01.2021
258 FINANCE-CONTEURO S.R.L. VASLUI 18412896 21.02.2017 22.08.2019
259 GEMENII EQUIPE S.R.L. VRANCEA 37000611 20.02.2017 10.07.2019
260 MIRIAM ANGELA MOB S.R.L. (FOSTA MIRIAM ANGELA MOB S.R.L.-D.) BUZÄ‚U 28097010 20.02.2017 03.03.2021
261 CÄ‚LUGÄ‚RU CÄ‚TÄ‚LIN ÃŽNTREPRINDERE INDIVIDUALÄ‚ NEAMÈš 34670684 16.02.2017 30.05.2018
262 ODITARTOUR S.R.L. VRANCEA 27179529 20.02.2017 29.05.2020
263 CEZARUCS TOUR S.R.L. IAȘI 36932269 06.02.2017 22.07.2020
264 STRÃŽMBEI SILVIA-PAULA ÃŽNTREPRINDERE INDIVIDUALÄ‚ BUZÄ‚U 36220341 08.02.2017 18.03.2019
265 LIVARON EXPRESS S.R.L. DÂMBOVIȚA 36899197 27.01.2017 28.03.2018
266 MHL FOR YOU CLEANING S.R.L. VRANCEA 29281230 01.02.2017 27.08.2018
267 CRISTOUR DISTRIBUTION ZONE S.R.L. GORJ 36806473 16.01.2017 19.10.2017
268 CICLOCURIER EXPRESS S.R.L.-D. ARAD 35641865 16.01.2017 30.06.2022
269 CONEX TRANS ORIENT S.R.L. SECTOR 5 36484726 16.01.2017 26.04.2018
270 ATP TRANSIT S.R.L. MARAMUREȘ 14893100 01.02.2017 29.03.2019
271 DENY TRANS CVS S.R.L. BACÄ‚U 31009042 11.01.2017 12.11.2018
272 TUDOR P. CÄ‚TÄ‚LIN PAUL PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ PRAHOVA 33359940 01.01.2017 01.06.2019
273 PÃŽÈšU TRANS S.R.L. SUCEAVA 18557803 12.12.2016 18.03.2020
274 COSTI NEXTRANS S.R.L. SUCEAVA 35193095 12.12.2016 18.03.2020
275 CRYS-MOL THE BEST S.R.L. BACÄ‚U 32717691 12.12.2016 25.10.2017
276 MCM GROUP TRAVEL S.R.L. BACÄ‚U 31956194 27.10.2016 07.09.2020
277 CBG REGIONAL CURIER S.R.L.-D. CLUJ 36621882 02.11.2016 27.03.2017
278 GLOBAL BUSINESS COURIER S.R.L.-D. ILFOV 36063581 31.10.2016 13.12.2018
279 MY DREAMS N & L S.R.L. SECTOR 6 33933235 21.09.2016 15.06.2018
280 ENDI-FLAV VOINÈšA S.R.L. OLT 34379236 01.09.2016 25.05.2018
281 AZTEC CURIER S.R.L.-D. VÂLCEA 36297418 19.07.2016 24.05.2019
282 MIHÄ‚LÄ‚CHIOAI N. MIHAIEL ÃŽNTREPRINDERE INDIVIDUALÄ‚ BACÄ‚U 29849935 01.08.2016 21.02.2020
283 VEST CURIER TIMIȘ S.R.L. TIMIȘ 36213310 13.07.2016 18.09.2017
284 X CURIER EXTREM S.R.L. CLUJ 36095800 11.07.2016 20.02.2019
285 DIVERS SHOP S.R.L. BACÄ‚U 32437225 22.06.2016 01.07.2017
286 BANDY GRUP S.R.L. VRANCEA 19726684 01.07.2016 07.05.2018
287 DYADEN MARYNIK GYX S.R.L. BUZÄ‚U 32885695 14.06.2016 13.12.2021
288 EDIANIS MIL S.R.L. BUZÄ‚U 33705709 08.06.2016 13.08.2020
289 D & M INTERNATIONAL S.R.L. DOLJ 18189043 01.06.2016 23.08.2019
290 ECO CURIER RAPID S.R.L.-D. SIBIU 35452440 28.06.2016 29.03.2018
291 MRW88 MAXARMONY S.R.L. VRANCEA 35059906 01.06.2016 26.06.2017
292 KUPY-MED S.R.L. VRANCEA 23501175 01.06.2016 15.03.2019
293 TRANS LIGURIA TOUR S.R.L. VRANCEA 29049347 16.05.2016 07.05.2018
294 SPRINTER TURIST S.R.L. VRANCEA 34888450 18.05.2016 23.07.2018
295 TRANS EDYON S.R.L. SUCEAVA 14506653 01.06.2016 22.06.2021
296 GOTCU CONSTANTIN ÃŽNTREPRINDERE INDIVIDUALÄ‚ NEAMÈš 35801095 04.05.2016 27.08.2020
297 G & M VALTRANS SINERGY S.R.L. OLT 33074225 27.05.2016 02.11.2022
298 PREST-SERV ALEXANDRU S.R.L. ARGEȘ 13627215 22.04.2016 29.03.2019
299 E.U.G. VOYAGES S.R.L. DOLJ 26676643 22.04.2016 21.05.2018
300 MARI-MAR TUR S.R.L. DÂMBOVIȚA 30646152 27.04.2016 14.09.2018
301 S.O.S. VIAÈšA AUTO TRANSPORT S.R.L. SECTOR 3 35868567 22.04.2016 14.02.2017
302 FLORIB BUSINESS S.R.L. HUNEDOARA 23974033 23.05.2016 04.10.2017
303 GEMAN UNIVERSAL S.R.L. TULCEA 30073268 20.04.2016 15.12.2021
304 AZTEC S.R.L. VÂLCEA 1474266 15.04.2016 07.11.2016
305 AUTOANRAPH INTERNATIONAL SERVICE S.R.L. BRÄ‚ILA 33534102 02.06.2016 02.07.2018
306 NAILIMECOM S.R.L. VRANCEA 27979556 07.04.2016 16.07.2018
307 DOBOȘ C. FLORIN ÎNTREPRINDERE INDIVIDUALĂ NEAMȚ 32953900 28.03.2016 22.10.2018
308 AVÃŽRVAREI C. VALERIU ÃŽNTREPRINDERE FAMILIALÄ‚ NEAMÈš 26982081 28.03.2016 30.06.2018
309 IUGOL S.R.L. VRANCEA 16324186 15.04.2016 23.07.2018
310 CONCEPT STYLE BOUTIQUE S.R.L.-D. ILFOV 34260439 01.04.2016 28.05.2018
311 SMART DELIVERY CURIER S.R.L. SECTOR 2 35486109 01.09.2016 25.10.2017
312 COMDOR-FLOR S.R.L. IAȘI 21730431 20.05.2016 04.04.2017
313 RBT TURISTIC LINE S.R.L. GALAÈšI 33597690 23.03.2016 25.08.2022
314 MATEEA INVEST S.R.L. BACÄ‚U 6616892 10.02.2016 28.03.2018
315 MEGA PASS S.R.L. VRANCEA 18188781 18.02.2016 06.02.2019
316 SIMALIMENTA FOOD S.R.L. TIMIȘ 32970855 17.02.2016 15.05.2017
317 ARNI SOL TRANS S.R.L. SATU MARE 15750540 25.01.2016 16.03.2018
318 AS INFINIT SOLUTIONS S.R.L. SECTOR 1 35077120 18.03.2016 24.04.2017
319 BONÈšU MON S.R.L. BACÄ‚U 22108861 08.02.2016 11.04.2018
320 OLIMPIC CURIER S.R.L. (FOSTA ROL-ROM GROUP S.R.L.) SECTOR 3 22838408 01.02.2016 23.02.2018
321 L.X.R.-TOUR S.R.L. BACÄ‚U 30442713 04.01.2016 06.11.2017
322 SANLEX TRANS S.R.L. NEAMÈš 16525767 25.01.2016 11.09.2017
323 RBR EXPRESS S.R.L. CLUJ 35190587 22.12.2015 01.11.2017
324 MD MARIDAN TEAM S.R.L. CONSTANÈšA 35223765 16.12.2015 13.05.2016
325 LUTASIN S.R.L. SUCEAVA 28059628 07.12.2015 05.08.2019
326 ELEGANT TUR S.R.L. NEAMÈš 35054640 23.11.2015 21.05.2018
327 SMART SERVICE SOLUTIONS S.R.L. SECTOR 5 17998410 01.12.2015 24.10.2017
328 AURELMI EUROTRANS S.R.L. (FOSTA AURELMI EUROTRANS S.R.L.-D.) GALAÈšI 34872497 10.02.2016 26.02.2021
329 PLIC CURIER S.R.L. SECTOR 5 35146387 04.11.2015 21.03.2019
330 CONEX TRANS CARGO S.R.L. SECTOR 6 27976967 18.12.2015 27.04.2018
331 AUDIMAS S.R.L. BUZÄ‚U 28954975 13.12.2017 24.02.2022
332 EURO CRISSDENY S.R.L. BACÄ‚U 30941748 20.10.2015 18.05.2018
333 GAME S.R.L. PRAHOVA 1365307 15.11.2015 15.06.2017
334 MDM BUSINESS S.R.L. VÂLCEA 34625780 21.09.2015 22.02.2021
335 ANDNEC S.R.L. GALAÈšI 16542601 16.10.2015 27.03.2024
336 BARCAN TRANSPORT ȘI LOGISTICĂ S.R.L. CARAȘ-SEVERIN 27948703 02.09.2015 15.06.2016
337 DMG TOP CURIER S.R.L. SECTOR 6 34780083 21.07.2015 28.07.2017
338 OPTIM CURIER S.R.L. ILFOV 34723312 04.08.2015 24.04.2019
339 LEX CURIER EXPRES S.R.L. SECTOR 6 34545789 06.10.2015 24.11.2016
340 MARY-DANY S.R.L. BACÄ‚U 985947 10.07.2015 09.05.2018
341 MIHALACHE MIHAI-GABRIEL PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ NEAMÈš 34675207 26.06.2015 18.04.2016
342 EQUO ARC S.R.L. SECTOR 1 21526637 16.07.2015 05.01.2017
343 AUTOCARD SMART S.R.L. SECTOR 3 30421206 18.06.2015 03.03.2016
344 PERLA ROMANIEI S.R.L. IAȘI 34239690 02.07.2015 14.05.2019
345 MEGATRANS S.R.L. SUCEAVA 16131258 10.06.2015 06.07.2021
346 ELEDIA S.R.L. BACÄ‚U 16530690 04.05.2015 15.07.2018
347 CURIERIX BIKE S.R.L.-D. SECTOR 6 34264538 20.05.2015 06.10.2021
348 GYCU TRANSBUSS S.R.L. CLUJ 34322426 27.04.2015 01.07.2020
349 EXMITIANI S.R.L. BISTRIÈšA-NÄ‚SÄ‚UD 12758182 20.06.2015 01.06.2021
350 CIKONE-RAMI S.R.L. BACÄ‚U 31675253 08.04.2015 06.11.2017
351 LUX DON TUR S.R.L. BISTRIÈšA-NÄ‚SÄ‚UD 3093250 11.05.2015 21.02.2018
352 SAIZ TOUR ROMANIA S.R.L. SECTOR 1 15312914 20.05.2015 10.12.2018
353 ARIMIRTRANS S.R.L. BACÄ‚U 31374129 04.05.2015 07.09.2020
354 VISA INC S.R.L. IAȘI 14846043 24.04.2015 23.08.2019
355 SPACE EXPRESS S.R.L.-D. SECTOR 4 34180763 06.04.2015 10.09.2020
356 PARTENER TOURING S.R.L. NEAMÈš 32073191 25.03.2015 21.05.2018
357 CARGO NIC SPEDITION S.R.L. ARGEȘ 33690152 18.03.2015 22.03.2017
358 KRYS TROYAN S.R.L. NEAMÈš 26832084 16.03.2015 19.08.2020
359 ALEX TALY COS S.R.L. NEAMÈš 27053503 16.03.2015 29.10.2018
360 TRANS EUROPA S.R.L. NEAMÈš 7350658 16.03.2015 28.04.2021
361 EUROVOYAGE S.R.L. IAȘI 16922295 27.02.2015 15.03.2017
362 GRANIMED COM S.R.L. (FOSTA PEDRO TOUR INTERNATIONAL S.R.L.) BACÄ‚U 33585777 01.03.2015 22.02.2019
363 NET SOLUTION HOSTING S.R.L. ARAD 32398460 20.03.2015 04.05.2016
364 IONCOS TRANS S.R.L. BACÄ‚U 16080120 05.03.2015 01.11.2017
365 DANBER EXIM S.R.L. BACÄ‚U 10344656 05.03.2015 30.10.2017
366 CRISTRANS TRUST S.R.L. IAȘI 26087486 09.02.2015 26.03.2018
367 AFODORCEI MIHAI ÃŽNTREPRINDERE INDIVIDUALÄ‚ BRÄ‚ILA 33930093 16.01.2015 15.03.2022
368 VICURAM GOLD S.R.L. VRANCEA 31393317 13.02.2015 01.09.2021
369 GENEMIR S.R.L. BRÄ‚ILA 18425365 09.01.2015 06.09.2023
370 DUALLINE M & B S.R.L. BRAȘOV 16863610 05.01.2015 23.02.2024
371 LUNA TOUR S.R.L. BISTRIÈšA-NÄ‚SÄ‚UD 33115503 22.06.2015 03.10.2019
372 EDFIL TEAM S.R.L. SECTOR 3 33790054 03.12.2014 19.09.2023
373 HAICONCAR SPEED S.R.L. BRÄ‚ILA 33647616 11.12.2014 11.04.2024
374 HOBBY & MORE S.R.L. PRAHOVA 18486516 05.01.2015 24.07.2015
375 DANCE MUSIC EXPERIENCE S.R.L. (FOSTA GEO CURIER EXPRESS S.R.L.) ILFOV 33411525 18.09.2014 15.02.2019
376 BICYCLE COURIER S.R.L.-D. CONSTANÈšA 33397595 17.09.2014 30.12.2016
377 URBAN LINK S.R.L. SECTOR 4 33436880 14.10.2014 08.09.2021
378 SCANDINAVIA CURIER S.R.L. BUZÄ‚U 25345706 21.08.2014 06.10.2017
379 MAIL CAB S.R.L. SECTOR 1 33397080 29.07.2021 05.10.2022
380 ASOCIAÈšIA TRIBUL SECTOR 4 33214108 01.08.2014 03.06.2016
381 VIORELIA COMIMPEX S.R.L. BRAȘOV 10537410 12.06.2014 01.07.2019
382 A.S.R. L&C IMPEX S.R.L. NEAMÈš 30624693 18.06.2014 07.04.2023
383 JUST COM S.R.L. BRAȘOV 6925316 15.07.2014 01.08.2020
384 ERSTLUC TRANS S.R.L. NEAMÈš 27462206 02.06.2014 30.07.2018
385 MYTIME SERVICES S.R.L. (FOSTA ANIKO LUXI SERVICE S.R.L.) TIMIȘ 33108840 23.05.2014 15.03.2020
386 STAR POST S.R.L. IAȘI 32829857 03.07.2014 03.04.2015
387 NOVA HELP 88 S.R.L. SECTOR 5 32941850 29.04.2014 22.07.2015
388 MIILES INT S.R.L. SECTOR 1 15417333 16.05.2014 02.09.2014
389 CRISTEL TOUR TRANS S.R.L. BUZÄ‚U 17395940 01.05.2016 06.10.2017
390 TRILUX S.R.L. BACÄ‚U 24755546 06.05.2014 06.04.2016
391 DAV TRANS S.R.L. BACÄ‚U 15010037 23.04.2014 25.03.2020
392 BERTI INTERNATIONAL S.R.L. SECTOR 3 16951347 23.04.2014 09.05.2016
393 RO.BUS-EURO S.R.L. MARAMUREȘ 21626997 12.05.2014 08.04.2016
394 ROMATLAS TOURS S.R.L. NEAMÈš 18301197 11.04.2014 16.03.2022
395 FULGER PLIC S.R.L. SECTOR 3 23710554 01.04.2014 25.09.2018
396 ASOCIAȚIA BICICURIER IAȘI 32070926 09.04.2014 06.11.2015
397 CONSELIONAX S.R.L. BISTRIÈšA-NÄ‚SÄ‚UD 13027415 17.04.2014 03.04.2019
398 AXEL PLUS INVEST S.R.L. NEAMÈš 21257369 31.03.2014 30.05.2018
399 ISOQAR CEE RO S.R.L. CLUJ 27193760 19.03.2014 27.04.2016
400 GRECESCU GRUP S.R.L. DOLJ 30193752 17.03.2014 10.11.2023