Resurse de numerotatie
| Nr | Deţinătorul licenţei de numerotaţie: | Număr licenţă | Statutul licenţei de numerotaţie: | [Detalii] |
|---|---|---|---|---|
| 1 | ORANGE ROMANIA S.A. | 4.76 | *în vigoare* | [Detalii...] |
| 2 | VODAFONE ROMANIA S.A | 1.107 | *în vigoare* | [Detalii...] |
| 3 | VODAFONE ROMANIA S.A | 1.106 | *în vigoare* | [Detalii...] |
| 4 | DIGI ROMANIA S.A | 11.130 | *în vigoare* | [Detalii...] |
| 5 | DIGI ROMANIA S.A. | 11.129 | *în vigoare* | [Detalii...] |
| 6 | VODAFONE ROMANIA S.A | 1.105 | *în vigoare* | [Detalii...] |
| 7 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREŞTI nr | 164.7 | *în vigoare* | [Detalii...] |
| 8 | SPINLINE S.R.L | 235.1 | *în vigoare* | [Detalii...] |
| 9 | CARO NETWORK S.R.L. | 173.11 | *în vigoare* | [Detalii...] |
| 10 | DIGI ROMANIA S.A. | 11.128 | *în vigoare* | [Detalii...] |
| 11 | TOTALCALL INTERNATIONAL S.R.L. | 191.3 | *în vigoare* | [Detalii...] |
| 12 | DIGI ROMANIA S.A. | 11.127 | *în vigoare* | [Detalii...] |
| 13 | VODAFONE ROMANIA S.A | 1.104 | *în vigoare* | [Detalii...] |
| 14 | VODAFONE ROMANIA S.A. | 1.103 | *în vigoare* | [Detalii...] |
| 15 | DOTRO TELECOM S.R.L. | 155.12 | *în vigoare* | [Detalii...] |
| 16 | DOTRO TELECOM S.R.L. | 155.11 | *în vigoare* | [Detalii...] |
| 17 | AIRBYTES COMMUNICATIONS S.R.L. | 234.1 | *în vigoare* | [Detalii...] |
| 18 | BLUREON S.R.L. | 230.2 | *în vigoare* | [Detalii...] |
| 19 | VITANIC RO S.R.L. | 67.7 | *în vigoare* | [Detalii...] |
| 20 | VODAFONE ROMANIA S.A. | 1.102 | *în vigoare* | [Detalii...] |
| 21 | EUROWEB ROMANIA S.R.L. | 44.20 | *în vigoare* | [Detalii...] |
| 22 | CARO NETWORK S.R.L. | 173.10 | *în vigoare* | [Detalii...] |
| 23 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREŞTI | 164.6 | *în vigoare* | [Detalii...] |
| 24 | SMART TELECOM MEDIA S.R.L. | 198.7 | *în vigoare* | [Detalii...] |
| 25 | DIGI COMMUNICATION S.R.L. | 166.3 | *în vigoare* | [Detalii...] |
| 26 | COMBRIDGE S.R.L. | 65.9 | *în vigoare* | [Detalii...] |
| 27 | DIGI ROMANIA S.A | 11.126 | *în vigoare* | [Detalii...] |
| 28 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREŞTI | 164.5 | *în vigoare* | [Detalii...] |
| 29 | INTERNET BROKER | 205.4 | *în vigoare* | [Detalii...] |
| 30 | TELENES MOBILE CONNECT S.R.L. | 217.3 | *în vigoare* | [Detalii...] |
| 31 | ADA TEL SERVICES S.R.L. | 214.4 | *în vigoare* | [Detalii...] |
| 32 | VERTUM GRUP S.R.L. | 232.1 | *în vigoare* | [Detalii...] |
| 33 | VODAFONE ROMANIA S.A. | 1.101 | *în vigoare* | [Detalii...] |
| 34 | CAPITAL BOX S.R.L. | 231.1 | *în vigoare* | [Detalii...] |
| 35 | DIGI ROMANIA S.A. | 11.125 | *în vigoare* | [Detalii...] |
| 36 | BLUREON S.R.L. | 230.1 | *în vigoare* | [Detalii...] |
| 37 | TELENES MOBILE CONNECT S.R.L. | 217.2 | *în vigoare* | [Detalii...] |
| 38 | SPICE TELECOM S.R.L. | 200.8 | *în vigoare* | [Detalii...] |
| 39 | VODAFONE ROMANIA S.A. | 1.100 | *în vigoare* | [Detalii...] |
| 40 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A | 3.55/ | *în vigoare* | [Detalii...] |
| 41 | SMS HIGHWAY S.R.L. | 229.1 | *în vigoare* | [Detalii...] |
| 42 | NTR TECHNOLOGIES S.R.L. | 228.1 | *în vigoare* | [Detalii...] |
| 43 | NTR TECHNOLOGIES S.R.L. | 228.2 | *în vigoare* | [Detalii...] |
| 44 | DIGI ROMANIA S.A. | 11.124 | *în vigoare* | [Detalii...] |
| 45 | CONNET-RO S.R.L. | 57.5 | *în vigoare* | [Detalii...] |
| 46 | COLT TECHNOLOGY SERVICES RO S.R.L. | 222.2 | *în vigoare* | [Detalii...] |
| 47 | ORANGE ROMANIA S.A | 4.75 | *în vigoare* | [Detalii...] |
| 48 | ORANGE ROMANIA S.A. | 4.74 | *în vigoare* | [Detalii...] |
| 49 | ORANGE ROMANIA S.A. | 4.73 | *în vigoare* | [Detalii...] |
| 50 | ORANGE ROMANIA S.A. | 4.72/ | *în vigoare* | [Detalii...] |
| 51 | ORANGE ROMANIA S.A. | 4.71/ | *în vigoare* | [Detalii...] |
| 52 | ORANGE ROMANIA S.A. | 4.70 | *în vigoare* | [Detalii...] |
| 53 | ORANGE ROMANIA S.A. | 4.69 | *în vigoare* | [Detalii...] |
| 54 | ORANGE ROMANIA S.A. | 4.68 | *în vigoare* | [Detalii...] |
| 55 | ORANGE ROMANIA S.A. | 4.67 | *în vigoare* | [Detalii...] |
| 56 | ORANGE ROMANIA S.A | 4.66 | *în vigoare* | [Detalii...] |
| 57 | ORANGE ROMANIA S.A. | 4.64 | *în vigoare* | [Detalii...] |
| 58 | VODAFONE ROMANIA S.A. | 11.99 | *în vigoare* | [Detalii...] |
| 59 | VIVA TELECOM S.R.L. | 195.6 | *în vigoare* | [Detalii...] |
| 60 | SPICE TELECOM S.R.L | 200.7 | *în vigoare* | [Detalii...] |
| 61 | VODAFONE ROMANIA S.A. | 1.98 | *în vigoare* | [Detalii...] |
| 62 | DIGI ROMANIA S.A. | 11.123 | *în vigoare* | [Detalii...] |
| 63 | GTS TELECOM S.R.L. | 49.31 | *în vigoare* | [Detalii...] |
| 64 | ORANGE ROMÂNIA S.A | 4.63 | *în vigoare* | [Detalii...] |
| 65 | VODAFONE ROMANIA S.A | 1.97 | *în vigoare* | [Detalii...] |
| 66 | DIGI ROMANIA S.A. | 11.122 | *în vigoare* | [Detalii...] |
| 67 | LINK MOBILITY S.R.L. | 221.4 | *în vigoare* | [Detalii...] |
| 68 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A | 3.54 | *în vigoare* | [Detalii...] |
| 69 | SMART TELECOM MEDIA S.R.L. | 198.6 | *în vigoare* | [Detalii...] |
| 70 | TELCOR COMMUNICATIONS | 46.8 | *în vigoare* | [Detalii...] |
| 71 | ORANGE ROMÂNIA S.A. | 4.62 | *în vigoare* | [Detalii...] |
| 72 | DIGI ROMANIA S.A. | 11.121 | *în vigoare* | [Detalii...] |
| 73 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.52 | *în vigoare* | [Detalii...] |
| 74 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.53 | *în vigoare* | [Detalii...] |
| 75 | AMPLICA HOSTING S.R.L. | 227.1 | *în vigoare* | [Detalii...] |
| 76 | EUROWEB ROMANIA S.R.L. | 44.19 | *în vigoare* | [Detalii...] |
| 77 | SPICE TELECOM S.R.L. | 200.6 | *în vigoare* | [Detalii...] |
| 78 | DIGI ROMANIA S.A. | 11.120 | *în vigoare* | [Detalii...] |
| 79 | DIGI ROMANIA S.A. | 11.119 | *în vigoare* | [Detalii...] |
| 80 | DIGI ROMANIA S.A. | 11.118 | *în vigoare* | [Detalii...] |
| 81 | GTS TELECOM S.R.L. | 49.30 | *în vigoare* | [Detalii...] |
| 82 | DOTRO TELECOM S.R.L | 155.10 | *în vigoare* | [Detalii...] |
| 83 | VODAFONE ROMANIA S.A. | 1.96 | *în vigoare* | [Detalii...] |
| 84 | MEDIA SAT S.R.L. | 21.20 | *în vigoare* | [Detalii...] |
| 85 | DIGI ROMANIA S.A. | 11.117 | *în vigoare* | [Detalii...] |
| 86 | ORANGE ROMÂNIA S.A. | 4.61 | *în vigoare* | [Detalii...] |
| 87 | VODAFONE ROMANIA S.A. | 1.95 | *în vigoare* | [Detalii...] |
| 88 | DIGI ROMANIA S.A. | 11.116 | *în vigoare* | [Detalii...] |
| 89 | NEXTGEN COMMUNICATIONS S.R.L. | 154.9 | *în vigoare* | [Detalii...] |
| 90 | ORANGE ROMÂNIA S.A. | 4.60 | *în vigoare* | [Detalii...] |
| 91 | WIZERFI S.R.L. | 226.1 | *în vigoare* | [Detalii...] |
| 92 | VIVA TELECOM S.R.L. | 195.5 | *în vigoare* | [Detalii...] |
| 93 | ADISAM TELECOM S.A. | 8.8 | *în vigoare* | [Detalii...] |
| 94 | LINK MOBILITY S.R.L. | 221.3 | *în vigoare* | [Detalii...] |
| 95 | DIGI ROMANIA S.A. | 11.115 | *în vigoare* | [Detalii...] |
| 96 | VODAFONE ROMANIA S.A | 1.94 | *în vigoare* | [Detalii...] |
| 97 | VODAFONE ROMANIA S.A. | 1.93 | *în vigoare* | [Detalii...] |
| 98 | IRISTEL ROMANIA S.R.L. | 34.12 | *în vigoare* | [Detalii...] |
| 99 | INTERSAT S.R.L. | 5.9 | *în vigoare* | [Detalii...] |
| 100 | PRIME TELECOM S.R.L. | 160.25 | *în vigoare* | [Detalii...] |
| 101 | PRIME TELECOM S.R.L. | 160.24 | *în vigoare* | [Detalii...] |
| 102 | DIGI ROMANIA S.A. | 11.114 | *în vigoare* | [Detalii...] |
| 103 | PRIME TELECOM S.R.L. | 160.23 | *în vigoare* | [Detalii...] |
| 104 | VOXLINE COMMUNICATION S.R.L. | 16.9 | *în vigoare* | [Detalii...] |
| 105 | VOXBEE SERVICES S.R.L. | 224.1 | *în vigoare* | [Detalii...] |
| 106 | VODAFONE ROMANIA S.A. | 1.88 | *în vigoare* | [Detalii...] |
| 107 | VODAFONE ROMANIA S.A. | 1.89 | *în vigoare* | [Detalii...] |
| 108 | VODAFONE ROMANIA S.A. | 1.87 | *în vigoare* | [Detalii...] |
| 109 | VODAFONE ROMANIA S.A. | 1.90 | *în vigoare* | [Detalii...] |
| 110 | VODAFONE ROMANIA S.A. | 1.91 | *în vigoare* | [Detalii...] |
| 111 | VODAFONE ROMANIA S.A. | 1.92 | *în vigoare* | [Detalii...] |
| 112 | TRANS TEL SERVICES S.R.L. | 6.14 | *în vigoare* | [Detalii...] |
| 113 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.50 | *în vigoare* | [Detalii...] |
| 114 | SOCIETATEA NATIONALA DE RADIOCOMUNICATII S.A. | 14.6 | *în vigoare* | [Detalii...] |
| 115 | SMART TELECOM MEDIA S.R.L. | 198.4 | *în vigoare* | [Detalii...] |
| 116 | DIGI ROMANIA S.A. | 11.108 | *în vigoare* | [Detalii...] |
| 117 | DIGI ROMANIA S.A. | 11.109 | *în vigoare* | [Detalii...] |
| 118 | DIGI ROMANIA S.A. | 11.110 | *în vigoare* | [Detalii...] |
| 119 | DIGI ROMANIA S.A. | 11.111 | *în vigoare* | [Detalii...] |
| 120 | DIGI ROMANIA S.A. | 11.113 | *în vigoare* | [Detalii...] |
| 121 | DIGI ROMANIA S.A. | 11.112 | *în vigoare* | [Detalii...] |
| 122 | PRIME TELECOM S.R.L. | 160.22 | *în vigoare* | [Detalii...] |
| 123 | ORANGE ROMÂNIA S.A. | 4.56 | *în vigoare* | [Detalii...] |
| 124 | ORANGE ROMÂNIA S.A. | 4.57 | *în vigoare* | [Detalii...] |
| 125 | ORANGE ROMÂNIA S.A. | 4.58 | *în vigoare* | [Detalii...] |
| 126 | ORANGE ROMÂNIA S.A. | 4.59 | *în vigoare* | [Detalii...] |
| 127 | NET-CONNECT COMMUNICATIONS S.R.L. | 208.7 | *în vigoare* | [Detalii...] |
| 128 | MEDIA SAT S.R.L. | 21.19 | *în vigoare* | [Detalii...] |
| 129 | INTERSAT S.R.L. | 5.7 | *în vigoare* | [Detalii...] |
| 130 | INTERSAT S.R.L. | 5.8 | *în vigoare* | [Detalii...] |
| 131 | INTERNET BROKER S.R.L | 205.3 | *în vigoare* | [Detalii...] |
| 132 | INES GROUP S.R.L. | 10.18 | *în vigoare* | [Detalii...] |
| 133 | INES GROUP S.R.L. | 10.19 | *în vigoare* | [Detalii...] |
| 134 | EUROWEB ROMANIA S.A. | 44.17 | *în vigoare* | [Detalii...] |
| 135 | EUROWEB ROMANIA S.A. | 44.18 | *în vigoare* | [Detalii...] |
| 136 | DEVRONIUM APPLICATIONS S.R.L. | 225.1 | *în vigoare* | [Detalii...] |
| 137 | CARO NETWORK S.R.L. | 173.9 | *în vigoare* | [Detalii...] |
| 138 | TRANS TEL SERVICES S.R.L. | 6.13 | *în vigoare* | [Detalii...] |
| 139 | WEBPAL WEB SERVICES S.R.L. | 218.1 | *în vigoare* | [Detalii...] |
| 140 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREŞTI | 164.4 | *în vigoare* | [Detalii...] |
| 141 | VODAFONE ROMANIA S.A. | 1.75 | *în vigoare* | [Detalii...] |
| 142 | VODAFONE ROMANIA S.A. | 1.74 | *în vigoare* | [Detalii...] |
| 143 | DIGI ROMANIA S.A. | 11.107 | *în vigoare* | [Detalii...] |
| 144 | DIGI ROMANIA S.A. | 11.79 | *în vigoare* | [Detalii...] |
| 145 | DIGI ROMANIA S.A. | 11.78 | *în vigoare* | [Detalii...] |
| 146 | PRIME TELECOM S.R.L. | 160.19 | *în vigoare* | [Detalii...] |
| 147 | PRIME TELECOM S.R.L. | 160.18 | *în vigoare* | [Detalii...] |
| 148 | ORANGE ROMÂNIA S.A. | 4.47 | *în vigoare* | [Detalii...] |
| 149 | INES GROUP S.R.L. | 10.16 | *în vigoare* | [Detalii...] |
| 150 | GTS TELECOM S.R.L. | 49.26 | *în vigoare* | [Detalii...] |
| 151 | GTS TELECOM S.R.L. | 49.25 | *în vigoare* | [Detalii...] |
| 152 | GTS TELECOM S.R.L. | 49.23 | *în vigoare* | [Detalii...] |
| 153 | TRANS TEL SERVICES S.R.L. | 6.12 | *în vigoare* | [Detalii...] |
| 154 | TELNYX IRELAND LIMITED | 223.1 | *în vigoare* | [Detalii...] |
| 155 | VODAFONE ROMANIA S.A. | 1.86 | *în vigoare* | [Detalii...] |
| 156 | INTERNET BROKER S.R.L. | 205.2 | *în vigoare* | [Detalii...] |
| 157 | DIGI ROMANIA S.A. | 11.106 | *în vigoare* | [Detalii...] |
| 158 | INVITE SYSTEMS S.R.L. | 178.4 | *în vigoare* | [Detalii...] |
| 159 | VODAFONE ROMANIA S.A. | 1.85 | *în vigoare* | [Detalii...] |
| 160 | INES GROUP S.R.L. | 10.17 | *în vigoare* | [Detalii...] |
| 161 | DOTRO TELECOM S.R.L. | 155.9 | *în vigoare* | [Detalii...] |
| 162 | COMPATEL COMMUNICATIONS RO S.R.L. | 183.3 | *în vigoare* | [Detalii...] |
| 163 | VOLOCALL S.R.L. | 186.2 | *în vigoare* | [Detalii...] |
| 164 | ENIGMA-SYSTEMS.NET S.R.L. | 220.3 | *în vigoare* | [Detalii...] |
| 165 | VODAFONE ROMANIA S.A. | 1.84 | *în vigoare* | [Detalii...] |
| 166 | VODAFONE ROMANIA S.A. | 1.83 | *în vigoare* | [Detalii...] |
| 167 | UNITED INTERNET S.R.L. | 215.2 | *în vigoare* | [Detalii...] |
| 168 | COLT TECHNOLOGY SERVICES RO S.R.L. | 222.1 | *în vigoare* | [Detalii...] |
| 169 | ADA TEL SERVICES S.A. | 214.3 | *în vigoare* | [Detalii...] |
| 170 | NET-CONNECT COMMUNICATIONS S.R.L. | 208.6 | *în vigoare* | [Detalii...] |
| 171 | DIGI ROMANIA S.A. | 11.105 | *în vigoare* | [Detalii...] |
| 172 | ORANGE ROMÂNIA S.A. | 4.55 | *în vigoare* | [Detalii...] |
| 173 | VODAFONE ROMANIA S.A. | 1.82 | *în vigoare* | [Detalii...] |
| 174 | DIGI ROMANIA S.A. | 11.104 | *în vigoare* | [Detalii...] |
| 175 | GTS TELECOM S.R.L. | 49.29 | *în vigoare* | [Detalii...] |
| 176 | ORANGE ROMÂNIA S.A. | 4.54 | *în vigoare* | [Detalii...] |
| 177 | DIGI ROMANIA S.A. | 11.103 | *în vigoare* | [Detalii...] |
| 178 | DIGI ROMANIA S.A. | 11.102 | *în vigoare* | [Detalii...] |
| 179 | PRIME TELECOM S.R.L. | 160.21 | *în vigoare* | [Detalii...] |
| 180 | VODAFONE ROMANIA S.A. | 1.81 | *în vigoare* | [Detalii...] |
| 181 | DOTRO TELECOM S.R.L. | 155.8 | *în vigoare* | [Detalii...] |
| 182 | DIGI ROMANIA S.A. | 11.101 | *în vigoare* | [Detalii...] |
| 183 | ORANGE ROMÂNIA S.A. | 4.53 | *în vigoare* | [Detalii...] |
| 184 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.49 | *în vigoare* | [Detalii...] |
| 185 | DIGI ROMANIA S.A. | 11.100 | *în vigoare* | [Detalii...] |
| 186 | VODAFONE ROMANIA S.A. | 1.80 | *în vigoare* | [Detalii...] |
| 187 | DIGI ROMANIA S.A. | 11.99 | *în vigoare* | [Detalii...] |
| 188 | DIGI ROMANIA S.A. | 11.97 | *în vigoare* | [Detalii...] |
| 189 | DIGI ROMANIA S.A. | 11.96 | *în vigoare* | [Detalii...] |
| 190 | DIGI ROMANIA S.A. | 11.95 | *în vigoare* | [Detalii...] |
| 191 | DIGI ROMANIA S.A. | 11.92 | *în vigoare* | [Detalii...] |
| 192 | DIGI ROMANIA S.A. | 11.91 | *în vigoare* | [Detalii...] |
| 193 | MEDIA SAT S.R.L. | 21.18 | *în vigoare* | [Detalii...] |
| 194 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.47 | *în vigoare* | [Detalii...] |
| 195 | ORANGE ROMÂNIA S.A. | 4.51 | *în vigoare* | [Detalii...] |
| 196 | ORANGE ROMÂNIA S.A. | 4.50 | *în vigoare* | [Detalii...] |
| 197 | ORANGE ROMÂNIA S.A. | 4.49 | *în vigoare* | [Detalii...] |
| 198 | DIGI ROMANIA S.A. | 11.88 | *în vigoare* | [Detalii...] |
| 199 | DIGI ROMANIA S.A. | 11.87 | *în vigoare* | [Detalii...] |
| 200 | DIGI ROMANIA S.A. | 11.86 | *în vigoare* | [Detalii...] |


top