Caută furnizorul

Lista furnizorilor postali radiati




Reseteaza Filtrarea
Nr Nume solicitant Judet CUI Data nasterii primului drept Data Radierii
401 AMRING S.R.L. SIBIU 4408607 14.03.2014 18.03.2024
402 ASOCIAÅ¢IA \"MAI MULT VERDE\" SECTOR 1 23078742 25.03.2014 10.02.2015
403 ALMONT CURIER S.R.L. (FOSTA ALMONT CURIER S.R.L.-D.) MUREÅž 30290828 24.03.2014 10.07.2019
404 EUROP CYU TOURTRANS S.R.L. (FOSTA MISS POEM S.R.L.) BOTOÅžANI 20830580 14.04.2014 29.01.2020
405 OTTO LOGISTIC SUPORT S.R.L. ILFOV 31325711 06.05.2014 06.11.2014
406 MODUL CURIER S.R.L. CONSTANÅ¢A 32821071 03.03.2014 23.10.2017
407 PLASTCOM S.R.L. VASLUI 22870077 15.09.2014 01.11.2019
408 GLX WORLDWIDE S.R.L. SECTOR 3 31050084 08.05.2014 17.12.2019
409 HONEST TRADE S.R.L. SECTOR 3 3397003 01.03.2014 20.04.2018
410 COURIER BROKER S.R.L. DOLJ 31676011 26.02.2014 05.06.2015
411 TRUSTUL DE PRESÄ‚ DUNÄ‚REA DE JOS S.A. GALAÅ¢I 1643195 26.02.2014 10.11.2017
412 OTR CURIER S.R.L.-D. SECTOR 4 31873730 26.02.2014 11.03.2016
413 TRANSPORT CHIRILA S.R.L. NEAMÅ¢ 13969870 24.02.2014 02.05.2018
414 HERMES COURIER SERVICES S.R.L. SECTOR 5 27239973 04.04.2014 25.05.2023
415 RCE ACTIV LOGISTIC S.R.L. SECTOR 2 31509846 04.03.2014 06.12.2023
416 TROPEUM S.R.L. (FOSTA TROPEVM S.R.L.) ILFOV 3629790 20.02.2014 13.03.2023
417 ISFAN NICOLAE MADALIN PERSOANĂ FIZICĂ AUTORIZATĂ VÂLCEA 22898485 21.02.2014 21.08.2015
418 BUKDANY TRANS COM S.R.L. CARAÅž-SEVERIN 29858771 07.05.2014 10.05.2018
419 HAPPY-DAY IMPEX S.R.L. BISTRIÅ¢A-NÄ‚SÄ‚UD 8488617 20.02.2014 18.08.2020
420 POST STEL CURIER S.R.L. IAÅžI 32535819 04.02.2014 06.06.2022
421 TEXMEN S.R.L. BACÄ‚U 16899826 03.02.2014 18.04.2018
422 IG MOLDO TRANS S.R.L. IAÅžI 32416460 13.01.2014 15.01.2016
423 DIMULESCU SORIN ALEXANDRU ÃŽNTREPRINDERE INDIVIDUALÄ‚ TELEORMAN 25999921 20.12.2013 08.12.2014
424 HABOS ANVELOPE S.R.L. HARGHITA 32363454 15.02.2014 15.09.2022
425 REALXCAR TUR S.R.L. TULCEA 27009850 06.12.2013 25.07.2014
426 FBV CURIER S.R.L. SECTOR 2 32347882 05.11.2013 07.01.2015
427 ANK & NARCYS S.R.L. NEAMÅ¢ 31084133 25.11.2013 11.06.2018
428 OSAN & PASCA TRANS S.R.L. MARAMUREÅž 32124112 05.12.2013 05.02.2016
429 REAL TIM TRADE S.R.L. CLUJ 30267078 09.12.2013 12.11.2019
430 AS CARGO 19 S.R.L. CLUJ 28284662 12.12.2013 19.03.2018
431 ANDRIEÅž PETREANU S.R.L. GALAÅ¢I 32059057 27.09.2013 25.06.2021
432 AMI TURING S.R.L. IAÅžI 16314867 07.02.2014 12.03.2020
433 REISEBURO KESSLER SIBIU S.R.L. SIBIU 8129052 01.08.2013 03.06.2021
434 ECCO CURIER S.R.L. CONSTANÅ¢A 29590325 23.08.2013 25.04.2018
435 FLY SPEED COURIER S.R.L. GALAÅ¢I 31890677 07.08.2013 30.10.2017
436 STAR TRANSPORT CURIER EXPRES S.R.L. SECTOR 3 31212704 22.08.2013 17.11.2015
437 METRO CURIER S.R.L. GALAÅ¢I 31971011 26.08.2013 01.03.2015
438 VIA CARGO S.R.L. SECTOR 6 17872756 10.08.2013 28.02.2014
439 POST-TRANS TOTAL S.R.L. SECTOR 6 13357014 10.06.2013 04.11.2016
440 HUSARIU TRANS S.R.L. NEAMÅ¢ 13892831 12.12.2013 22.08.2023
441 TEAM CORE BUSINESS S.R.L. SECTOR 6 31564735 31.05.2013 12.02.2014
442 WENS CURIER S.R.L. MUREÅž 31285803 05.06.2013 06.04.2015
443 TEO TRANS S.R.L. CLUJ 16189454 28.05.2013 15.01.2016
444 CLARA INTERCONTINENTAL S.R.L. SECTOR 2 31450170 01.06.2013 02.11.2017
445 RCS COMISIONAR S.A. SECTOR 4 10255613 19.04.2013 15.02.2019
446 MACHT MANAGEMENT COMPANY S.R.L. SECTOR 1 30525010 06.08.2013 07.11.2022
447 PASUL TIHUTA S.R.L. BISTRIÅ¢A-NÄ‚SÄ‚UD 3294601 04.04.2013 19.01.2015
448 PETRIA CONS S.R.L. BRAÅžOV 23515820 01.04.2013 04.06.2014
449 WILEX CURIER S.R.L. BIHOR 30831311 15.03.2013 04.02.2019
450 KOFALM S.R.L. DOLJ 30670681 08.03.2013 26.11.2014
451 MULTI-KRISSBO S.R.L. IAÅžI 23500749 11.03.2013 16.01.2015
452 BRIANNA TOUR S.R.L. NEAMÅ¢ 19053448 04.03.2013 29.01.2020
453 SUPER VOIAJE S.R.L. BACÄ‚U 15737648 01.03.2013 23.06.2014
454 ACTUAL S.R.L. ARGEÅž 131391 22.02.2013 31.12.2015
455 FLISAL CONS ENGINEERING S.R.L. BUZÄ‚U 28317506 01.03.2013 14.11.2014
456 IUGA CLASS LUX S.R.L. SUCEAVA 30890016 01.03.2013 25.05.2022
457 INTEGRAL EXPRESS DEVELOPMENT S.R.L. MUREÅž 31172774 11.02.2013 23.06.2014
458 SUD CORESPONDENŢĂ SERVICII S.R.L. ARGEŞ 31144707 04.02.2013 09.10.2015
459 S.C. ANDREAS SEBEX S.R.L.-D. CARAÅž-SEVERIN 28840601 29.01.2013 15.01.2014
460 CRX CURIERAT RAPID S.R.L. SECTOR 1 31083081 01.02.2013 21.10.2014
461 PERSONAL CURIER S.R.L. SECTOR 6 31017126 01.02.2013 24.02.2014
462 STELTTRANS S.R.L. GALAÅ¢I 21241516 12.05.2017 15.03.2021
463 S.C. ADRIANA VOIAJ S.R.L. SUCEAVA 16194108 01.12.2012 07.03.2018
464 KUPAS-DEAK ALEXANDRU-ATTILA PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ MARAMUREÅž 30582458 30.11.2012 09.03.2015
465 AND-FLOR REISEN S.R.L. SUCEAVA 30807658 01.12.2012 27.12.2016
466 WEBCOURIER S.R.L. TIMIÅž 30817449 14.11.2012 15.05.2020
467 BOXPOINT IMPEX S.R.L. PRAHOVA 23326058 02.11.2012 15.03.2018
468 PROTOCOL ACCES SERVICE S.R.L. CÄ‚LÄ‚RAÅžI 17417038 26.10.2012 11.03.2021
469 S.C. YULYUS TRAVEL S.R.L. BISTRIÅ¢A-NÄ‚SÄ‚UD 22139256 26.11.2012 12.08.2015
470 S.C. FELIX EUROTRAVEL S.R.L. CLUJ 26097501 26.11.2012 08.08.2014
471 BÃŽZGAN HORAÅ¢IU CANDIAN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ HUNEDOARA 27187106 12.10.2012 15.03.2019
472 ATLASSIB S.R.L. SIBIU 4896419 30.10.2012 01.11.2021
473 OTTO EXPRESS DELIVERY S.R.L. SECTOR 1 30119829 11.10.2012 05.11.2014
474 EDF S.R.L. BUZÄ‚U 14434905 10.10.2012 24.03.2017
475 3G PERSONAL S.R.L. HUNEDOARA 15233799 19.10.2012 20.03.2017
476 EURO EXPRES S.R.L. VRANCEA 16687645 08.10.2012 30.07.2018
477 AVANTI EXPRES CURIER S.R.L. SECTOR 3 30583453 08.10.2012 24.09.2014
478 TASINT INTERNATIONAL S.R.L. SECTOR 1 30649680 01.10.2012 31.03.2016
479 BRIDEFO SERV S.R.L. PRAHOVA 9044663 20.09.2012 20.11.2013
480 SALGEROM S.R.L. GALAÅ¢I 13041304 20.09.2012 06.06.2017
481 ZIP EXPRESS CURIER S.R.L. SECTOR 4 30478261 17.06.2016 05.08.2021
482 ANCOMAR TRANS S.R.L. BACÄ‚U 30612591 12.09.2012 02.03.2023
483 S.C. ECO CURIER TÂRGOVIŞTE S.R.L. DÂMBOVIŢA 30625338 17.09.2012 12.03.2014
484 TOTAL POST INFOBOX S.R.L. (FOSTA BEST CURIER DELIVERY S.R.L.) SECTOR 1 30517867 27.03.2017 01.11.2017
485 MARELINV S.R.L. GALAÅ¢I 25542015 15.09.2012 18.05.2021
486 DIRECT POST SOLUTIONS S.R.L. CLUJ 30517239 03.09.2012 14.04.2016
487 S.C. ON TIME COURIER & LOGISTICS S.R.L. SECTOR 6 24233143 06.09.2012 23.08.2018
488 PINK POST PUBLIMAIL S.R.L. (FOSTA TOTAL POST PUBLIMAIL S.R.L.) ILFOV 30517921 31.03.2017 09.08.2023
489 FIX CURIER S.R.L. CLUJ 28037751 24.08.2012 21.04.2021
490 EXPERT CURIER INTERNATIONAL S.R.L.-D. SIBIU 30467556 24.08.2012 26.09.2014
491 PINK POST OFFICE S.R.L. (FOSTA TOTAL POST OFFICE S.R.L.) ILFOV 30517930 30.03.2017 04.03.2024
492 TAHARI S.R.L. CLUJ 26085957 17.08.2012 27.04.2016
493 RAPID PAY S.R.L. CLUJ 29420118 20.08.2012 08.06.2018
494 NOVAC EMIL PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ SECTOR 2 24565460 01.09.2012 14.01.2014
495 VARTO TRANS TUR S.R.L. BACÄ‚U 17514944 08.08.2012 28.09.2017
496 S.C. SACARA S.R.L. SUCEAVA 15159706 01.08.2012 09.04.2014
497 G4S CASH SOLUTIONS S.R.L. SECTOR 2 14715188 15.08.2012 31.01.2014
498 MARIUS AMA TOUR S.R.L. TELEORMAN 16776114 01.08.2012 02.09.2015
499 SAGEATA ALBASTRA S.R.L. SECTOR 2 16149654 11.07.2012 07.12.2023
500 LJUBLJANA TRAVEL S.R.L. CÄ‚LÄ‚RAÅžI 29881359 01.07.2012 12.02.2014
501 S.C. VELOEXPRESSCURIER S.R.L. SECTOR 2 30132224 12.06.2012 01.03.2013
502 S.C. BUSINESS COURIER INTERNATIONAL S.R.L. SECTOR 4 25268018 09.07.2012 28.01.2014
503 A.R.I.F. S.R.L. DOLJ 17672170 07.06.2012 14.02.2014
504 S.C. TRANS PET TOUR S.R.L. IAÅžI 17152593 06.06.2012 07.09.2015
505 MEGATRAILER S.R.L. (FOSTA ROMFOUR EXPRES S.R.L.) IAÅžI 30145003 22.05.2020 15.03.2022
506 PORUMBELUL CURIER EXPRES S.R.L. ILFOV 24080422 01.06.2012 02.11.2021
507 S.C. INDEPENDENT BUSINESS EXPRESS SERVICE CLASS S.R.L.-D. SECTOR 3 30209026 15.06.2012 04.10.2012
508 MEDITERAN TRANS S.R.L. SECTOR 4 21238677 15.05.2012 11.02.2015
509 AGM EUROEXPRES S.R.L. GALAÅ¢I 25810371 09.04.2012 25.06.2014
510 S.C. FULL COURIER SERVICES S.R.L. SECTOR 3 30027393 05.04.2012 24.09.2013
511 ANDREIKA TRUCKS S.R.L. IAÅžI 27319215 30.03.2012 07.07.2017
512 INTEGRAL EXPRESS S.R.L. MUREÅž 29809566 09.04.2012 23.06.2014
513 S.C. MIMO FORTE S.R.L. SECTOR 4 19062977 29.02.2012 22.03.2013
514 STAR STORAGE S.A. (FOSTA STAR STORAGE S.R.L.) SECTOR 2 13289912 28.02.2012 01.08.2019
515 BÄ‚RBUCEANU GH. IULIAN MÄ‚DÄ‚LIN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ PRAHOVA 29487444 24.02.2012 17.06.2014
516 ABSOLUT MEDIA S.R.L. ALBA 1755334 12.11.2012 07.08.2020
517 RICOSLA S.R.L. ARGEÅž 4228452 15.02.2012 05.03.2014
518 COJOCARIU E. CRISTINEL ÃŽNTREPRINDERE INDIVIDUALÄ‚ IAÅžI 27906015 01.03.2012 18.07.2014
519 BOOKURIER S.R.L. SECTOR 2 23818085 20.02.2012 12.05.2014
520 BRUCLATUR S.R.L. ALBA 29583069 27.01.2012 24.11.2014
521 ONE 2 ONE S.R.L. SECTOR 3 13241221 23.05.2013 10.04.2015
522 ZND POST S.R.L. SECTOR 5 27899813 24.01.2012 12.01.2015
523 ALSIMY MOND TRAVEL S.R.L. GALAÅ¢I 29501166 20.01.2012 22.02.2021
524 SMART INVEST S.R.L. IAÅžI 15319351 16.01.2012 30.07.2014
525 ALMONTEXPRESS S.R.L. MUREÅž 23795240 15.02.2012 20.08.2015
526 NORD VEST CURIER S.R.L. SATU MARE 29432015 11.01.2012 04.07.2014
527 MARIO CURIER EXPRES LOGISTIC S.R.L. ARGEÅž 28177755 06.01.2012 20.05.2021
528 IULI PREST LOGISTIC S.R.L. ALBA 26419291 02.01.2012 28.03.2016
529 S.C. ALSIMYTOUR S.R.L. GALAÅ¢I 17578530 16.12.2011 28.03.2012
530 OV.-VA.-TOURS-COMPANY S.R.L. GALAÅ¢I 6848655 09.03.2017 02.04.2018
531 FARKAS TRANS S.R.L. CLUJ 19238942 20.12.2011 17.09.2019
532 CEPUC A. AUREL-CONSTANTIN ÃŽNTREPRINDERE INDIVIDUALÄ‚ SUCEAVA 21979816 02.12.2011 09.04.2014
533 S.C. CARGO STAR DELIVERY S.R.L. SECTOR 6 29333240 21.11.2011 24.01.2013
534 S.C. RAMOFFICE S.R.L. SECTOR 3 18500700 10.11.2011 12.03.2013
535 S.C. EXPERT TRAVEL S.R.L. MARAMUREÅž 21715253 01.12.2011 15.02.2013
536 HEGAYAN LOGISTIC S.R.L. CARAÅž-SEVERIN 27431013 20.10.2011 01.04.2022
537 TRANS MONDO CURIER S.R.L. ALBA 28784269 01.11.2011 16.10.2017
538 DOX PAPERS EXPRESS COURIER S.R.L. SECTOR 6 25054430 07.09.2011 11.02.2015
539 S.C. FAUR INTERNAÅ¢IONAL S.R.L. IAÅžI 18538410 15.08.2011 04.03.2014
540 S.C. MAG COM S.R.L. TELEORMAN 17271993 20.07.2011 30.05.2012
541 BIRO ANTAL ÃŽNTREPRINDERE INDIVIDUALÄ‚ COVASNA 20744048 15.07.2011 10.10.2012
542 D.M.G. SPEED COURIER S.R.L.-D. SECTOR 6 28765917 12.07.2011 17.07.2017
543 PROVIRAJ S.R.L. BRÄ‚ILA 18173039 29.07.2011 13.11.2017
544 S.C. CNDPI ROMSOFT RETAIL DC SHOP S.R.L. SECTOR 1 28583877 28.07.2011 20.01.2012
545 S.C. RACS CO S.R.L. CONSTANÅ¢A 23239610 29.06.2011 26.11.2012
546 OLARU P. COSTEL ÃŽNTREPRINDERE INDIVIDUALÄ‚ TELEORMAN 28260710 01.07.2011 20.04.2012
547 S.C. ADAT-ILCOM S.R.L. HARGHITA 15487240 20.06.2011 11.10.2012
548 S.C. BEST SERVICE S.R.L. SÄ‚LAJ 17832050 17.06.2011 08.05.2012
549 PETROVAN FLOREA ÃŽNTREPRINDERE FAMILIALÄ‚ MARAMUREÅž 21481969 15.06.2011 18.04.2016
550 MESZAROS ELZA ÃŽNTREPRINDERE INDIVIDUALÄ‚ SÄ‚LAJ 22560050 08.06.2011 21.06.2013
551 M.A.B.I. CURIER RAPID S.R.L. SECTOR 2 27911399 27.05.2011 12.02.2015
552 ORIENT EXPRES INTERNATIONAL S.R.L. ARGEÅž 23799730 30.05.2011 16.02.2017
553 S.C. VENT CONSULTING TEAM S.R.L. SECTOR 6 24547103 01.05.2011 14.02.2012
554 S.C. WILE EXPRESS S.R.L. BIHOR 27804627 15.04.2011 29.01.2013
555 S.C. PRIORI CARGO S.R.L. SECTOR 3 28324449 20.04.2011 09.07.2012
556 CRX SUPORT CURIER EXPRES S.R.L. SECTOR 1 25406927 07.07.2011 17.09.2014
557 S.C. DID RAPID CURIER S.R.L. MUREÅž 28210002 15.04.2011 01.09.2013
558 S.C. RAL COURIER EXPRESS S.R.L. SECTOR 2 28166888 29.03.2011 16.06.2012
559 ELIASER TOUR S.R.L. (FOSTA S.C. TRANS UNION S.R.L.) SUCEAVA 16231206 15.06.2011 31.03.2014
560 S.C. CNDPI ROMSOFT RETAIL S.R.L. SECTOR 1 28093808 10.03.2011 11.07.2011
561 ZONAL CURIER S.R.L. IAÅžI 28070014 07.03.2011 07.09.2023
562 S.C. SMART POST S.R.L. CONSTANÅ¢A 27980224 01.03.2011 08.04.2013
563 TOTAL GLOBAL TRADING S.R.L. SECTOR 3 25882610 17.02.2011 13.02.2015
564 CMC TRANS S.R.L. NEAMÅ¢ 17173626 02.02.2011 13.11.2017
565 S.C. AMAZING FASHION S.R.L. SECTOR 1 27741740 01.02.2011 01.10.2012
566 TOTAL POST EXPRESS MAIL S.R.L. (FOSTA TCE EXPRESS MAIL S.R.L.) ILFOV 16588773 01.04.2014 01.11.2017
567 RS POST - CURIER S.R.L. SECTOR 2 26067500 20.01.2011 12.02.2015
568 S.C. E-ACHIZITII CONSULTANTA ONLINE S.R.L. SECTOR 6 25518637 27.12.2010 28.06.2011
569 CDI TRANSPORT INTERN SI INTERNATIONAL S.R.L. (FOSTA C & I COMSERV S.R.L.) SECTOR 2 8070826 15.12.2015 26.04.2018
570 S.C. STEMICOS IMPORT EXPORT S.R.L. CONSTANÅ¢A 4460320 03.12.2010 21.03.2012
571 S.C. IUGA LINES S.R.L. SUCEAVA 12599826 03.12.2010 14.05.2013
572 PACK EXPRESS CURIER S.R.L. SECTOR 5 27612940 01.11.2010 11.02.2015
573 TOTAL POST MAIL SERVICES S.R.L. (FOSTA S.C. TCE MAIL SERVICES S.R.L.) ILFOV 27528548 02.11.2010 04.05.2017
574 S.C. ATLAS EXPRESS S.R.L. SECTOR 2 26820225 27.10.2010 13.02.2015
575 RO-TUR TRAVEL AGENCY S.R.L. CONSTANÅ¢A 15168356 17.11.2010 03.10.2016
576 GIFT MEDIA S.R.L. CLUJ 27048884 10.09.2010 13.06.2014
577 S.C. EXPANSION WORK S.R.L. HUNEDOARA 20767432 16.08.2010 15.07.2013
578 S.C. RUN EXPRESS DELIVERY S.R.L. SECTOR 6 24533094 11.08.2010 23.04.2012
579 S.C. EASY CURIER S.R.L. CONSTANÅ¢A 26854198 16.08.2010 23.04.2012
580 S.C. VIP WORLDWIDE SERVICES S.R.L. SECTOR 3 27056410 01.07.2010 12.04.2012
581 ASSOCIATED GROUP COMMUNICATIONS S.R.L. CONSTANÅ¢A 13585268 11.06.2010 01.01.2017
582 S.C. CUVINTUL S.R.L. VRANCEA 13683525 30.05.2010 11.04.2011
583 S.C. MDM TRANS S.R.L. DOLJ 22607187 14.05.2010 22.10.2013
584 S.C. EXPRESS LINE S.R.L. MUREÅž 19110160 10.05.2010 11.01.2013
585 S.C. CURIERO MUNTENIA S.R.L. PRAHOVA 21939161 23.04.2010 15.06.2011
586 S.C. PAN AMERICAN GROUP S.R.L. SECTOR 3 26711538 01.05.2010 28.04.2011
587 S.C. VITAL LUMIN S.R.L. TIMIÅž 17240598 15.04.2010 14.09.2021
588 OTTO EXPEDITII S.R.L. ILFOV 26437093 02.04.2010 18.09.2014
589 FAVORIT INTERNATIONAL S.R.L. SECTOR 3 22952185 31.03.2010 12.09.2018
590 EUROMOND CARGO S.R.L. ILFOV 22679264 15.04.2010 26.09.2014
591 S.C. MATEO S.R.L. MUREÅž 3800571 01.04.2010 01.06.2013
592 S.C. CARGO SERV POST S.R.L. GIURGIU 26084595 25.03.2010 30.01.2013
593 SYSTEM POSTAL SERVICE S.R.L. ARGEÅž 25433662 01.05.2010 05.03.2014
594 S.C. LUCKY-TRANS-TOUR S.R.L. ARGEÅž 6750486 01.03.2010 27.06.2011
595 S.C. MYLUSH DESIGN S.R.L. VÂLCEA 23906314 10.02.2010 21.03.2012
596 S.C. ECO SOLAR CONSTRUCT S.R.L. SUCEAVA 18895243 02.02.2010 30.05.2011
597 MAILMEN EXPRESS S.R.L. SECTOR 2 26208847 28.01.2010 31.12.2017
598 DACORA EXPERT S.R.L. VÂLCEA 15177982 10.02.2010 31.10.2014
599 S.C. D.A.B. TRADE LOGISTIC & CONSULTING S.R.L. BRAÅžOV 26387840 22.01.2010 15.08.2011
600 CASINEL S.R.L. BIHOR 18530492 28.01.2013 29.06.2018