![]()
| No. | Provider | VAT | Publication date |
|---|---|---|---|
| 61 | nfon GmbH | FN 336363 b | 04.10.2024 |
| 62 | NICJAIR TRANS S.R.L. | 38549805 | 04.10.2024 |
| 63 | NTR TECHNOLOGIES S.R.L. | 50284936 | 13.06.2025 |
| 64 | OLY TRANS LINE S.R.L. | 43265788 | 04.10.2024 |
| 65 | ONEFIBER SOLUTIONS S.R.L. | 31910120 | 04.10.2024 |
| 66 | PALADE FLORIN ÎNTREPRINDERE INDIVIDUALĂ | 37252945 | 04.10.2024 |
| 67 | PARFLEX S.R.L. | 51533598 | 06.10.2025 |
| 68 | PHOENIX TELECOM & NETWORK SERVICES S.R.L. | 33175963 | 04.10.2024 |
| 69 | PLAYNEST COMMERCE S.R.L. | 50929340 | 11.11.2025 |
| 70 | PRO BOZON DISPECERAT S.R.L. | 33169988 | 04.10.2024 |
| 71 | PROSPEED S.R.L. | 50295161 | 16.06.2025 |
| 72 | QR COMMUNICATIONS & TECHNOLOGIES S.R.L. | 43747108 | 04.10.2024 |
| 73 | R T S TELECOM S.R.L. | 8561351 | 04.10.2024 |
| 74 | RANIOT TECHNOLOGIES Oy | 2890371-1 | 09.06.2025 |
| 75 | Saily UAB | 307208658 | 10.03.2026 |
| 76 | SB VENTURES S.R.L. | 46490881 | 20.08.2026 |
| 77 | SEBITRANS S.R.L. | 22464036 | 04.10.2024 |
| 78 | SEZELIA COM S.R.L. | 37943223 | 04.10.2024 |
| 79 | SGVS S.R.L. | 45791240 | 04.10.2024 |
| 80 | SHIFTCROWD S.R.L. | 35941390 | 04.10.2024 |
The representatives of the above-mentioned providers are kindly asked to contact ANCOM at the email address helpmyancom@ancom.ro urgently, in order to receive the credentials corresponding to the account created by the Authority, for access to My ANCOM service.
According to the provisions of ANCOM Decision no. 333/2024, “the beneficiaries’ failure to take over the access credentials for their individual account does not affect the Authority’s ability to communicate documents to them through the My ANCOM service”.

