![]()
| No. | Provider | VAT | Publication date |
|---|---|---|---|
| 61 | OLY TRANS LINE S.R.L. | 43265788 | 04.10.2024 |
| 62 | ONEFIBER SOLUTIONS S.R.L. | 31910120 | 04.10.2024 |
| 63 | PALADE FLORIN ÎNTREPRINDERE INDIVIDUALĂ | 37252945 | 04.10.2024 |
| 64 | PARFLEX S.R.L. | 51533598 | 06.10.2025 |
| 65 | PHOENIX TELECOM & NETWORK SERVICES S.R.L. | 33175963 | 04.10.2024 |
| 66 | PLAYNEST COMMERCE S.R.L. | 50929340 | 11.11.2025 |
| 67 | PRO BOZON DISPECERAT S.R.L. | 33169988 | 04.10.2024 |
| 68 | PROSPEED S.R.L. | 50295161 | 16.06.2025 |
| 69 | QR COMMUNICATIONS & TECHNOLOGIES S.R.L. | 43747108 | 04.10.2024 |
| 70 | R T S TELECOM S.R.L. | 8561351 | 04.10.2024 |
| 71 | RANIOT TECHNOLOGIES Oy | 2890371-1 | 09.06.2025 |
| 72 | Saily UAB | 307208658 | 10.03.2026 |
| 73 | SEBITRANS S.R.L. | 22464036 | 04.10.2024 |
| 74 | SEZELIA COM S.R.L. | 37943223 | 04.10.2024 |
| 75 | SGVS S.R.L. | 45791240 | 04.10.2024 |
| 76 | SHIFTCROWD S.R.L. | 35941390 | 04.10.2024 |
| 77 | SMY EURO TRANS S.R.L. | 39011226 | 04.10.2024 |
| 78 | SOCIETE LEGOS-LOCAL EXCHANGE GLOBAL OPERATION SERVICES | 440799989 | 04.10.2024 |
| 79 | SSD NORD-LINE S.R.L. | 41851292 | 04.10.2024 |
| 80 | STACK MARKETING S.R.L. | 29036711 | 04.10.2024 |
The representatives of the above-mentioned providers are kindly asked to contact ANCOM at the email address helpmyancom@ancom.ro urgently, in order to receive the credentials corresponding to the account created by the Authority, for access to My ANCOM service.
According to the provisions of ANCOM Decision no. 333/2024, “the beneficiaries’ failure to take over the access credentials for their individual account does not affect the Authority’s ability to communicate documents to them through the My ANCOM service”.

