![]()
| No. | Provider | VAT | Publication date |
|---|---|---|---|
| 81 | STANDARD BUSINESS & SERVICES S.R.L. | 15991386 | 04.10.2024 |
| 82 | STEFIMAR TOP SPEDITION S.R.L. | 36982399 | 04.10.2024 |
| 83 | TEEN LOGISTICS SERVICES S.R.L. | 28727352 | 04.10.2024 |
| 84 | TELECOM ARDEAL S.R.L. | 30318350 | 04.10.2024 |
| 85 | TELECOM KBROISP S.R.L. | 29178759 | 04.10.2024 |
| 86 | TRANS EURO GAGA S.R.L. | 33548116 | 04.10.2024 |
| 87 | TUDO-LAVIAL S.R.L. | 24978165 | 04.10.2024 |
| 88 | TWILIO IRELAND LIMITED | 557454 | 04.10.2024 |
| 89 | UNIC PARTNER INVEST S.R.L. | 25695590 | 04.10.2024 |
| 90 | UNITALK S.R.L. | 50556933 | 12.06.2025 |
| 91 | UNIVERSNET - FIBER S.R.L. | 39412384 | 04.10.2024 |
| 92 | VIBER MEDIA S.a.r.l. | B184956 | 04.10.2024 |
| 93 | WIZERFI S.R.L. | 38049028 | 04.10.2024 |
| 94 | YLE TRANSGLOB TOURS S.R.L. | 37372062 | 04.10.2024 |
| 95 | ZONAL CURIER SERVICII S.R.L. | 39821354 | 04.10.2024 |
| 96 | ZVC NETHERLANDS B.V. | 72895977 | 04.10.2024 |
The representatives of the above-mentioned providers are kindly asked to contact ANCOM at the email address helpmyancom@ancom.ro urgently, in order to receive the credentials corresponding to the account created by the Authority, for access to My ANCOM service.
According to the provisions of ANCOM Decision no. 333/2024, “the beneficiaries’ failure to take over the access credentials for their individual account does not affect the Authority’s ability to communicate documents to them through the My ANCOM service”.

