![]()
| No. | Provider | VAT | Publication date |
|---|---|---|---|
| 21 | CROSS TELECOM S.R.L. | 30389334 | 04.10.2024 |
| 22 | D.B.I. COMUNICATII S.R.L. | 24090515 | 04.10.2024 |
| 23 | DATA ZYX S.R.L. | 19258400 | 04.10.2024 |
| 24 | DESYELV S.R.L. | 16722114 | 04.10.2024 |
| 25 | DEVICE SYSTEMS S.R.L. | 27137558 | 04.10.2024 |
| 26 | DEZI & DARIUS S.R.L. | 14471644 | 04.10.2024 |
| 27 | DIFFERENT MEDIA S.R.L. | 14410949 | 04.10.2024 |
| 28 | DIMAR LOGISTICA EXPRES S.R.L. | 47738765 | 04.10.2024 |
| 29 | DORIMED COLET TRANSPORT S.R.L. | 38964119 | 04.10.2024 |
| 30 | DUMA S.R.L. | 2640480 | 04.10.2024 |
| 31 | E SOFTWARE CONCEPT S.R.L. | 39121458 | 04.10.2024 |
| 32 | EUROEXPRESS EXPEDITIONS S.R.L. | 14698796 | 11.06.2025 |
| 33 | EUROTRANSPORT DANIEL S.R.L. | 38461435 | 04.10.2024 |
| 34 | EXPRES ATRIX S.R.L. | 6788197 | 04.10.2024 |
| 35 | EXPRESS ALIN TRAVEL S.R.L. | 43848501 | 04.10.2024 |
| 36 | EXPRESS PACKAGE S.R.L. | 43365558 | 04.10.2024 |
| 37 | FAN TOUR & TRAVEL S.R.L. | 15991068 | 04.10.2024 |
| 38 | FIBERPLUS S.R.L. | 36432247 | 04.10.2024 |
| 39 | FLORIN TUR EUROPA S.R.L. | 29079550 | 04.10.2024 |
| 40 | FRISBO EFULFILLMENT S.A. | 3230224 | 10.07.2025 |
The representatives of the above-mentioned providers are kindly asked to contact ANCOM at the email address helpmyancom@ancom.ro urgently, in order to receive the credentials corresponding to the account created by the Authority, for access to My ANCOM service.
According to the provisions of ANCOM Decision no. 333/2024, “the beneficiaries’ failure to take over the access credentials for their individual account does not affect the Authority’s ability to communicate documents to them through the My ANCOM service”.

