![]()
| No. | Provider | VAT | Publication date |
|---|---|---|---|
| 41 | FRP TRAVEL 2020 S.R.L. | 42816536 | 04.10.2024 |
| 42 | FULL GREEN FULFILLMENT S.R.L. | 49737235 | 13.06.2025 |
| 43 | GLOBAL CITY NETWORK S.R.L. | 34416164 | 04.10.2024 |
| 44 | GOLD CAR HAPPY SUMMER S.R.L. | 39114124 | 04.10.2024 |
| 45 | GREEN BUSINESS IDEAS S.R.L. | 49739708 | 13.06.2025 |
| 46 | IN SPAȚIU ȘI ASOCIAȚII S.R.L. | 45942601 | 04.10.2024 |
| 47 | LEVEL SIX S.R.L. | 43180061 | 04.10.2024 |
| 48 | LOOPUP SPAIN SL. | B88333489 | 04.10.2024 |
| 49 | MEEST INTERNATIONAL SP. Z O.O. | 51932882 | 09.02.2026 |
| 50 | MICRO WORLD S.R.L. | 7474133 | 04.10.2024 |
| 51 | MIMI ȘI NELY TRAVEL 2018 S.R.L. | 39160554 | 04.10.2024 |
| 52 | MIȘU LORI MIXT S.R.L. | 40812520 | 04.10.2024 |
| 53 | NAIRDA GOLD S.R.L. | 42535514 | 04.10.2024 |
| 54 | NEAGUI MARIANA ÎNTREPRINDERE INDIVIDUALA | 44519604 | 02.06.2025 |
| 55 | NETLAND NETWORK S.R.L. | 40507593 | 04.10.2024 |
| 56 | NETPLANET S.R.L. | 23408522 | 04.10.2024 |
| 57 | NEXT LEVEL CONNECT S.R.L. | 33953780 | 04.10.2024 |
| 58 | nfon GmbH | FN 336363 b | 04.10.2024 |
| 59 | NICJAIR TRANS S.R.L. | 38549805 | 04.10.2024 |
| 60 | NTR TECHNOLOGIES S.R.L. | 50284936 | 13.06.2025 |
The representatives of the above-mentioned providers are kindly asked to contact ANCOM at the email address helpmyancom@ancom.ro urgently, in order to receive the credentials corresponding to the account created by the Authority, for access to My ANCOM service.
According to the provisions of ANCOM Decision no. 333/2024, “the beneficiaries’ failure to take over the access credentials for their individual account does not affect the Authority’s ability to communicate documents to them through the My ANCOM service”.

