![]()
| No. | Provider | VAT | Publication date |
|---|---|---|---|
| 41 | FRISBO EFULFILLMENT S.A. | 3230224 | 10.07.2025 |
| 42 | FRP TRAVEL 2020 S.R.L. | 42816536 | 04.10.2024 |
| 43 | FULL GREEN FULFILLMENT S.R.L. | 49737235 | 13.06.2025 |
| 44 | GLOBAL CITY NETWORK S.R.L. | 34416164 | 04.10.2024 |
| 45 | GOLD CAR HAPPY SUMMER S.R.L. | 39114124 | 04.10.2024 |
| 46 | GRAND AUTOACT S.R.L. | 43688168 | 22.07.2026 |
| 47 | GREEN BUSINESS IDEAS S.R.L. | 49739708 | 13.06.2025 |
| 48 | IN SPAȚIU ȘI ASOCIAȚII S.R.L. | 45942601 | 04.10.2024 |
| 49 | INFRASERV TELECOM S.R.L. | 53199665 | 29.07.2026 |
| 50 | LEVEL SIX S.R.L. | 43180061 | 04.10.2024 |
| 51 | LOOPUP SPAIN SL. | B88333489 | 04.10.2024 |
| 52 | MEEST INTERNATIONAL SP. Z O.O. | 51932882 | 09.02.2026 |
| 53 | MICRO WORLD S.R.L. | 7474133 | 04.10.2024 |
| 54 | MIMI ȘI NELY TRAVEL 2018 S.R.L. | 39160554 | 04.10.2024 |
| 55 | MIȘU LORI MIXT S.R.L. | 40812520 | 04.10.2024 |
| 56 | NAIRDA GOLD S.R.L. | 42535514 | 04.10.2024 |
| 57 | NEAGUI MARIANA ÎNTREPRINDERE INDIVIDUALA | 44519604 | 02.06.2025 |
| 58 | NETLAND NETWORK S.R.L. | 40507593 | 04.10.2024 |
| 59 | NETPLANET S.R.L. | 23408522 | 04.10.2024 |
| 60 | NEXT LEVEL CONNECT S.R.L. | 33953780 | 04.10.2024 |
The representatives of the above-mentioned providers are kindly asked to contact ANCOM at the email address helpmyancom@ancom.ro urgently, in order to receive the credentials corresponding to the account created by the Authority, for access to My ANCOM service.
According to the provisions of ANCOM Decision no. 333/2024, “the beneficiaries’ failure to take over the access credentials for their individual account does not affect the Authority’s ability to communicate documents to them through the My ANCOM service”.

