Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 161 | INVITE SYSTEMS S.R.L. | 178.4 | *în vigoare* | Details |
| 162 | INES GROUP S.R.L. | 10.17 | *în vigoare* | Details |
| 163 | VODAFONE ROMANIA S.A. | 1.85 | *în vigoare* | Details |
| 164 | COMPATEL COMMUNICATIONS RO S.R.L. | 183.3 | *în vigoare* | Details |
| 165 | DOTRO TELECOM S.R.L. | 155.9 | *în vigoare* | Details |
| 166 | VOLOCALL S.R.L. | 186.2 | *în vigoare* | Details |
| 167 | ENIGMA-SYSTEMS.NET S.R.L. | 220.3 | *în vigoare* | Details |
| 168 | VODAFONE ROMANIA S.A. | 1.84 | *în vigoare* | Details |
| 169 | UNITED INTERNET S.R.L. | 215.2 | *în vigoare* | Details |
| 170 | VODAFONE ROMANIA S.A. | 1.83 | *în vigoare* | Details |
| 171 | ADA TEL SERVICES S.A. | 214.3 | *în vigoare* | Details |
| 172 | COLT TECHNOLOGY SERVICES RO S.R.L. | 222.1 | *în vigoare* | Details |
| 173 | DIGI ROMANIA S.A. | 11.105 | *în vigoare* | Details |
| 174 | NET-CONNECT COMMUNICATIONS S.R.L. | 208.6 | *în vigoare* | Details |
| 175 | ORANGE ROMÂNIA S.A. | 4.55 | *în vigoare* | Details |
| 176 | VODAFONE ROMANIA S.A. | 1.82 | *în vigoare* | Details |
| 177 | DIGI ROMANIA S.A. | 11.104 | *în vigoare* | Details |
| 178 | GTS TELECOM S.R.L. | 49.29 | *în vigoare* | Details |
| 179 | ORANGE ROMÂNIA S.A. | 4.54 | *în vigoare* | Details |
| 180 | DIGI ROMANIA S.A. | 11.103 | *în vigoare* | Details |
