Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 141 | MEDIA SAT S.R.L. | 21.19 | *în vigoare* | Details |
| 142 | VODAFONE ROMANIA S.A. | 1.92 | *în vigoare* | Details |
| 143 | VOXLINE COMMUNICATION S.R.L. | 16.9 | *în vigoare* | Details |
| 144 | NET-CONNECT COMMUNICATIONS S.R.L. | 208.7 | *în vigoare* | Details |
| 145 | DEVRONIUM APPLICATIONS S.R.L. | 225.1 | *în vigoare* | Details |
| 146 | DIGI ROMANIA S.A. | 11.112 | *în vigoare* | Details |
| 147 | DIGI ROMANIA S.A. | 11.113 | *în vigoare* | Details |
| 148 | INES GROUP S.R.L. | 10.19 | *în vigoare* | Details |
| 149 | SOCIETATEA NATIONALA DE RADIOCOMUNICATII S.A. | 14.6 | *în vigoare* | Details |
| 150 | PRIME TELECOM S.R.L. | 160.22 | *în vigoare* | Details |
| 151 | VODAFONE ROMANIA S.A. | 1.91 | *în vigoare* | Details |
| 152 | ADISAM TELECOM S.A. | 8.8 | *în vigoare* | Details |
| 153 | ORANGE ROMÂNIA S.A. | 4.58 | *în vigoare* | Details |
| 154 | INTERSAT S.R.L. | 5.8 | *în vigoare* | Details |
| 155 | TRANS TEL SERVICES S.R.L. | 6.14 | *în vigoare* | Details |
| 156 | INTERSAT S.R.L. | 5.7 | *în vigoare* | Details |
| 157 | ORANGE ROMÂNIA S.A. | 4.57 | *în vigoare* | Details |
| 158 | VODAFONE ROMANIA S.A. | 1.90 | *în vigoare* | Details |
| 159 | DIGI ROMANIA S.A. | 11.111 | *în vigoare* | Details |
| 160 | VOXBEE SERVICES S.R.L. | 224.1 | *în vigoare* | Details |
