Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 121 | ORANGE ROMÂNIA S.A. | 4.59 | *în vigoare* | Details |
| 122 | MEDIA SAT S.R.L. | 21.19 | *în vigoare* | Details |
| 123 | VODAFONE ROMANIA S.A. | 1.92 | *în vigoare* | Details |
| 124 | VOXLINE COMMUNICATION S.R.L. | 16.9 | *în vigoare* | Details |
| 125 | NET-CONNECT COMMUNICATIONS S.R.L. | 208.7 | *în vigoare* | Details |
| 126 | DEVRONIUM APPLICATIONS S.R.L. | 225.1 | *în vigoare* | Details |
| 127 | DIGI ROMANIA S.A. | 11.112 | *în vigoare* | Details |
| 128 | DIGI ROMANIA S.A. | 11.113 | *în vigoare* | Details |
| 129 | INES GROUP S.R.L. | 10.19 | *în vigoare* | Details |
| 130 | SOCIETATEA NATIONALA DE RADIOCOMUNICATII S.A. | 14.6 | *în vigoare* | Details |
| 131 | PRIME TELECOM S.R.L. | 160.22 | *în vigoare* | Details |
| 132 | VODAFONE ROMANIA S.A. | 1.91 | *în vigoare* | Details |
| 133 | ADISAM TELECOM S.A. | 8.8 | *în vigoare* | Details |
| 134 | ORANGE ROMÂNIA S.A. | 4.58 | *în vigoare* | Details |
| 135 | INTERSAT S.R.L. | 5.8 | *în vigoare* | Details |
| 136 | TRANS TEL SERVICES S.R.L. | 6.14 | *în vigoare* | Details |
| 137 | INTERSAT S.R.L. | 5.7 | *în vigoare* | Details |
| 138 | ORANGE ROMÂNIA S.A. | 4.57 | *în vigoare* | Details |
| 139 | VODAFONE ROMANIA S.A. | 1.90 | *în vigoare* | Details |
| 140 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.50 | *în vigoare* | Details |
