Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 181 | PRIME TELECOM S.R.L. | 160.21 | *în vigoare* | Details |
| 182 | DIGI ROMANIA S.A. | 11.102 | *în vigoare* | Details |
| 183 | VODAFONE ROMANIA S.A. | 1.81 | *în vigoare* | Details |
| 184 | DOTRO TELECOM S.R.L. | 155.8 | *în vigoare* | Details |
| 185 | DIGI ROMANIA S.A. | 11.101 | *în vigoare* | Details |
| 186 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.49 | *în vigoare* | Details |
| 187 | ORANGE ROMÂNIA S.A. | 4.53 | *în vigoare* | Details |
| 188 | DIGI ROMANIA S.A. | 11.100 | *în vigoare* | Details |
| 189 | DIGI ROMANIA S.A. | 11.95 | *în vigoare* | Details |
| 190 | DIGI ROMANIA S.A. | 11.96 | *în vigoare* | Details |
| 191 | DIGI ROMANIA S.A. | 11.97 | *în vigoare* | Details |
| 192 | DIGI ROMANIA S.A. | 11.99 | *în vigoare* | Details |
| 193 | DIGI ROMANIA S.A. | 11.92 | *în vigoare* | Details |
| 194 | VODAFONE ROMANIA S.A. | 1.80 | *în vigoare* | Details |
| 195 | DIGI ROMANIA S.A. | 11.91 | *în vigoare* | Details |
| 196 | MEDIA SAT S.R.L. | 21.18 | *în vigoare* | Details |
| 197 | ORANGE ROMÂNIA S.A. | 4.50 | *în vigoare* | Details |
| 198 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.47 | *în vigoare* | Details |
| 199 | ORANGE ROMÂNIA S.A. | 4.49 | *în vigoare* | Details |
| 200 | DIGI ROMANIA S.A. | 11.86 | *în vigoare* | Details |
