Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 181 | VODAFONE ROMANIA S.A. | 1.85 | *în vigoare* | Details |
| 182 | COMPATEL COMMUNICATIONS RO S.R.L. | 183.3 | *în vigoare* | Details |
| 183 | DOTRO TELECOM S.R.L. | 155.9 | *în vigoare* | Details |
| 184 | VOLOCALL S.R.L. | 186.2 | *în vigoare* | Details |
| 185 | ENIGMA-SYSTEMS.NET S.R.L. | 220.3 | *în vigoare* | Details |
| 186 | VODAFONE ROMANIA S.A. | 1.84 | *în vigoare* | Details |
| 187 | UNITED INTERNET S.R.L. | 215.2 | *în vigoare* | Details |
| 188 | VODAFONE ROMANIA S.A. | 1.83 | *în vigoare* | Details |
| 189 | ADA TEL SERVICES S.A. | 214.3 | *în vigoare* | Details |
| 190 | COLT TECHNOLOGY SERVICES RO S.R.L. | 222.1 | *în vigoare* | Details |
| 191 | DIGI ROMANIA S.A. | 11.105 | *în vigoare* | Details |
| 192 | NET-CONNECT COMMUNICATIONS S.R.L. | 208.6 | *în vigoare* | Details |
| 193 | ORANGE ROMÂNIA S.A. | 4.55 | *în vigoare* | Details |
| 194 | VODAFONE ROMANIA S.A. | 1.82 | *în vigoare* | Details |
| 195 | DIGI ROMANIA S.A. | 11.104 | *în vigoare* | Details |
| 196 | GTS TELECOM S.R.L. | 49.29 | *în vigoare* | Details |
| 197 | ORANGE ROMÂNIA S.A. | 4.54 | *în vigoare* | Details |
| 198 | DIGI ROMANIA S.A. | 11.103 | *în vigoare* | Details |
| 199 | PRIME TELECOM S.R.L. | 160.21 | *în vigoare* | Details |
| 200 | DIGI ROMANIA S.A. | 11.102 | *în vigoare* | Details |
