Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 181 | INTERNET BROKER S.R.L. | 205.2 | *în vigoare* | Details |
| 182 | DIGI ROMANIA S.A. | 11.106 | *în vigoare* | Details |
| 183 | INVITE SYSTEMS S.R.L. | 178.4 | *în vigoare* | Details |
| 184 | INES GROUP S.R.L. | 10.17 | *în vigoare* | Details |
| 185 | VODAFONE ROMANIA S.A. | 1.85 | *în vigoare* | Details |
| 186 | COMPATEL COMMUNICATIONS RO S.R.L. | 183.3 | *în vigoare* | Details |
| 187 | DOTRO TELECOM S.R.L. | 155.9 | *în vigoare* | Details |
| 188 | ENIGMA-SYSTEMS.NET S.R.L. | 220.3 | *în vigoare* | Details |
| 189 | VODAFONE ROMANIA S.A. | 1.84 | *în vigoare* | Details |
| 190 | UNITED INTERNET S.R.L. | 215.2 | *în vigoare* | Details |
| 191 | VODAFONE ROMANIA S.A. | 1.83 | *în vigoare* | Details |
| 192 | ADA TEL SERVICES S.A. | 214.3 | *în vigoare* | Details |
| 193 | COLT TECHNOLOGY SERVICES RO S.R.L. | 222.1 | *în vigoare* | Details |
| 194 | DIGI ROMANIA S.A. | 11.105 | *în vigoare* | Details |
| 195 | NET-CONNECT COMMUNICATIONS S.R.L. | 208.6 | *în vigoare* | Details |
| 196 | ORANGE ROMÂNIA S.A. | 4.55 | *în vigoare* | Details |
| 197 | VODAFONE ROMANIA S.A. | 1.82 | *în vigoare* | Details |
| 198 | DIGI ROMANIA S.A. | 11.104 | *în vigoare* | Details |
| 199 | GTS TELECOM S.R.L. | 49.29 | *în vigoare* | Details |
| 200 | ORANGE ROMÂNIA S.A. | 4.54 | *în vigoare* | Details |
