Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 81 | VODAFONE ROMANIA S.A. | 1.98 | *în vigoare* | Details |
| 82 | DIGI ROMANIA S.A. | 11.123 | *în vigoare* | Details |
| 83 | GTS TELECOM S.R.L. | 49.31 | *în vigoare* | Details |
| 84 | ORANGE ROMÂNIA S.A | 4.63 | *în vigoare* | Details |
| 85 | DIGI ROMANIA S.A. | 11.122 | *în vigoare* | Details |
| 86 | VODAFONE ROMANIA S.A | 1.97 | *în vigoare* | Details |
| 87 | DIGI ROMANIA S.A. | 11.121 | *în vigoare* | Details |
| 88 | ORANGE ROMÂNIA S.A. | 4.62 | *în vigoare* | Details |
| 89 | LINK MOBILITY S.R.L. | 221.4 | *în vigoare* | Details |
| 90 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A | 3.54 | *în vigoare* | Details |
| 91 | TELCOR COMMUNICATIONS | 46.8 | *în vigoare* | Details |
| 92 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.53 | *în vigoare* | Details |
| 93 | DIGI ROMANIA S.A. | 11.120 | *în vigoare* | Details |
| 94 | AMPLICA HOSTING S.R.L. | 227.1 | *în vigoare* | Details |
| 95 | EUROWEB ROMANIA S.R.L. | 44.19 | *în vigoare* | Details |
| 96 | SPICE TELECOM S.R.L. | 200.6 | *în vigoare* | Details |
| 97 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.52 | *în vigoare* | Details |
| 98 | DIGI ROMANIA S.A. | 11.118 | *în vigoare* | Details |
| 99 | DIGI ROMANIA S.A. | 11.119 | *în vigoare* | Details |
| 100 | MEDIA SAT S.R.L. | 21.20 | *în vigoare* | Details |
