Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 41 | VITANIC RO S.R.L. | 67.7 | *în vigoare* | Details |
| 42 | EUROWEB ROMANIA S.R.L. | 44.20 | *în vigoare* | Details |
| 43 | VODAFONE ROMANIA S.A. | 1.102 | *în vigoare* | Details |
| 44 | CARO NETWORK S.R.L. | 173.10 | *în vigoare* | Details |
| 45 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREŞTI | 164.6 | *în vigoare* | Details |
| 46 | COMBRIDGE S.R.L. | 65.9 | *în vigoare* | Details |
| 47 | DIGI COMMUNICATION S.R.L. | 166.3 | *în vigoare* | Details |
| 48 | DIGI ROMANIA S.A | 11.126 | *în vigoare* | Details |
| 49 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREŞTI | 164.5 | *în vigoare* | Details |
| 50 | INTERNET BROKER | 205.4 | *în vigoare* | Details |
| 51 | TELENES MOBILE CONNECT S.R.L. | 217.3 | *în vigoare* | Details |
| 52 | ADA TEL SERVICES S.R.L. | 214.4 | *în vigoare* | Details |
| 53 | VODAFONE ROMANIA S.A. | 1.101 | *în vigoare* | Details |
| 54 | CAPITAL BOX S.R.L. | 231.1 | *în vigoare* | Details |
| 55 | DIGI ROMANIA S.A. | 11.125 | *în vigoare* | Details |
| 56 | BLUREON S.R.L. | 230.1 | *în vigoare* | Details |
| 57 | TELENES MOBILE CONNECT S.R.L. | 217.2 | *în vigoare* | Details |
| 58 | SPICE TELECOM S.R.L. | 200.8 | *în vigoare* | Details |
| 59 | SMS HIGHWAY S.R.L. | 229.1 | *în vigoare* | Details |
| 60 | CONNET-RO S.R.L. | 57.5 | *în vigoare* | Details |
