Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 61 | DOTRO TELECOM S.R.L. | 155.11 | *în vigoare* | Details |
| 62 | AIRBYTES COMMUNICATIONS S.R.L. | 234.1 | *în vigoare* | Details |
| 63 | BLUREON S.R.L. | 230.2 | *în vigoare* | Details |
| 64 | VITANIC RO S.R.L. | 67.7 | *în vigoare* | Details |
| 65 | EUROWEB ROMANIA S.R.L. | 44.20 | *în vigoare* | Details |
| 66 | VODAFONE ROMANIA S.A. | 1.102 | *în vigoare* | Details |
| 67 | CARO NETWORK S.R.L. | 173.10 | *în vigoare* | Details |
| 68 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREŞTI | 164.6 | *în vigoare* | Details |
| 69 | COMBRIDGE S.R.L. | 65.9 | *în vigoare* | Details |
| 70 | DIGI COMMUNICATION S.R.L. | 166.3 | *în vigoare* | Details |
| 71 | DIGI ROMANIA S.A | 11.126 | *în vigoare* | Details |
| 72 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREŞTI | 164.5 | *în vigoare* | Details |
| 73 | INTERNET BROKER | 205.4 | *în vigoare* | Details |
| 74 | TELENES MOBILE CONNECT S.R.L. | 217.3 | *în vigoare* | Details |
| 75 | ADA TEL SERVICES S.R.L. | 214.4 | *în vigoare* | Details |
| 76 | VODAFONE ROMANIA S.A. | 1.101 | *în vigoare* | Details |
| 77 | CAPITAL BOX S.R.L. | 231.1 | *în vigoare* | Details |
| 78 | DIGI ROMANIA S.A. | 11.125 | *în vigoare* | Details |
| 79 | BLUREON S.R.L. | 230.1 | *în vigoare* | Details |
| 80 | TELENES MOBILE CONNECT S.R.L. | 217.2 | *în vigoare* | Details |
