Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 21 | DOTRO TELECOM S.R.L. | 155.11 | *în vigoare* | Details |
| 22 | AIRBYTES COMMUNICATIONS S.R.L. | 234.1 | *în vigoare* | Details |
| 23 | BLUREON S.R.L. | 230.2 | *în vigoare* | Details |
| 24 | VITANIC RO S.R.L. | 67.7 | *în vigoare* | Details |
| 25 | EUROWEB ROMANIA S.R.L. | 44.20 | *în vigoare* | Details |
| 26 | VODAFONE ROMANIA S.A. | 1.102 | *în vigoare* | Details |
| 27 | CARO NETWORK S.R.L. | 173.10 | *în vigoare* | Details |
| 28 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREŞTI | 164.6 | *în vigoare* | Details |
| 29 | COMBRIDGE S.R.L. | 65.9 | *în vigoare* | Details |
| 30 | DIGI COMMUNICATION S.R.L. | 166.3 | *în vigoare* | Details |
| 31 | SMART TELECOM MEDIA S.R.L. | 198.7 | *în vigoare* | Details |
| 32 | DIGI ROMANIA S.A | 11.126 | *în vigoare* | Details |
| 33 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREŞTI | 164.5 | *în vigoare* | Details |
| 34 | INTERNET BROKER | 205.4 | *în vigoare* | Details |
| 35 | TELENES MOBILE CONNECT S.R.L. | 217.3 | *în vigoare* | Details |
| 36 | ADA TEL SERVICES S.R.L. | 214.4 | *în vigoare* | Details |
| 37 | VERTUM GRUP S.R.L. | 232.1 | *în vigoare* | Details |
| 38 | VODAFONE ROMANIA S.A. | 1.101 | *în vigoare* | Details |
| 39 | CAPITAL BOX S.R.L. | 231.1 | *în vigoare* | Details |
| 40 | DIGI ROMANIA S.A. | 11.125 | *în vigoare* | Details |
