Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 21 | VODAFONE ROMANIA S.A. | 1.126 | *în vigoare* | Details |
| 22 | VODAFONE ROMANIA S.A. | 1.127 | *în vigoare* | Details |
| 23 | VODAFONE ROMANIA S.A. | 1.128 | *în vigoare* | Details |
| 24 | VOXBONE S.A. | 164.9 | în vigoare | Details |
| 25 | VMFON S.R.L. | 238.1 | în vigoare | Details |
| 26 | BANAT NETWORK INTEGRATED COMMUNICATIONS S.R.L. | 237.1 | în vigoare | Details |
| 27 | BANAT NETWORK INTEGRATED COMMUNICATIONS S.R.L. | 237.2 | în vigoare | Details |
| 28 | BANAT NETWORK INTEGRATED COMMUNICATIONS S.R.L. | 237.3 | în vigoare | Details |
| 29 | BANAT NETWORK INTEGRATED COMMUNICATIONS S.R.L. | 237.4 | în vigoare | Details |
| 30 | DIGI ROMANIA S.A. | 11.131 | în vigoare | Details |
| 31 | VOXBONE S.A | 164.8 | în vigoare | Details |
| 32 | VODAFONE ROMANIA S.A. | 1.111 | în vigoare | Details |
| 33 | ORANGE ROMÂNIA S.A. | 4.77 | în vigoare | Details |
| 34 | ADA TEL SERVICES S.R.L. | 214.5 | în vigoare | Details |
| 35 | VODAFONE ROMANIA S.A. | 1.110 | în vigoare | Details |
| 36 | MEDIA SAT S.R.L. | 21.21 | în vigoare | Details |
| 37 | GTS TELECOM S.R.L. | 49.33 | în vigoare | Details |
| 38 | GTS TELECOM S.R.L. | 49.32 | *în vigoare* | Details |
| 39 | VODAFONE ROMANIA S.A. | 1.109 | *în vigoare* | Details |
| 40 | ILIAN TECH S.R.L. | 236.1 | *în vigoare* | Details |
