Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 221 | VODAFONE ROMANIA S.A. | 1.77 | *în vigoare* | Details |
| 222 | PRIME TELECOM S.R.L. | 160.20 | *în vigoare* | Details |
| 223 | ENIGMA-SYSTEM.NET S.R.L. | 220.1 | *în vigoare* | Details |
| 224 | ENIGMA-SYSTEM.NET S.R.L. | 220.2 | *în vigoare* | Details |
| 225 | EUROWEB ROMANIA S.R.L. | 44.16 | *în vigoare* | Details |
| 226 | DIGI ROMANIA S.A. | 11.81 | *în vigoare* | Details |
| 227 | GTS TELECOM S.R.L. | 49.28 | *în vigoare* | Details |
| 228 | CARO NETWORK S.R.L. | 173.8 | *în vigoare* | Details |
| 229 | PREMIUM NET INTERNATIONAL S.R.L | 172.4 | *în vigoare* | Details |
| 230 | DIGI ROMANIA S.A. | 11.80 | *în vigoare* | Details |
| 231 | CARO NETWORK S.R.L. | 173.7 | *în vigoare* | Details |
| 232 | VODAFONE ROMANIA S.A. | 1.76 | *în vigoare* | Details |
| 233 | GTS TELECOM S.R.L. | 49.27 | *în vigoare* | Details |
| 234 | ORANGE ROMÂNIA S.A. | 4.48 | *în vigoare* | Details |
| 235 | VODAFONE ROMANIA S.A. | 1.75 | *în vigoare* | Details |
| 236 | DIGI ROMANIA S.A. | 11.79 | *în vigoare* | Details |
| 237 | PRIME TELECOM S.R.L. | 160.19 | *în vigoare* | Details |
| 238 | PRIME TELECOM S.R.L. | 160.18 | *în vigoare* | Details |
| 239 | WEBPAL WEB SERVICES S.R.L. | 218.1 | *în vigoare* | Details |
| 240 | INES GROUP S.R.L. | 10.16 | *în vigoare* | Details |
