Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 201 | CARO NETWORK S.R.L. | 173.8 | *în vigoare* | Details |
| 202 | PREMIUM NET INTERNATIONAL S.R.L | 172.4 | *în vigoare* | Details |
| 203 | DIGI ROMANIA S.A. | 11.80 | *în vigoare* | Details |
| 204 | CARO NETWORK S.R.L. | 173.7 | *în vigoare* | Details |
| 205 | VODAFONE ROMANIA S.A. | 1.76 | *în vigoare* | Details |
| 206 | GTS TELECOM S.R.L. | 49.27 | *în vigoare* | Details |
| 207 | ORANGE ROMÂNIA S.A. | 4.48 | *în vigoare* | Details |
| 208 | VODAFONE ROMANIA S.A. | 1.75 | *în vigoare* | Details |
| 209 | DIGI ROMANIA S.A. | 11.79 | *în vigoare* | Details |
| 210 | PRIME TELECOM S.R.L. | 160.19 | *în vigoare* | Details |
| 211 | PRIME TELECOM S.R.L. | 160.18 | *în vigoare* | Details |
| 212 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREŞTI | 164.4 | *în vigoare* | Details |
| 213 | WEBPAL WEB SERVICES S.R.L. | 218.1 | *în vigoare* | Details |
| 214 | INES GROUP S.R.L. | 10.16 | *în vigoare* | Details |
| 215 | ORANGE ROMÂNIA S.A. | 4.47 | *în vigoare* | Details |
| 216 | VODAFONE ROMANIA S.A. | 1.74 | *în vigoare* | Details |
| 217 | GTS TELECOM S.R.L. | 49.25 | *în vigoare* | Details |
| 218 | GTS TELECOM S.R.L. | 49.26 | *în vigoare* | Details |
| 219 | DIGI ROMANIA S.A. | 11.78 | *în vigoare* | Details |
| 220 | DIGI ROMANIA S.A. | 11.77 | *în vigoare* | Details |
