Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 201 | ENIGMA-SYSTEM.NET S.R.L. | 220.2 | *în vigoare* | Details |
| 202 | EUROWEB ROMANIA S.R.L. | 44.16 | *în vigoare* | Details |
| 203 | DIGI ROMANIA S.A. | 11.81 | *în vigoare* | Details |
| 204 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.46 | *în vigoare* | Details |
| 205 | GTS TELECOM S.R.L. | 49.28 | *în vigoare* | Details |
| 206 | CARO NETWORK S.R.L. | 173.8 | *în vigoare* | Details |
| 207 | PREMIUM NET INTERNATIONAL S.R.L | 172.4 | *în vigoare* | Details |
| 208 | DIGI ROMANIA S.A. | 11.80 | *în vigoare* | Details |
| 209 | CARO NETWORK S.R.L. | 173.7 | *în vigoare* | Details |
| 210 | VODAFONE ROMANIA S.A. | 1.76 | *în vigoare* | Details |
| 211 | GTS TELECOM S.R.L. | 49.27 | *în vigoare* | Details |
| 212 | ORANGE ROMÂNIA S.A. | 4.48 | *în vigoare* | Details |
| 213 | VODAFONE ROMANIA S.A. | 1.75 | *în vigoare* | Details |
| 214 | DIGI ROMANIA S.A. | 11.79 | *în vigoare* | Details |
| 215 | PRIME TELECOM S.R.L. | 160.19 | *în vigoare* | Details |
| 216 | PRIME TELECOM S.R.L. | 160.18 | *în vigoare* | Details |
| 217 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREŞTI | 164.4 | *în vigoare* | Details |
| 218 | WEBPAL WEB SERVICES S.R.L. | 218.1 | *în vigoare* | Details |
| 219 | INES GROUP S.R.L. | 10.16 | *în vigoare* | Details |
| 220 | ORANGE ROMÂNIA S.A. | 4.47 | *în vigoare* | Details |
