Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 41 | INTERNET BROKER | 205.4 | *în vigoare* | Details |
| 42 | TELENES MOBILE CONNECT S.R.L. | 217.3 | *în vigoare* | Details |
| 43 | ADA TEL SERVICES S.R.L. | 214.4 | *în vigoare* | Details |
| 44 | VODAFONE ROMANIA S.A. | 1.101 | *în vigoare* | Details |
| 45 | CAPITAL BOX S.R.L. | 231.1 | *în vigoare* | Details |
| 46 | DIGI ROMANIA S.A. | 11.125 | *în vigoare* | Details |
| 47 | BLUREON S.R.L. | 230.1 | *în vigoare* | Details |
| 48 | TELENES MOBILE CONNECT S.R.L. | 217.2 | *în vigoare* | Details |
| 49 | SPICE TELECOM S.R.L. | 200.8 | *în vigoare* | Details |
| 50 | SMS HIGHWAY S.R.L. | 229.1 | *în vigoare* | Details |
| 51 | CONNET-RO S.R.L. | 57.5 | *în vigoare* | Details |
| 52 | DIGI ROMANIA S.A. | 11.124 | *în vigoare* | Details |
| 53 | COLT TECHNOLOGY SERVICES RO S.R.L. | 222.2 | *în vigoare* | Details |
| 54 | NTR TECHNOLOGIES S.R.L. | 228.2 | *în vigoare* | Details |
| 55 | NTR TECHNOLOGIES S.R.L. | 228.1 | *în vigoare* | Details |
| 56 | VODAFONE ROMANIA S.A. | 1.100 | *în vigoare* | Details |
| 57 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.55 | *în vigoare* | Details |
| 58 | VODAFONE ROMANIA S.A. | 1.99 | *în vigoare* | Details |
| 59 | VIVA TELECOM S.R.L. | 195.6 | *în vigoare* | Details |
| 60 | ORANGE ROMANIA S.A. | 4.67 | *în vigoare* | Details |
