Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 281 | EUROWEB ROMANIA S.A. | 44.14 | *în vigoare* | Details |
| 282 | DIGI ROMANIA S.A. | 11.69 | *în vigoare* | Details |
| 283 | ORANGE ROMÂNIA S.A. | 4.41 | *în vigoare* | Details |
| 284 | ORANGE ROMÂNIA S.A. | 4.40 | *în vigoare* | Details |
| 285 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.42 | *în vigoare* | Details |
| 286 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.40 | *în vigoare* | Details |
| 287 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.41 | *în vigoare* | Details |
| 288 | VODAFONE ROMANIA S.A. | 1.40 | *în vigoare* | Details |
| 289 | GTS TELECOM S.R.L. | 49.19 | *în vigoare* | Details |
| 290 | VODAFONE ROMANIA S.A. | 1.39 | *în vigoare* | Details |
| 291 | VODAFONE ROMANIA S.A. | 1.38 | *în vigoare* | Details |
| 292 | DIGI ROMANIA S.A. | 11.66 | *în vigoare* | Details |
| 293 | DIGI ROMANIA S.A. | 11.67 | *în vigoare* | Details |
| 294 | DIGI ROMANIA S.A. | 11.68 | *în vigoare* | Details |
| 295 | ORANGE ROMÂNIA S.A. | 4.30 | *în vigoare* | Details |
| 296 | ORANGE ROMÂNIA S.A. | 4.31 | *în vigoare* | Details |
| 297 | DIGI ROMANIA S.A. | 11.65 | *în vigoare* | Details |
| 298 | DIGI ROMANIA S.A. | 11.64 | *în vigoare* | Details |
| 299 | DIGI ROMANIA S.A. | 11.62 | *în vigoare* | Details |
| 300 | DIGI ROMANIA S.A. | 11.63 | *în vigoare* | Details |
