Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 301 | ORANGE ROMÂNIA S.A. | 4.29 | *în vigoare* | Details |
| 302 | DIGI ROMANIA S.A. | 11.61 | *în vigoare* | Details |
| 303 | VODAFONE ROMANIA S.A. | 1.36 | *în vigoare* | Details |
| 304 | VOXBONE S.A. BRUXELLES SUCURSALA BUCURESTI | 164.3 | *în vigoare* | Details |
| 305 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.38 | *în vigoare* | Details |
| 306 | DIGI ROMANIA S.A. | 11.60 | *în vigoare* | Details |
| 307 | DIGI ROMANIA S.A. | 11.59 | *în vigoare* | Details |
| 308 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.37 | *în vigoare* | Details |
| 309 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.35 | *în vigoare* | Details |
| 310 | DIGI ROMANIA S.A. | 11.57 | *în vigoare* | Details |
| 311 | GTS TELECOM S.R.L. | 49.18 | *în vigoare* | Details |
| 312 | VODAFONE ROMANIA S.A. | 1.35 | *în vigoare* | Details |
| 313 | IRISTEL ROMANIA S.R.L. | 34.9 | *în vigoare* | Details |
| 314 | DIGI ROMANIA S.A. | 11.56 | *în vigoare* | Details |
| 315 | VODAFONE ROMANIA S.A. | 1.34 | *în vigoare* | Details |
| 316 | ATLAS TELECOM INTERACTIVE S.R.L. | 118.4 | *în vigoare* | Details |
| 317 | VODAFONE ROMANIA S.A. | 1.33 | *în vigoare* | Details |
| 318 | SMART TELECOM MEDIA S.R.L. | 198.3 | *în vigoare* | Details |
| 319 | VODAFONE ROMANIA S.A. | 1.32 | *în vigoare* | Details |
| 320 | IRISTEL ROMANIA S.R.L. | 34.8 | *în vigoare* | Details |
