Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 241 | VODAFONE S.A. | 1.49 | *în vigoare* | Details |
| 242 | VODAFONE S.A. | 1.48 | *în vigoare* | Details |
| 243 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.45 | *în vigoare* | Details |
| 244 | ORANGE ROMÂNIA S.A. | 4.45 | *în vigoare* | Details |
| 245 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.44 | *în vigoare* | Details |
| 246 | MEDIA SAT S.R.L. | 21.17 | *în vigoare* | Details |
| 247 | ORANGE ROMÂNIA S.A. | 4.44 | *în vigoare* | Details |
| 248 | VODAFONE ROMANIA S.A. | 1.47 | *în vigoare* | Details |
| 249 | GTS TELECOM S.R.L. | 49.23 | *în vigoare* | Details |
| 250 | GTS TELECOM S.R.L. | 49.22 | *în vigoare* | Details |
| 251 | VODAFONE ROMANIA S.A. | 1.46 | *în vigoare* | Details |
| 252 | GTS TELECOM S.R.L. | 49.21 | *în vigoare* | Details |
| 253 | VODAFONE ROMANIA S.A. | 1.45 | *în vigoare* | Details |
| 254 | DIGI ROMANIA S.A. | 11.72 | *în vigoare* | Details |
| 255 | NET-CONNECT COMMUNICATIONS S.R.L. | 208.5 | *în vigoare* | Details |
| 256 | VODAFONE ROMANIA S.A. | 1.44 | *în vigoare* | Details |
| 257 | PRIME TELECOM S.R.L. | 160.16 | *în vigoare* | Details |
| 258 | PREMIUM NET INTERNATIONAL S.R.L. | 172.3 | *în vigoare* | Details |
| 259 | ADA TEL SERVICES S.R.L. | 214.2 | *în vigoare* | Details |
| 260 | ORANGE ROMÂNIA S.A. | 4.43 | *în vigoare* | Details |
