Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 261 | PREMIUM NET INTERNATIONAL S.R.L. | 172.3 | *în vigoare* | Details |
| 262 | ORANGE ROMÂNIA S.A. | 4.43 | *în vigoare* | Details |
| 263 | DOTRO TELECOM S.R.L. | 155.7 | *în vigoare* | Details |
| 264 | INES GROUP S.R.L. | 10.14 | *în vigoare* | Details |
| 265 | ORANGE ROMÂNIA S.A. | 4.42 | *în vigoare* | Details |
| 266 | VODAFONE ROMANIA S.A. | 1.43 | *în vigoare* | Details |
| 267 | DIALOGA GROUP RMN S.R.L. | 213.1 | *în vigoare* | Details |
| 268 | DIGI ROMANIA S.A. | 11.71 | *în vigoare* | Details |
| 269 | NEXTGEN COMMUNICATIONS S.R.L. | 154.7 | *în vigoare* | Details |
| 270 | PRIME TELECOM S.R.L. | 160.15 | *în vigoare* | Details |
| 271 | VODAFONE ROMANIA S.A. | 1.42 | *în vigoare* | Details |
| 272 | NEXTGEN COMMUNICATIONS S.R.L. | 154.6 | *în vigoare* | Details |
| 273 | INES GROUP S.R.L. | 10.13 | *în vigoare* | Details |
| 274 | IRISTEL ROMANIA S.R.L. | 34.11 | *în vigoare* | Details |
| 275 | MEDIA SAT S.R.L. | 21.16 | *în vigoare* | Details |
| 276 | GTS TELECOM S.R.L. | 49.20 | *în vigoare* | Details |
| 277 | DIGI ROMANIA S.A. | 11.70 | *în vigoare* | Details |
| 278 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.43 | *în vigoare* | Details |
| 279 | PRIME TELECOM S.R.L. | 160.14 | *în vigoare* | Details |
| 280 | VODAFONE ROMANIA S.A. | 1.41 | *în vigoare* | Details |
