Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 1 | VOXBONE S.A. | 164.9 | în vigoare | Details |
| 2 | VMFON S.R.L. | 238.1 | în vigoare | Details |
| 3 | BANAT NETWORK INTEGRATED COMMUNICATIONS S.R.L. | 237.1 | în vigoare | Details |
| 4 | BANAT NETWORK INTEGRATED COMMUNICATIONS S.R.L. | 237.2 | în vigoare | Details |
| 5 | BANAT NETWORK INTEGRATED COMMUNICATIONS S.R.L. | 237.3 | în vigoare | Details |
| 6 | BANAT NETWORK INTEGRATED COMMUNICATIONS S.R.L. | 237.4 | în vigoare | Details |
| 7 | DIGI ROMANIA S.A. | 11.131 | în vigoare | Details |
| 8 | VOXBONE S.A | 164.8 | în vigoare | Details |
| 9 | VODAFONE ROMANIA S.A. | 1.111 | în vigoare | Details |
| 10 | ORANGE ROMÂNIA S.A. | 4.77 | în vigoare | Details |
| 11 | ADA TEL SERVICES S.R.L. | 214.5 | în vigoare | Details |
| 12 | VODAFONE ROMANIA S.A. | 1.110 | în vigoare | Details |
| 13 | MEDIA SAT S.R.L. | 21.21 | în vigoare | Details |
| 14 | GTS TELECOM S.R.L. | 49.33 | în vigoare | Details |
| 15 | GTS TELECOM S.R.L. | 49.32 | *în vigoare* | Details |
| 16 | VODAFONE ROMANIA S.A. | 1.109 | *în vigoare* | Details |
| 17 | ILIAN TECH S.R.L. | 236.1 | *în vigoare* | Details |
| 18 | EUROWEB ROMANIA S.R.L. | 44.21 | *în vigoare* | Details |
| 19 | VODAFONE ROMANIA S.A. | 1.108 | *în vigoare* | Details |
| 20 | INES GROUP S.R.L. | 10.20 | *în vigoare* | Details |
