| Nr | Operator name: | License no | Status: | [Details] |
|---|---|---|---|---|
| 1 | VODAFONE ROMANIA S.A | 1.106 | valid | [Details...] |
| 2 | DIGI ROMANIA S.A. | 11.130 | valid | [Details...] |
| 3 | DIGI ROMANIA S.A. | 11.129 | valid | [Details...] |
| 4 | VODAFONE ROMANIA S.A. | 1.105 | valid | [Details...] |
| 5 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREÅžTI | 164.7 | valid | [Details...] |
| 6 | SPINLINE S.R.L | 235.1 | valid | [Details...] |
| 7 | CARO NETWORK S.R.L. | 173.11 | valid | [Details...] |
| 8 | DIGI ROMANIA S.A. | 11.128 | valid | [Details...] |
| 9 | TOTALCALL INTERNATIONAL S.R.L. | 191.3 | valid | [Details...] |
| 10 | VODAFONE ROMANIA S.A. | 1.104 | valid | [Details...] |
| 11 | DIGI ROMANIA S.A | 11.127 | valid | [Details...] |
| 12 | DOTRO TELECOM S.R.L. | 155.12 | valid | [Details...] |
| 13 | VODAFONE ROMANIA S.A. | 1.103 | valid | [Details...] |
| 14 | DOTRO TELECOM S.R.L | 155.11 | valid | [Details...] |
| 15 | AIRBYTES COMMUNICATIONS S.R.L. | 234.1 | valid | [Details...] |
| 16 | BLUREON S.R.L. | 230.2 | valid | [Details...] |
| 17 | VITANIC RO S.R.L. | 67.7 | valid | [Details...] |
| 18 | VODAFONE ROMANIA S.A. | 1.102/ | valid | [Details...] |
| 19 | EUROWEB ROMANIA S.R.L. | 44.20 | valid | [Details...] |
| 20 | CARO NETWORK S.R.L. | 173.10 | valid | [Details...] |
| 21 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREÅžTI | 164.6 | valid | [Details...] |
| 22 | SMART TELECOM MEDIA S.R.L. | 198.7 | valid | [Details...] |
| 23 | DIGI COMMUNICATION S.R.L. | 166.3 | valid | [Details...] |
| 24 | COMBRIDGE S.R.L. | 65.9 | valid | [Details...] |
| 25 | DIGI ROMANIA S.A. | 11.126 | valid | [Details...] |
| 26 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREÅžTI | 164.5 | valid | [Details...] |
| 27 | INTERNET BROKER | 205.4 | valid | [Details...] |
| 28 | TELENES MOBILE CONNECT S.R.L. | 217.3 | valid | [Details...] |
| 29 | ADA TEL SERVICES S.R.L. - | 214.4 | valid | [Details...] |
| 30 | VERTUM GRUP S.R.L. | 232.1 | valid | [Details...] |
| 31 | VODAFONE ROMANIA S.A. | 1.101 | valid | [Details...] |
| 32 | CAPITAL BOX S.R.L. | 231.1 | valid | [Details...] |
| 33 | DIGI ROMANIA S.A. | 11.125 | valid | [Details...] |
| 34 | BLUREON S.R.L. | 230.1 | valid | [Details...] |
| 35 | VODAFONE ROMANIA S.A. | 1.100 | valid | [Details...] |
| 36 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.55 | valid | [Details...] |
| 37 | SMS HIGHWAY S.R.L. | 229.1 | valid | [Details...] |
| 38 | NTR TECHNOLOGIES S.R.L. | 228.1 | valid | [Details...] |
| 39 | NTR TECHNOLOGIES S.R.L. | 228.2 | valid | [Details...] |
| 40 | DIGI ROMANIA S.A. | 11.124 | valid | [Details...] |
| 41 | CONNET-RO S.R.L. | 57.5 | valid | [Details...] |
| 42 | COLT TECHNOLOGY SERVICES RO S.R.L. | 222.2 | valid | [Details...] |
| 43 | ORANGE ROMANIA S.A. | 4.75 | valid | [Details...] |
| 44 | ORANGE ROMANIA S.A. | 4.74 | valid | [Details...] |
| 45 | ORANGE ROMANIA S.A. | 4.73 | valid | [Details...] |
| 46 | ORANGE ROMANIA S.A. | 4.72 | valid | [Details...] |
| 47 | ORANGE ROMANIA S.A. | 4.71 | valid | [Details...] |
| 48 | ORANGE ROMANIA S.A. | 4.70 | valid | [Details...] |
| 49 | ORANGE ROMANIA S.A. | 4.69 | valid | [Details...] |
| 50 | ORANGE ROMANIA S.A. | 4.68 | valid | [Details...] |
| 51 | ORANGE ROMANIA S.A. | 4.67 | valid | [Details...] |
| 52 | ORANGE ROMANIA S.A. | 4.66 | valid | [Details...] |
| 53 | ORANGE ROMANIA S.A. | Lurn 4.65 | valid | [Details...] |
| 54 | ORANGE ROMANIA S.A. | 4.64 | valid | [Details...] |
| 55 | VODAFONE ROMANIA S.A. | 1.99 | valid | [Details...] |
| 56 | VIVA TELECOM S.R.L. | 195.6 | valid | [Details...] |
| 57 | SPICE TELECOM S.R.L | 200.7 | valid | [Details...] |
| 58 | VODAFONE ROMANIA S.A. | 1.98 | valid | [Details...] |
| 59 | DIGI ROMANIA S.A. | 11.123 | valid | [Details...] |
| 60 | GTS TELECOM S.R.L. | 49.31 | valid | [Details...] |
| 61 | ORANGE ROMANIA S.A. | 4.63 | valid | [Details...] |
| 62 | VODAFONE ROMANIA S.A. | 1.97 | valid | [Details...] |
| 63 | DIGI ROMANIA S.A. | 11.122 | valid | [Details...] |
| 64 | LINK MOBILITY S.R.L. | 221.4 | valid | [Details...] |
| 65 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.54 | valid | [Details...] |
| 66 | SMART TELECOM MEDIA S.R.L. | 198.6 | valid | [Details...] |
| 67 | TELCOR COMMUNICATIONS | 46.8 | valid | [Details...] |
| 68 | ORANGE ROMANIA | 4.62 | valid | [Details...] |
| 69 | DIGI ROMANIA S.A. | 11.121 | valid | [Details...] |
| 70 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.52 | valid | [Details...] |
| 71 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.53 | valid | [Details...] |
| 72 | AMPLICA HOSTING S.R.L. | 227.1 | valid | [Details...] |
| 73 | EUROWEB ROMANIA S.R.L. | 44.19 | valid | [Details...] |
| 74 | DIGI ROMANIA S.A. | 11.120 | valid | [Details...] |
| 75 | SPICE TELECOM S.R.L. | 200.6 | valid | [Details...] |
| 76 | DIGI ROMANIA S.A. | 11.119 | valid | [Details...] |
| 77 | DIGI ROMANIA S.A. | 11.118 | valid | [Details...] |
| 78 | GTS TELECOM S.R.L. | 49.30 | valid | [Details...] |
| 79 | DOTRO TELECOM S.R.L | 155.10 | valid | [Details...] |
| 80 | VODAFONE ROMANIA S.A. | 1.96 | valid | [Details...] |
| 81 | MEDIA SAT S.R.L. | 21.20 | valid | [Details...] |
| 82 | DIGI ROMANIA S.A. | 11.117 | valid | [Details...] |
| 83 | TRANS TEL SERVICES S.R.L. | 6.13 | valid | [Details...] |
| 84 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.43 | valid | [Details...] |
| 85 | VODAFONE ROMANIA S.A. | 1.95 | valid | [Details...] |
| 86 | ORANGE ROMANIA S.A. | 4.60 | valid | [Details...] |
| 87 | INES GROUP S.R.L. | 10.19 | valid | [Details...] |
| 88 | DIGI ROMANIA S.A. | 11.113 | valid | [Details...] |
| 89 | DIGI ROMANIA S.A. | 11.96 | valid | [Details...] |
| 90 | VODAFONE ROMANIA S.A. | 1.90 | valid | [Details...] |
| 91 | INTERNET BROKER S.R.L | 205.1 | valid | [Details...] |
| 92 | NET-CONNECT COMMUNICATIONS S.R.L. | 208.5 | valid | [Details...] |
| 93 | DIGI ROMANIA S.A. | 11.72 | valid | [Details...] |
| 94 | VODAFONE ROMANIA S.A. | 1.45 | valid | [Details...] |
| 95 | PREMIUM NET INTERNATIONAL S.R.L. | 172.3 | valid | [Details...] |
| 96 | DIGI ROMANIA S.A. | 11.114 | valid | [Details...] |
| 97 | VODAFONE ROMANIA S.A. | 1.88 | valid | [Details...] |
| 98 | DIGI ROMANIA S.A. | 11.112 | valid | [Details...] |
| 99 | GTS TELECOM S.R.L. | 49.21 | valid | [Details...] |
| 100 | VODAFONE ROMANIA S.A. | 1.86 | valid | [Details...] |
| 101 | TRANS TEL SERVICES S.R.L. | 6.14 | valid | [Details...] |
| 102 | VODAFONE ROMANIA S.A. | 1.44 | valid | [Details...] |
| 103 | PRIME TELECOM S.R.L. | 160.16 | valid | [Details...] |
| 104 | VOIP IT S.R.L. | 216.1 | valid | [Details...] |
| 105 | VODAFONE S.A. | 1.73 | valid | [Details...] |
| 106 | VODAFONE S.A. | 1.72 | valid | [Details...] |
| 107 | VODAFONE S.A. | 1.71 | valid | [Details...] |
| 108 | VODAFONE S.A. | 1.70 | valid | [Details...] |
| 109 | VODAFONE S.A. | 1.69 | valid | [Details...] |
| 110 | PRIME TELECOM S.R.L. | 160.24 | valid | [Details...] |
| 111 | VODAFONE S.A. | 1.63 | valid | [Details...] |
| 112 | VODAFONE S.A. | 1.62 | valid | [Details...] |
| 113 | VODAFONE S.A. | 1.61 | valid | [Details...] |
| 114 | VODAFONE S.A. | 1.60 | valid | [Details...] |
| 115 | VODAFONE S.A. | 1.59 | valid | [Details...] |
| 116 | VODAFONE S.A. | 1.58 | valid | [Details...] |
| 117 | VODAFONE S.A. | 1.57 | valid | [Details...] |
| 118 | VODAFONE S.A. | 1.56 | valid | [Details...] |
| 119 | INTERSAT S.R.L. | 5.7 | valid | [Details...] |
| 120 | VODAFONE ROMANIA S.A. | 1.74 | valid | [Details...] |
| 121 | DIGI ROMANIA S.A. | 11.77 | valid | [Details...] |
| 122 | PRIME TELECOM S.R.L. | 160.17 | valid | [Details...] |
| 123 | ADA TEL SERVICES S.R.L. | 214.2 | valid | [Details...] |
| 124 | VODAFONE ROMANIA S.A. | 1.42 | valid | [Details...] |
| 125 | VODAFONE ROMANIA S.A. | 1.41 | valid | [Details...] |
| 126 | TELNYX IRELAND LIMITED | 223.1 | valid | [Details...] |
| 127 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.40 | valid | [Details...] |
| 128 | DIGI ROMANIA S.A. | 11.69 | valid | [Details...] |
| 129 | DIGI ROMANIA S.A. | 11.71 | valid | [Details...] |
| 130 | ORANGE ROMÂNIA S.A. | 4.43 | valid | [Details...] |
| 131 | PRIME TELECOM S.R.L. | 160.23 | valid | [Details...] |
| 132 | ORANGE ROMÂNIA S.A. | 4.32 | valid | [Details...] |
| 133 | VODAFONE ROMANIA S.A. | 1.47 | valid | [Details...] |
| 134 | VODAFONE ROMANIA S.A. | 1.46 | valid | [Details...] |
| 135 | DIGI ROMANIA S.A. | 11.79 | valid | [Details...] |
| 136 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.45 | valid | [Details...] |
| 137 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.44 | valid | [Details...] |
| 138 | ORANGE ROMÂNIA S.A. | 4.45 | valid | [Details...] |
| 139 | ORANGE ROMÂNIA S.A. | 4.44 | valid | [Details...] |
| 140 | MEDIA SAT S.R.L. | 21.17 | valid | [Details...] |
| 141 | GTS TELECOM S.R.L. | 49.22 | valid | [Details...] |
| 142 | VOLOCALL S.R.L. | 186.2 | valid | [Details...] |
| 143 | NET-CONNECT COMMUNICATIONS S.R.L. | 208.6 | valid | [Details...] |
| 144 | ORANGE ROMANIA S.A. | 4.61 | valid | [Details...] |
| 145 | DIGI ROMANIA S.A. | 11.63 | valid | [Details...] |
| 146 | DIGI ROMANIA S.A. | 11.62 | valid | [Details...] |
| 147 | INTERSAT S.R.L. | 5.8 | valid | [Details...] |
| 148 | VODAFONE ROMANIA S.A. | 1.37 | valid | [Details...] |
| 149 | VITANIC RO S.R.L. | 67.6 | valid | [Details...] |
| 150 | ORANGE ROMANIA S.A. | 4.54 | valid | [Details...] |
| 151 | ORANGE ROMÂNIA S.A. | 4.30 | valid | [Details...] |
| 152 | DIGI ROMANIA S.A. | 11.64 | valid | [Details...] |
| 153 | ORANGE ROMÂNIA S.A. | 4.29 | valid | [Details...] |
| 154 | DIGI ROMANIA S.A. | 11.65 | valid | [Details...] |
| 155 | VODAFONE ROMANIA S.A. | 1.76 | valid | [Details...] |
| 156 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.46 | valid | [Details...] |
| 157 | DIGI ROMANIA S.A. | 11.81 | valid | [Details...] |
| 158 | DIGI ROMANIA S.A. | 11.80 | valid | [Details...] |
| 159 | PREMIUM NET INTERNATIONAL S.R.L | 172.4 | valid | [Details...] |
| 160 | ORANGE ROMÂNIA S.A. | 4.48 | valid | [Details...] |
| 161 | GTS TELECOM S.R.L. | 49.28 | valid | [Details...] |
| 162 | GTS TELECOM S.R.L. | 49.27 | valid | [Details...] |
| 163 | EUROWEB ROMANIA S.R.L. | 44.16 | valid | [Details...] |
| 164 | CARO NETWORK S.R.L. | 173.8 | valid | [Details...] |
| 165 | CARO NETWORK S.R.L. | 173.7 | valid | [Details...] |
| 166 | DOTRO TELECOM S.R.L. | 155.8 | valid | [Details...] |
| 167 | EUROWEB ROMANIA S.A. | 44.14 | valid | [Details...] |
| 168 | VODAFONE ROMANIA S.A. | 1.40 | valid | [Details...] |
| 169 | VODAFONE ROMANIA S.A. | 1.38 | valid | [Details...] |
| 170 | DIGI ROMANIA S.A. | 11.68 | valid | [Details...] |
| 171 | DIGI ROMANIA S.A. | 11.67 | valid | [Details...] |
| 172 | DIGI ROMANIA S.A. | 11.66 | valid | [Details...] |
| 173 | VODAFONE ROMANIA S.A. | 1.39 | valid | [Details...] |
| 174 | GTS TELECOM S.R.L. | 49.19 | valid | [Details...] |
| 175 | ORANGE ROMÂNIA S.A. | 4.31 | valid | [Details...] |
| 176 | VODAFONE S.A. | 1.49 | valid | [Details...] |
| 177 | VODAFONE S.A. | 1.48 | valid | [Details...] |
| 178 | DIGI ROMANIA S.A. | 11.76 | valid | [Details...] |
| 179 | CARO NETWORK S.R.L. | 173.6 | valid | [Details...] |
| 180 | VODAFONE ROMANIA S.A. | 1.80 | valid | [Details...] |
| 181 | DIGI ROMANIA S.A. | 11.99 | valid | [Details...] |
| 182 | DIGI ROMANIA S.A. | 11.97 | valid | [Details...] |
| 183 | DIGI ROMANIA S.A. | 11.95 | valid | [Details...] |
| 184 | DIGI ROMANIA S.A. | 11.92 | valid | [Details...] |
| 185 | DIGI ROMANIA S.A. | 11.91 | valid | [Details...] |
| 186 | MEDIA SAT S.R.L. | 21.18 | valid | [Details...] |
| 187 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.47 | valid | [Details...] |
| 188 | ORANGE ROMÂNIA S.A. | 4.51 | valid | [Details...] |
| 189 | ORANGE ROMÂNIA S.A. | 4.50 | valid | [Details...] |
| 190 | ORANGE ROMÂNIA S.A. | 4.49 | valid | [Details...] |
| 191 | DIGI ROMANIA S.A. | 11.88 | valid | [Details...] |
| 192 | DIGI ROMANIA S.A. | 11.87 | valid | [Details...] |
| 193 | DIGI ROMANIA S.A. | 11.86 | valid | [Details...] |
| 194 | VODAFONE ROMANIA S.A. | 1.36 | valid | [Details...] |
| 195 | VOXLINE COMMUNICATION S.R.L. | 16.9 | valid | [Details...] |
| 196 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.50 | valid | [Details...] |
| 197 | PRIME TELECOM S.R.L. | 160.22 | valid | [Details...] |
| 198 | INTERNET BROKER S.R.L | 205.3 | valid | [Details...] |
| 199 | DIGI ROMANIA S.A. | 11.78 | valid | [Details...] |
| 200 | DIGI ROMANIA S.A. | 11.61 | valid | [Details...] |


top