Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 21 | TOTALCALL INTERNATIONAL S.R.L. | 191.3 | *în vigoare* | Details |
| 22 | DIGI ROMANIA S.A. | 11.128 | *în vigoare* | Details |
| 23 | CARO NETWORK S.R.L. | 173.11 | *în vigoare* | Details |
| 24 | VODAFONE ROMANIA S.A | 1.104 | *în vigoare* | Details |
| 25 | DIGI ROMANIA S.A. | 11.127 | *în vigoare* | Details |
| 26 | VODAFONE ROMANIA S.A. | 1.103 | *în vigoare* | Details |
| 27 | DOTRO TELECOM S.R.L. | 155.12 | *în vigoare* | Details |
| 28 | DOTRO TELECOM S.R.L. | 155.11 | *în vigoare* | Details |
| 29 | AIRBYTES COMMUNICATIONS S.R.L. | 234.1 | *în vigoare* | Details |
| 30 | BLUREON S.R.L. | 230.2 | *în vigoare* | Details |
| 31 | VITANIC RO S.R.L. | 67.7 | *în vigoare* | Details |
| 32 | EUROWEB ROMANIA S.R.L. | 44.20 | *în vigoare* | Details |
| 33 | VODAFONE ROMANIA S.A. | 1.102 | *în vigoare* | Details |
| 34 | CARO NETWORK S.R.L. | 173.10 | *în vigoare* | Details |
| 35 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREŞTI | 164.6 | *în vigoare* | Details |
| 36 | COMBRIDGE S.R.L. | 65.9 | *în vigoare* | Details |
| 37 | DIGI COMMUNICATION S.R.L. | 166.3 | *în vigoare* | Details |
| 38 | SMART TELECOM MEDIA S.R.L. | 198.7 | *în vigoare* | Details |
| 39 | DIGI ROMANIA S.A | 11.126 | *în vigoare* | Details |
| 40 | VOXBONE S.A. BRUXELLES SUCURSALA BUCUREŞTI | 164.5 | *în vigoare* | Details |
