Search the provider!
List of erased providers of communications networks and services



Reset
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
4001 S.C. RADIOTEL MARAMURES S.R.L. 14.03.2003 22.01.2020 MARAMUREȘ 6282199
4002 S.C. ELECTRONIC ACCESORII S.R.L. 14.03.2003 01.10.2013 MUREȘ 5408915
4003 S.C. CORPORATION PC S.R.L. 01.03.2008 11.02.2013 IAȘI 11652131
4004 S.C. BONI S.R.L. 19.02.2004 01.01.2011 ALBA 9427189
4005 S.C. COSTELLO PROD COM IMPEX S.R.L. 13.03.2003 18.03.2009 NEAMÈš 6191929
4006 S.C. PREST ROMADAM S.R.L. 25.03.2003 20.08.2014 BRÄ‚ILA 14906498
4007 S.C. STAIU DAMIR S.N.C. 01.04.2003 30.01.2012 OLT 5877598
4008 S.C. DV COMPANY S.R.L. 01.01.2010 01.08.2011 MUREȘ 14596532
4009 S.C. B&C EUROPE ROMANIA S.R.L. 14.03.2003 18.11.2003 SECTOR 1 14132788
4010 S.C. ARTSERV CONSULT S.R.L. 31.03.2003 21.09.2006 MARAMUREȘ 8126196
4011 S.C. BIAL-TRIC S.R.L. 17.04.2003 31.03.2008 IALOMIÈšA 2072658
4012 S.C. LH TV S.R.L. 13.03.2003 18.09.2007 BUZÄ‚U 14560377
4013 S.C. PRODUCTIE PRESTARI SERVICII SI COMERT TV.SATELIT S.R.L. 07.03.2003 28.07.2008 COVASNA 6832519
4014 S.C. DAIOCO S.R.L. 12.03.2003 17.01.2020 ARAD 5331870
4015 S.C. IMBAT-DELTA TAXI S.R.L. 20.06.2004 29.12.2014 IAȘI 14186729
4016 S.C. ZANOTI COM S.R.L. 15.04.2003 14.09.2022 NEAMÈš 9001930
4017 S.C. NETPONT S.R.L. 12.03.2003 18.12.2015 COVASNA 15013939
4018 S.C. ABC PLUS MEDIA S.A. 01.05.2003 12.03.2009 BIHOR 13988880
4019 S.C. NORBERT S.R.L. 12.03.2003 24.01.2006 IAȘI 12617876
4020 S.C. EMA SERV S.R.L. 12.03.2003 13.09.2013 IAȘI 9794150
4021 S.C. CONSULTING J&A S.R.L. 28.03.2003 01.01.2011 SECTOR 6 13002089
4022 S.C. VISUAL MC S.R.L. 11.03.2003 29.07.2008 SECTOR 4 11263126
4023 S.C. TELE PRO MED S.R.L. 22.08.2003 15.07.2011 ALBA 10967166
4024 S.C. TELETRANS INTERNATIONAL S.R.L. 11.03.2003 29.05.2010 ALBA 12691996
4025 S.C. NICO & SONS S.R.L. 01.11.2003 27.01.2009 CONSTANÈšA 9185433
4026 S.C. MAX TEL COMMUNICATIONS SISTEM S.R.L 10.03.2003 01.01.2011 SECTOR 3 15175655
4027 S.C. FLORILIV-TRANS S.R.L. 05.03.2004 01.01.2015 VASLUI 9983710
4028 S.C. SAMTEL S.R.L. 06.03.2003 18.06.2005 SATU MARE 646487
4029 S.C. OLTENIA STAR MUSIC PRODUCTION S.R.L. 07.03.2003 08.02.2011 GORJ 2176349
4030 S.C. MIRADI CAB S.R.L. 15.03.2003 04.02.2013 OLT 14957807
4031 S.C. INFOGATE TELECOM S.R.L. 07.03.2003 17.03.2010 SECTOR 5 13106594
4032 S.C. AS COMPANY S.R.L. 27.03.2003 01.11.2007 CARAȘ-SEVERIN 1070276
4033 C & E CO S.R.L. 01.08.2016 06.07.2018 BOTOȘANI 8924376
4034 S.C. INTERSYSTEMS S.R.L. 10.03.2003 24.11.2005 GORJ 11362200
4035 S.C. RECYLL IMPEX S.R.L. 31.12.2003 29.01.2015 BRÄ‚ILA 10403353
4036 S.C. KINELL TRANS S.R.L. 01.06.2004 24.03.2010 VRANCEA 2379645
4037 S.C. CABEL PREST COM 2002 S.R.L. 06.03.2003 01.08.2004 ARGEȘ 15099930
4038 S.C. MG '99 S.R.L. 04.03.2003 01.01.2011 TELEORMAN 3281687
4039 S.C. SYSCO NET S.R.L. 04.03.2003 01.01.2011 SECTOR 3 15199964
4040 S.C. MARCOS IMPEX S.R.L. 05.03.2003 01.12.2010 TELEORMAN 2448672
4041 S.C. BOTU SERVICE S.R.L. 15.03.2003 04.03.2011 VASLUI 14398926
4042 S.C. CONSULTENS NETWORKING S.R.L. 07.04.2003 01.10.2006 SIBIU 13965640
4043 S.C. MEGA IMPULS S.R.L. 05.03.2003 06.06.2014 SUCEAVA 15181657
4044 S.C. NET-GROUP S.R.L. 05.03.2003 20.07.2015 BOTOȘANI 14655965
4045 S.C. CABLU TV NET S.R.L. 05.03.2003 07.10.2013 NEAMÈš 15158603
4046 S.C. C.O. CO S.R.L. 03.03.2003 23.05.2014 BOTOȘANI 13926969
4047 S.C. COMPUTER SERVICE S.R.L. 03.03.2003 07.02.2005 BACÄ‚U 956496
4048 S.C. NIPRO S.R.L. 03.03.2003 10.02.2005 TELEORMAN 1405193
4049 S.C. CONSECO S.R.L. 03.03.2003 16.07.2007 MARAMUREȘ 2202723
4050 S.C. TELEMONT S.R.L. 03.03.2003 26.05.2010 NEAMÈš 13363830
4051 S.C. DANIRAL COM S.R.L. 13.03.2003 23.01.2008 DOLJ 9918054
4052 S.C. GOLDEN LINES EXPERT S.R.L. 10.03.2003 19.05.2004 SECTOR 3 15192320
4053 S.C. BILISAT S.R.L. 01.03.2003 15.11.2007 OLT 15135839
4054 S.C. MULTITECH COMPANY S.R.L. 28.02.2003 10.01.2014 GORJ 15094704
4055 S.C. ROMTELENET MILLENNIUM S.R.L. 01.02.2005 15.06.2006 SECTOR 1 15130858
4056 S.C. IRIDO TELECOM S.R.L. 01.09.2007 15.02.2010 PRAHOVA 7735921
4057 S.C. IT DISTRIBUTION S.R.L. 01.03.2003 13.01.2004 SECTOR 1 14237393
4058 S.C. ROAD TRANS S.R.L. 23.04.2003 02.10.2013 BIHOR 5859010
4059 S.C. COMPANIA DE INFORMATICÄ‚ APLICATÄ‚ S.A. 17.03.2003 20.05.2019 CLUJ 201527
4060 S.C. PROMO S.R.L. 06.06.2003 26.07.2004 SÄ‚LAJ 11894364
4061 S.C. MEDIA-SETT S.R.L. 27.02.2003 21.01.2009 DOLJ 15174854
4062 S.C. VIVAT PRIMEX S.R.L. 26.02.2003 17.07.2008 CLUJ 6413529
4063 S.C. ADVANCED COMMUNICATIONS INTERNATIONAL S.R.L. 01.03.2003 22.02.2006 SECTOR 1 14545334
4064 S.C. LIDAVIA S.R.L. 31.01.2011 17.10.2014 OLT 14905972
4065 S.C. COMPUTER STARS S.R.L. 27.02.2003 31.12.2003 ARGEȘ 3733049
4066 S.C. PELI CRISTAT S.R.L. 27.02.2003 25.05.2005 OLT 14562211
4067 S.C. LUȚĂ SATCO S.R.L. 27.02.2003 30.06.2014 OLT 13767731
4068 S.C. NEWEST S.R.L. 01.03.2003 09.02.2004 GORJ 4955574
4069 S.C. ALTNET S.R.L. 27.02.2003 08.08.2005 BUZÄ‚U 14336605
4070 S.C. PRIMA TELECOM S.R.L. 03.04.2003 12.08.2011 HUNEDOARA 2668660
4071 S.C. NETWORK SECURITY S.R.L. 01.03.2003 05.06.2006 SECTOR 1 13706726
4072 S.C. VIDEO NET COM S.R.L. 26.02.2003 28.01.2009 ARGEȘ 13730856
4073 S.C. TRANSILVANIA COMMUNICATION SYSTEMS S.R.L. 26.02.2003 24.03.2006 MUREȘ 14264967
4074 S.C. DOLY MAT S.R.L. 15.04.2003 15.09.2014 SUCEAVA 13830804
4075 S.C. GAMATEL S.R.L. 11.03.2003 18.08.2010 IALOMIÈšA 2072461
4076 S.C. DAVID SHOWTECHNIC S.R.L. 25.02.2003 01.01.2005 BUZÄ‚U 13688476
4077 S.C. ELTE-ROM S.R.L. 01.04.2003 10.02.2006 SUCEAVA 5571695
4078 S.C. UNIVERS TELE SAT S.R.L. 15.03.2003 01.01.2011 NEAMÈš 15195105
4079 S.C. MARCOM PRODIMPEX S.R.L. 18.03.2003 18.06.2007 ALBA 3908922
4080 S.C. ELECTRO ORIZONT S.R.L. 25.02.2003 05.05.2003 MUREȘ 1200600
4081 S.C. EXTREM S.R.L. 25.02.2003 09.10.2015 TULCEA 9500786
4082 S.C. VOICENET S.R.L. 10.03.2003 14.03.2005 SIBIU 15188582
4083 S.C. MODICON S.R.L. 25.02.2003 23.10.2003 MEHEDINÈšI 11280739
4084 S.C. HELLO TAXI S.R.L. 13.01.2005 13.03.2019 BIHOR 7990657
4085 S.C. TV SAT S.R.L. (MEHEDINÈšI) 01.03.2003 01.01.2005 MEHEDINÈšI 13869790
4086 S.C. NIV-TV S.R.L. 01.03.2003 31.01.2011 MEHEDINÈšI 14971224
4087 S.C. RAPID TELECOM S.R.L. 15.03.2003 31.08.2005 SECTOR 1 15086051
4088 S.C. TORA S.R.L. 15.03.2003 19.11.2004 BOTOȘANI 14235058
4089 S.C. PESTERAU S.R.L. 16.03.2003 07.06.2005 NEAMÈš 10816406
4090 S.C. NATIONAL STIL CO S.R.L. 24.02.2003 29.12.2006 ARGEȘ 6750931
4091 S.C. ROM WEST ELECTRONIC S.R.L. 21.02.2003 01.10.2006 DÂMBOVIȚA 7316060
4092 S.C. DIGITAL VISION S.R.L. 21.02.2003 01.02.2020 IALOMIÈšA 13669601
4093 S.C. INFOCONDIL S.R.L. 21.02.2003 09.04.2012 BACÄ‚U 15180597
4094 S.C. LUMIDENT S.R.L. 20.02.2003 09.01.2013 DÂMBOVIȚA 6581239
4095 S.C. HALLEY S.R.L. 19.02.2003 06.08.2014 MARAMUREȘ 2953321
4096 S.C. SIO ELECTRONIC S.R.L. 20.02.2003 09.04.2014 SIBIU 7148811
4097 S.C. AXEL TELECOM INTERNATIONAL S.R.L. 19.02.2003 01.01.2011 CONSTANÈšA 9413108
4098 S.C. AXEL TELECOM BUCURESTI S.R.L. 19.02.2003 27.02.2015 SECTOR 3 8018887
4099 S.C. BURTILA FAM S.R.L. 19.02.2003 13.10.2005 TULCEA 3053514
4100 S.C. DIABI CON S.R.L. 19.02.2003 05.03.2014 DOLJ 14084346
4101 S.C. EXCELENT S.R.L. 19.02.2003 11.05.2006 PRAHOVA 5967291
4102 S.C. VON SCHONBERG SERV-PROD-COM S.R.L. 19.02.2003 02.07.2014 SUCEAVA 6552500
4103 S.C. EUROSAT M S.R.L. 19.02.2003 02.05.2006 SATU MARE 2828140
4104 S.C. TIMISI IMPEX S.R.L. 19.02.2003 01.06.2008 BRÄ‚ILA 3604583
4105 S.C. SERATEL PRESTSERV S.R.L. 19.02.2003 29.09.2005 CLUJ 5528199
4106 S.C. RADIOTEL BRASOV S.R.L. 13.02.2003 23.09.2008 BRAȘOV 3782394
4107 S.C. GAMA SAT S.R.L. 14.02.2003 21.07.2008 SATU MARE 14649017
4108 S.C. MIRO GRUP COMPANY S.R.L. 13.02.2003 16.03.2006 ILFOV 15036550
4109 PRESTÄ‚RI SERVICII 'CABLE TV' S.R.L. 14.02.2003 27.06.2016 COVASNA 5857639
4110 S.C. AQUITANIA S.R.L. 01.04.2003 25.11.2005 PRAHOVA 14858390
4111 S.C. PROSAT SERVICE S.R.L. 14.02.2003 20.07.2005 MUREȘ 8659040
4112 S.C. MIN NORD TV S.R.L. 13.02.2003 24.06.2005 MARAMUREȘ 8822716
4113 S.C. ONIONA COMPROD S.R.L. 17.02.2003 22.06.2009 SUCEAVA 5020904
4114 S.C. BIANDRA S.R.L. 17.02.2003 05.05.2007 BOTOȘANI 14731558
4115 S.C. YOGARO S.R.L. 18.02.2003 27.09.2004 GORJ 8661911
4116 S.C. INOVATOR COMMUNICATIONS SYSTEMS S.R.L. 18.02.2003 15.07.2011 ARGEȘ 11635319
4117 S.C. KEREN S.R.L. 18.02.2003 21.06.2004 NEAMÈš 13832864
4118 S.C. PLUS SAT S.R.L. 17.02.2003 13.01.2006 NEAMÈš 8952465
4119 S.C. BIOTEL COM S.R.L. 01.04.2003 31.08.2007 SECTOR 2 14783883
4120 S.C. SEMES SAT S.R.L. 20.02.2003 29.03.2004 IAȘI 13595717
4121 S.C. SIMBEX S.R.L. 01.03.2003 08.02.2013 MARAMUREȘ 15091481
4122 S.C. EXPERT SOLUTIONS PROVIDER S.R.L. 17.02.2003 09.08.2004 MEHEDINÈšI 5362990
4123 S.C. RAMSAT S.R.L. 10.03.2003 25.03.2009 DOLJ 3729030
4124 S.C. MDS SAT S.R.L. 17.02.2003 01.04.2015 NEAMÈš 14848974
4125 S.C. DACOLUCI S.R.L. 17.02.2003 19.09.2005 CONSTANÈšA 2425482
4126 S.C. CROMO COMPANY LTD S.R.L. 11.03.2003 10.10.2005 CONSTANÈšA 1894758
4127 BAHRIM V.L. PERSOANA FIZICA 15.03.2003 10.02.2006 VASLUI 1741215376045
4128 S.C. ROIMAGE COM S.R.L. 13.02.2003 16.11.2007 DOLJ 14753289
4129 S.C. SALARIATUL S.A. 19.03.2003 15.08.2005 HARGHITA 4076044
4130 S.C. I-NET DEVELOPMENT GROUP S.A. 13.02.2003 18.09.2007 SECTOR 3 9658663
4131 S.C. RUSNIK SERV S.R.L. 03.04.2003 08.07.2009 BRAȘOV 7547138
4132 S.C. CÂRSTEA DISCO TIN S.R.L. 30.01.2003 30.07.2012 OLT 1511224
4133 S.C. RICARDO IMPEX S.R.L. 10.01.2011 10.08.2018 CARAȘ-SEVERIN 6373050
4134 S.C. INTERCOMPUTER GENERAL S.A. 12.02.2003 22.03.2004 GORJ 5971934
4135 S.C. T.V.S. S.R.L. 12.02.2003 09.10.2009 BOTOȘANI 11422973
4136 S.C. NETCOMP S.R.L. 12.02.2003 14.02.2005 SÄ‚LAJ 9560109
4137 S.C. LUNIC S.R.L. 02.04.2003 03.02.2021 HARGHITA 2973663
4138 NET LINK S.R.L. 05.05.2017 30.08.2022 SECTOR 1 12890611
4139 S.C. ANDORIS MIT S.R.L. 10.03.2003 07.04.2008 IAȘI 6886934
4140 S.C. TOPSAN S.R.L. 01.03.2003 15.06.2004 ALBA 14852509
4141 S.C. TELENET S.R.L. BRAILA 15.03.2003 04.03.2005 BRÄ‚ILA 14998602
4142 TRANSNIC S.R.L. 11.02.2003 28.08.2017 TULCEA 13347215
4143 S.C. BONUS IMPEX S.R.L. 15.04.2003 29.08.2005 BIHOR 5431470
4144 S.C. DIPLOMATIC ATLAS PRESA S.R.L. 12.02.2003 21.01.2008 VRANCEA 6887794
4145 S.C. INTERELECTRONIC S.R.L. 11.02.2003 13.04.2006 TIMIȘ 1804631
4146 QUEST COMMUNICATION S.R.L. 15.02.2003 13.05.2016 CLUJ 14974689
4147 TELECOM RUR S.R.L. 11.02.2003 09.08.2019 SÄ‚LAJ 14522586
4148 S.C. DIGINET S.A. 11.02.2003 06.02.2008 SECTOR 6 8271781
4149 S.C. MEDIA VISION S.R.L. (DROBETA) 10.02.2003 27.02.2008 MEHEDINÈšI 13932324
4150 ELECTRO-CARMEN S.R.L. 15.02.2003 28.06.2019 SUCEAVA 11835252
4151 S.C. DANTAX S.R.L. 25.02.2004 03.02.2012 BUZÄ‚U 12013519
4152 S.C. DUOSAT TRADING S.R.L. 10.02.2003 17.10.2006 SECTOR 3 6300856
4153 S.C. SATELROM S.R.L. 11.02.2003 17.01.2005 SECTOR 2 9647834
4154 S.C. MEDIA COM S.R.L. 03.03.2003 03.09.2007 BRAȘOV 11880210
4155 S.C. MIDIA IMPEX S.R.L. 10.04.2003 08.02.2005 SATU MARE 5887281
4156 S.C. MERIDIAN IMPEX S.R.L. 11.02.2003 26.05.2008 SIBIU 12520635
4157 S.C. MAGIC COMPUTER S.R.L. 11.02.2003 25.02.2004 SÄ‚LAJ 678217
4158 S.C. TGA SERVICE TELECOM S.R.L. 15.02.2003 15.05.2006 MARAMUREȘ 15146722
4159 S.C. VIGIAL PRESTIMPEX S.R.L. 11.02.2003 22.02.2005 CARAȘ-SEVERIN 8626671
4160 S.C. SON TELECOM S.R.L. 23.01.2003 02.11.2005 CLUJ 5384301
4161 S.C. COOPER TRADING S.R.L. 28.02.2003 19.05.2004 SECTOR 2 3823540
4162 S.C. AIRKAB SERV S.R.L. 07.02.2003 04.02.2011 CLUJ 6340656
4163 S.C. CILERO IMPEX S.R.L. 07.02.2003 23.01.2013 CLUJ 3801585
4164 S.C. PHOTO CITY S.R.L. 28.02.2003 19.05.2004 SECTOR 2 6549734
4165 S.C. CELLPHONE GROUP IMPEX S.R.L. 28.02.2003 19.05.2004 SECTOR 2 9255296
4166 S.C. KENALA-SAT S.A. 24.03.2003 29.06.2020 HARGHITA 5523647
4167 S.C. METREX NET S.R.L. 12.02.2003 19.05.2004 SECTOR 3 12416910
4168 S.C. CABLU SYSTEM S.R.L. 07.02.2003 28.05.2014 MARAMUREȘ 7065120
4169 S.C. SOFT ROM. NET S.R.L. 12.02.2003 24.05.2004 SECTOR 3 13506264
4170 S.C. VOLTRON S.R.L. 07.02.2003 05.02.2007 DOLJ 3732221
4171 S.C. COMANICIU CABLE SYSTEM S.R.L. 06.02.2003 01.08.2013 BRAȘOV 14333757
4172 S.C. REB COMTEL S.R.L. 01.07.2003 02.02.2004 BRAȘOV 8669990
4173 S.C. COMTEC NET S.R.L. 07.02.2003 08.12.2014 SECTOR 1 1558561
4174 S.C. TERON SYSTEMS S.R.L. 10.02.2003 01.10.2003 PRAHOVA 10111758
4175 S.C. INDUSTRIAL GROUP PROJECT S.R.L. 10.02.2003 11.11.2004 TIMIȘ 14649220
4176 S.C. DIGI S.R.L. 06.02.2003 28.01.2021 HARGHITA 493570
4177 S.C. PASSAT S.R.L. 06.02.2003 21.05.2010 BACÄ‚U 988307
4178 S.C. AURION S.R.L. 05.02.2003 03.12.2014 BISTRIÈšA-NÄ‚SÄ‚UD 595723
4179 S.C. BONUS S.A. 05.02.2003 01.02.2018 HARGHITA 5318464
4180 S.C. BELDEN-RO S.R.L. 05.02.2003 17.08.2011 BISTRIÈšA-NÄ‚SÄ‚UD 11260782
4181 S.C. PHOBOS S.R.L. 05.02.2003 25.03.2022 TIMIȘ 4936491
4182 S.C. DUO COMPANY COMIMPEX S.R.L. 05.02.2003 27.10.2011 HUNEDOARA 5452368
4183 S.C. DESERVE S.R.L. 05.02.2003 03.07.2018 MARAMUREȘ 8721118
4184 S.C. PRELUCANA - V.F. S.R.L. 05.02.2003 13.10.2005 MARAMUREȘ 2196966
4185 S.C. DIGITAL DISTRIBUTION GROUP S.R.L. 15.02.2003 25.01.2006 SECTOR 3 14735215
4186 S.C. TELEVIC S.R.L. 27.01.2003 13.10.2005 CLUJ 11306065
4187 S.C. LARUS IMPEX S.R.L. 24.01.2003 18.02.2005 TIMIȘ 3983142
4188 S.C. GOLUMIN EXIM S.R.L. 01.06.2003 23.01.2008 DOLJ 7535796
4189 S.C. SERVICE, INFORMATICA, TELECOMUNICATII S.R.L. 04.02.2003 12.10.2005 SECTOR 2 4310616
4190 S.C. ROGVAIV S.R.L. 04.02.2003 06.06.2006 TULCEA 8056007
4191 BRIXIMP S.R.L. 04.02.2003 18.05.2018 BIHOR 2719755
4192 S.C. IZABELLA S.R.L. 04.02.2003 05.05.2003 HARGHITA 534840
4193 S.C. KONASAT S.R.L. 04.02.2003 01.01.2014 HARGHITA 3770241
4194 S.C. ANALOG-DIGITAL SYSTEM S.R.L. 04.01.2011 03.05.2019 VÂLCEA 9204209
4195 S.C. RO INTEGRA S.R.L. 04.02.2003 13.10.2005 SATU MARE 2830108
4196 S.C. TELE PLUS N. M. S.R.L. 15.02.2003 17.01.2020 MUREȘ 1248889
4197 LUPO TOURING S.R.L. 15.02.2003 06.03.2023 CARAȘ-SEVERIN 14023225
4198 S.C. SALT RADIO S.R.L. 01.06.2003 01.06.2003 BRAȘOV 12033460
4199 S.C. ELCOMEX S.R.L. 04.02.2003 20.06.2017 HARGHITA 4466080
4200 LEN-BETT S.R.L. 21.03.2003 04.08.2020 HARGHITA 3714748