Cookies management by TermsFeed Cookie Consent
Search the provider!
List of erased providers of communications networks and services



Reset
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
1 VAN GROUP S.R.O. 13.03.2023 01.07.2023 47865997
2 EDITH FIBER-S NET S.R.L. 13.04.2022 17.10.2022 BOTOÅžANI 43481501
3 MEDIA INTERNET CABLU S.R.L. 07.02.2022 08.06.2023 SECTOR 3 43269771
4 STELLAR DEFENSE SOLUTIONS S.R.L. 13.12.2021 25.11.2022 SECTOR 2 41881749
5 REVA ACTIV S.R.L. 12.11.2021 08.07.2022 SECTOR 2 29278359
6 COMPUTER BUSINESS IDEA S.R.L. 02.11.2021 05.07.2023 SECTOR 3 38535389
7 ACC DESIGN INFO CONSTRUCT S.R.L. 15.10.2021 12.06.2023 TULCEA 30462516
8 TITAN CABLE S.R.L. 01.09.2021 28.02.2023 SECTOR 2 43327520
9 USUAL TELECOM S.R.L. 03.06.2021 10.01.2022 SECTOR 5 41922199
10 EXPRES IT ONLINE S.R.L. 01.03.2021 12.10.2021 DÂMBOVIŢA 40693348
11 ALBI TV IMPACT S.R.L. 15.01.2021 01.07.2022 SUCEAVA 42788185
12 INFRANET INTERNET SERVICE PROVIDER S.R.L. 01.01.2021 15.02.2023 SECTOR 6 43386739
13 INTELLIGENT SOFTWARE SOLUTIONS S.R.L. 19.11.2020 01.07.2022 ILFOV 42159886
14 ALO IT-NETWORK S.R.L. 30.11.2020 15.06.2021 BRAÅžOV 41411070
15 ECA CONCRETE CONSTRUCT S.R.L. 16.02.2022 03.08.2022 CONSTANÅ¢A 12398571
16 SPEEDNET SMART COMMUNICATION S.R.L. 27.07.2020 01.09.2022 PRAHOVA 38301876
17 SPEEDNET SERV COMMUNICATION S.R.L. 27.07.2020 01.09.2022 PRAHOVA 38293994
18 NETCAETERA S.R.L. 14.05.2020 03.02.2023 CONSTANÅ¢A 15515234
19 SERVICE TV NET S.R.L. 12.04.2020 05.11.2020 BACĂU 42315942
20 PVX EUROPE TRADE S.R.L. 06.02.2020 12.08.2022 ARGEÅž 37003820
21 SIMPLISION.COM S.R.L. 01.11.2019 16.03.2023 BRAÅžOV 34714624
22 TEODOROIU H DANIELA PERSOANĂ FIZICĂ AUTORIZATĂ 13.09.2019 05.01.2021 DÂMBOVIŢA 41616211
23 TRADAV 2011 S.R.L. 01.08.2019 22.06.2022 VASLUI 35829940
24 AUTOALBITOOLS S.R.L. 09.05.2019 07.07.2020 SUCEAVA 40758471
25 X-NET CONSULTING S.R.L. 01.07.2019 27.04.2023 SUCEAVA 40921608
26 MATRA SYSTEMS SERVICII ŞI CONSULTANŢĂ S.R.L. 18.04.2019 10.01.2023 SECTOR 5 36808610
27 ZOOM INTERNETTV S.R.L. 01.05.2019 01.02.2020 BRĂILA 40854312
28 TELNET MEDIA SERVICES S.R.L. 01.04.2019 23.06.2023 BOTOÅžANI 40771845
29 ADA NET-TV S.R.L. 21.02.2019 11.08.2021 CLUJ 40657094
30 H88 WEB HOSTING S.R.L. (FOSTA WEB CLASS IT S.R.L.) 01.03.2019 15.08.2022 SECTOR 1 33424916
31 XNS PLUS SECURITY S.R.L. 14.01.2019 01.10.2022 SECTOR 2 40198501
32 JOB TV S.R.L. 19.11.2018 25.02.2019 PRAHOVA 39858167
33 WIFISTORE.RO S.R.L. 01.12.2018 10.10.2019 CONSTANÅ¢A 39048900
34 CORNEA TV S.R.L. 25.10.2018 14.02.2020 SECTOR 3 39028686
35 BUCOVINA CABLE SYSTEM S.R.L. 05.10.2018 09.06.2022 SUCEAVA 37930355
36 PRESIDENT ELECTRONICS ROMANIA S.R.L. 15.09.2018 19.12.2019 SECTOR 5 22247886
37 GLOBETEL COMMUNICATIONS S.R.L. 02.08.2018 22.10.2020 SECTOR 6 39155949
38 PGT 1447 COMMUNICATIONS S.R.L. 01.08.2018 28.05.2019 SECTOR 6 39326526
39 ONIX TELEVISION S.R.L. 01.08.2018 26.06.2019 DÂMBOVIŢA 39519705
40 LNK SYSTEMS MUNTENIA S.R.L. 20.06.2018 11.11.2019 DÂMBOVIŢA 39474778
41 DIGITROM TELE-NET S.R.L. 14.06.2018 07.08.2020 MEHEDINÅ¢I 38700397
42 CIRCLE COMMUNICATIONS S.R.L. 30.06.2018 11.10.2021 SECTOR 1 38389941
43 CROMTEL MEDIA GROUP S.R.L. 26.04.2018 27.04.2023 SUCEAVA 39213705
44 SANTCO COMMUNICATIONS S.R.L. 18.04.2018 22.09.2022 BRAÅžOV 38575561
45 NEXT START NETWORK S.R.L. 23.03.2018 12.06.2020 IAÅžI 34852996
46 GUEST TELECOM S.R.L. 01.04.2018 18.01.2023 SECTOR 3 35713740
47 ZEBRAHOST S.R.L. 01.03.2018 03.11.2021 IAÅžI 37806269
48 TELSERV B.V. 01.03.2018 09.09.2020 14066742
49 MEDIA INTERNATIONAL CABLU S.R.L. 01.02.2018 05.07.2023 SECTOR 3 38302715
50 NEW MOBITEL SECURITY S.R.L. 15.12.2017 10.02.2020 SATU MARE 22129589
51 UBI NET S.R.L. 01.12.2017 01.09.2021 IALOMIÅ¢A 38451148
52 CLICK-NET TELECOMMUNICATIONS S.R.L. 01.10.2017 15.04.2022 DÂMBOVIŢA 38143920
53 NBS MARITIME OOD/S.R.L. (PRIN NBS MARITIME S.R.L. VARNA SUCURSALA CONSTANÅ¢A) 19.01.2018 01.03.2023 CONSTANÅ¢A 31322928
54 LORA ELECTRONICS S.R.L.-D. 15.08.2017 16.11.2022 DOLJ 37594280
55 FLY SOFT S.R.L. 28.07.2017 11.12.2019 SUCEAVA 16091269
56 AVE CONCRETE MEDIA S.R.L. 07.07.2017 30.03.2022 ARGEÅž 28290826
57 NOVA MEDIA S.R.L. 22.06.2017 22.03.2023 TIMIÅž 16700035
58 TERANOVASEC S.R.L. 29.05.2017 15.01.2019 GIURGIU 36210658
59 LLHOST INC. S.R.L. 22.05.2017 26.10.2021 SECTOR 5 37326945
60 URBAN NETWORK SOLUTIONS S.R.L. 19.04.2017 27.01.2022 CONSTANÅ¢A 37374276
61 AMPLITUDE NETWORKS S.R.L. 19.04.2017 26.03.2021 CONSTANÅ¢A 36613693
62 SATMULTIMEDIA S.R.L. 03.04.2017 22.09.2021 GALAÅ¢I 26949956
63 WESTLINK COMMUNICATIONS S.R.L. 13.03.2017 21.02.2019 CLUJ 36250881
64 CASIERIA TELENET S.R.L. 01.02.2017 09.08.2019 SĂLAJ 34341720
65 REŢELE SOFTWARE TELECOMUNICAŢII S.R.L. 11.01.2017 29.01.2020 VÂLCEA 36875023
66 TV NET COM S.R.L. 01.01.2017 18.07.2019 BACĂU 36063204
67 SATCON SISTEM S.R.L. 28.11.2016 15.11.2019 VÂLCEA 36760198
68 PRETUVI AUTO S.R.L. 10.11.2016 19.07.2017 BRĂILA 34532940
69 IT GUARD NET S.R.L. 01.12.2016 08.11.2019 GALAÅ¢I 36529496
70 VIADARIN S.R.L. 23.09.2016 10.06.2020 SUCEAVA 36477923
71 ELECTROPRECIZIA S.A. 19.09.2016 03.08.2022 BRAÅžOV 1128645
72 ELECTROTECH IT S.R.L. 01.10.2016 09.02.2018 IAÅžI 35973732
73 BUZZ AUTO DISTRIBUTION S.R.L. 01.09.2016 01.09.2018 IAÅžI 29941558
74 NAIM TVN CABLE TV S.R.L. 02.08.2016 26.08.2019 CARAÅž-SEVERIN 36108799
75 BUILD ECO CONCEPT S.R.L. 22.07.2016 06.10.2021 PRAHOVA 33933839
76 CENTER NET D & C S.R.L. 25.07.2016 07.03.2017 GIURGIU 35702261
77 THOTTEX DISTRIBUTION S.R.L. 11.07.2016 29.08.2023 SECTOR 1 15980247
78 DEVELOPMENT & INTEGRATION ASSOCIATION S.R.L. 05.05.2016 18.05.2021 SIBIU 33080758
79 GREENCALL MANAGEMENT S.R.L. 01.05.2016 23.12.2019 SECTOR 5 25553383
80 JVM 2008 S.R.L. 25.04.2016 23.09.2022 GIURGIU 24045271
81 ROTA TELEKOM ROMANIA S.R.L. 01.06.2016 07.05.2018 ILFOV 35902375
82 AIR FIBER S.R.L. 15.04.2016 27.03.2017 CONSTANÅ¢A 35071080
83 YAEL PROPERTIES S.R.L. 12.09.2016 07.03.2023 SECTOR 1 32554233
84 AUTO NITA CRISERVICE S.R.L. 31.03.2016 01.11.2017 SECTOR 3 34959446
85 NTH MOBILE S.R.L. 30.03.2016 19.07.2017 SECTOR 1 27022280
86 MINICÄ‚ SABINA-MARIA ÃŽNTREPRINDERE INDIVIDUALÄ‚ 11.04.2016 23.10.2017 NEAMÅ¢ 35816169
87 CONSULTWELL S.R.L. 21.03.2016 21.08.2017 DOLJ 35530905
88 TELECOM CONECT S.R.L. 01.04.2016 10.03.2022 CĂLĂRAŞI 35718349
89 BEN NETWORK S.R.L. 07.03.2016 03.09.2019 CĂLĂRAŞI 35558264
90 GLOBAL VOICE S.R.L. 01.04.2016 07.01.2019 DOLJ 35420724
91 SKYNET CABLE S.R.L. 01.03.2016 12.03.2020 SECTOR 1 35629110
92 TELEOPRAGIUST CATV S.R.L. 24.02.2016 22.03.2022 NEAMÅ¢ 35667580
93 CLICK ONE ROMANIA S.R.L. 01.03.2016 03.04.2018 IAÅžI 25251652
94 TELEOPRAGIUST DANET S.R.L. 24.02.2016 22.03.2022 NEAMÅ¢ 33705610
95 CABLU NET BURÅ¢ILÄ‚ S.R.L. 01.03.2016 01.04.2017 TULCEA 34689890
96 TREND NETWORK SERV S.R.L. 01.03.2016 10.02.2021 HARGHITA 29963840
97 QUANTUM NET CABLE S.R.L. 08.02.2016 18.12.2020 NEAMÅ¢ 35582408
98 EXTEL CAPITAL S.R.L. 15.02.2016 20.10.2017 SECTOR 3 33192425
99 ZAHEEN TELECOM S.R.L. 02.02.2016 01.01.2019 SECTOR 1 30712949
100 TELECAVNIC CATV S.R.L.-D. 25.01.2016 19.11.2020 MARAMUREÅž 35414854
101 TELUS NET S.R.L. 25.01.2016 01.05.2019 ARGEÅž 16089978
102 SPARK DIVISION S.R.L. 20.01.2016 15.09.2021 ARGEÅž 13101864
103 TLH BOGAR S.R.L. 19.01.2016 17.10.2018 SĂLAJ 35276891
104 ELECTRO TELECOMPUTER S.R.L. 14.12.2015 29.12.2016 HUNEDOARA 35229881
105 TDC NET S.R.L. 11.12.2015 21.01.2021 IAÅžI 35238693
106 ALNIC FIBER INSTAL S.R.L. 23.11.2015 24.04.2019 BUZĂU 35174069
107 SERVBIT RESEARCH S.R.L. 16.11.2015 30.04.2023 SECTOR 4 29442841
108 CATOLINK 2015 S.R.L. 13.11.2015 01.07.2021 BACĂU 35122892
109 NETACTION TELECOM S.R.L.-D. 01.01.2016 26.10.2021 ARAD 32392743
110 SPEEDNET SERV SOLUTION S.R.L. 03.11.2015 15.02.2019 PRAHOVA 35167622
111 BEST NETWORK SOLUTION S.R.L. (FOSTA BEST NETWORK SOLUTION S.R.L.-D.) 28.11.2015 21.02.2020 IAÅžI 34314571
112 ADA WHOLESALE S.R.L. 02.11.2015 11.08.2021 CLUJ 33577120
113 ORIENT SKYLINE CONNECT S.R.L. 01.03.2016 27.01.2022 BOTOÅžANI 32077487
114 CRONOS TEL S.R.L. 15.10.2015 07.06.2017 SECTOR 1 31918263
115 EFX INVEST S.R.L. 01.02.2016 01.09.2021 IAÅžI 22377533
116 MULTICABLU & DATA M.F. S.R.L. 05.10.2015 01.02.2018 BRAÅžOV 35003204
117 ATLAS DATA S.R.L. 15.11.2015 15.04.2020 SECTOR 2 26867520
118 GRUP EST SECURITY S.R.L. 01.03.2016 09.05.2016 NEAMÅ¢ 2861660
119 PRO IT SPECIALIST S.R.L. 28.08.2015 29.06.2016 TIMIÅž 30914751
120 INFO TOTAL PRESS S.A. 25.08.2017 10.08.2021 SECTOR 4 29180538
121 DYNAMIC CONNECTION S.R.L. 15.07.2015 14.08.2018 SECTOR 3 31032177
122 FETT-LOSUNGEN S.R.L. 15.07.2015 26.10.2021 SECTOR 6 16137366
123 CAMNET DATA TELECOM S.R.L.-D. 14.07.2015 17.09.2019 BUZĂU 34726491
124 ADIMET S.A. 09.07.2015 11.05.2016 IAÅžI 1977241
125 NETVEILLANCE S.R.L. 03.07.2015 21.05.2018 CLUJ 16430020
126 EPONCONECTION S.R.L. 26.06.2015 01.07.2020 SUCEAVA 34685235
127 ARCOMLINK 2015 S.R.L. 01.07.2015 01.07.2021 BACĂU 34647827
128 AIRFIBER CONNECT S.R.L. 23.06.2015 25.04.2016 SECTOR 3 33105275
129 GES SERVICE S.R.L. 08.06.2015 26.09.2019 TELEORMAN 470177
130 EXPRESNET SERVICE PROVIDER S.R.L. 27.05.2015 22.02.2018 SECTOR 2 34429130
131 AGRI FLOR S.R.L. 27.05.2015 05.09.2016 SĂLAJ 24820814
132 REGAL S.R.L. 15.06.2015 10.04.2019 VÂLCEA 1472958
133 AMOTEL S.A. 21.05.2015 26.01.2018 HUNEDOARA 34344521
134 CARGO SPED S.R.L. 17.06.2015 02.04.2021 SIBIU 14655159
135 AIRNET 5G S.R.L. 10.05.2015 04.10.2021 GALAÅ¢I 34440537
136 TELESOFT S.R.L. 29.04.2015 21.01.2020 IAÅžI 22891630
137 WEBNESS S.R.L. 10.04.2015 25.02.2016 TIMIÅž 24709663
138 DIGITAL VIDEO BROADCAST S.R.L. 15.06.2015 12.09.2019 MARAMUREÅž 33896960
139 PURVIEW S.R.L. 01.04.2015 20.03.2016 SECTOR 2 21805747
140 GREENSOFT S.R.L. 27.02.2015 05.09.2023 CONSTANÅ¢A 16891466
141 NETON S.R.L.-D. 16.02.2015 08.06.2023 IAÅžI 32127194
142 SARMET S.R.L. 01.07.2015 13.07.2018 TIMIÅž 12885879
143 IT COMUNICAÅ¢II CONSTRUCT S.R.L. 10.02.2015 04.07.2022 HUNEDOARA 17373950
144 BORÅž MARIUS PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ 17.02.2015 15.04.2016 IAÅžI 34032368
145 SECURITY P.E.C. S.R.L. 09.02.2015 13.08.2020 GALAÅ¢I 22631550
146 MEDIA TEHNO CABLU S.R.L. 06.02.2015 05.02.2020 SECTOR 3 30822984
147 SILVIUART S.R.L. 03.02.2015 24.05.2016 SECTOR 6 30306975
148 GOLDCONSART S.R.L. 01.03.2015 14.03.2016 VRANCEA 28319957
149 NETTER NORD S.R.L. 28.01.2015 09.04.2020 HARGHITA 31132540
150 HOME TELEKOM S.R.L. 01.03.2015 09.06.2017 BRAÅžOV 33892194
151 NETWORKING CONSULTING S.R.L. 01.02.2015 12.08.2016 BOTOÅžANI 17550041
152 MAXINET COMMUNICATIONS S.R.L. 31.01.2015 21.06.2023 PRAHOVA 33972366
153 KARMA TELECOM S.R.L. 09.02.2015 01.07.2020 BISTRIŢA-NĂSĂUD 25668375
154 REGGIA CAPITAL & REAL ESTATE S.R.L. (FOSTA DIRECT ONE NEW MEDIA S.R.L.) 01.01.2015 01.11.2019 SECTOR 1 32987644
155 ENIGMA-SYSTEM.NET S.R.L. 09.12.2014 24.08.2017 SECTOR 1 33879195
156 TELE LUNA SERVICE S.R.L. 18.12.2014 29.05.2017 DÂMBOVIŢA 31230760
157 G & C CIPCAT TAXI S.R.L. 07.11.2014 05.12.2014 NEAMÅ¢ 27775912
158 VRANTEL-TECH S.R.L. 31.10.2014 01.04.2020 VRANCEA 33704835
159 BÂCÂIN VASILE ÎNTREPRINDERE INDIVIDUALĂ 01.11.2014 03.01.2018 BRĂILA 33683694
160 DIGITAL DANIC S.R.L. 29.10.2014 01.02.2020 BUZĂU 33596938
161 EDY IT SOLUTION S.R.L. 01.11.2014 10.08.2018 SECTOR 5 29046685
162 TRANSILVANIA VOX S.R.L. 10.10.2014 17.12.2014 CLUJ 33346079
163 ROMANIA AREA NETWORK S.R.L. 06.10.2014 29.04.2016 IAÅžI 33565818
164 GEROM CONSTRUCT S.R.L. 01.10.2014 06.05.2015 VASLUI 22956942
165 PRO TEL ROM S.R.L. 19.09.2014 13.11.2015 CLUJ 14789150
166 NETYA GLOBAL CORPORATION S.R.L. 18.09.2014 26.10.2021 SECTOR 1 14823708
167 NEXINTER S.R.L. 30.08.2014 29.04.2016 SATU MARE 33493720
168 SECURITYLAYER HOSTING SOLUTIONS S.R.L. (FOSTA DANFLOR IT INFINITY S.R.L.) 18.08.2014 09.03.2016 OLT 31253380
169 ONERARIIS MINISTERIUM S.R.L. 08.08.2014 08.12.2014 BOTOÅžANI 33433523
170 SPEEDNET INTER & CABLE S.R.L. 11.08.2014 15.02.2019 PRAHOVA 33335932
171 BKB WIRELESS DISTRIBUTION SYSTEMS S.R.L. 29.07.2014 15.04.2016 CONSTANÅ¢A 33358898
172 NETIT TELECOM S.R.L. 01.08.2014 04.02.2020 SECTOR 1 33357949
173 TRIPLE AAA.COMM S.R.L. 18.07.2014 11.05.2015 SECTOR 2 17669892
174 DANU GHE. BOGDAN-MIHAIL ÃŽNTREPRINDERE INDIVIDUALÄ‚ 25.07.2014 28.02.2020 CONSTANÅ¢A 28777857
175 FERENCZI ÅžTEFAN ÃŽNTREPRINDERE INDIVIDUALÄ‚ 01.07.2014 20.11.2015 SATU MARE 27688425
176 GAZDUIRE WEB S.R.L. 01.07.2014 01.10.2021 SECTOR 1 16667745
177 DCS NET S.R.L. 17.06.2014 16.01.2015 GIURGIU 25733201
178 INTELIVOICE S.R.L. 16.06.2014 12.05.2015 COVASNA 33163527
179 RADION ENGINEERING TRANSILVANIA S.R.L. 27.05.2014 12.12.2022 HUNEDOARA 33125868
180 PRODAN V. LIVIU ÎNTREPRINDERE INDIVIDUALĂ 27.05.2014 01.10.2019 CĂLĂRAŞI 33033250
181 CABLE LINK SYSTEM S.R.L. 01.06.2014 07.11.2017 ARAD 33123182
182 EAD TELECOM S.R.L. 02.06.2014 01.04.2021 BRAÅžOV 18511326
183 RETAIL HOLDING CMD INC S.R.L. 07.07.2014 29.07.2016 BUZĂU 28378600
184 GIGANET LINE S.R.L. 08.05.2014 09.06.2015 HARGHITA 32959075
185 OPTICAL RECORD SPEED INTERNET S.R.L. 08.05.2014 10.06.2015 HARGHITA 32959067
186 NETWAY SOLUTION S.R.L. 08.05.2014 10.06.2015 HARGHITA 32959040
187 TELEPARTNER S.R.L. 08.05.2014 09.06.2015 HARGHITA 32789809
188 FIBERNET SKY NET S.R.L. 01.01.2015 20.04.2016 TELEORMAN 32999339
189 E-SKY NETWORK MEDIA S.R.L. 01.01.2015 20.04.2016 TELEORMAN 32999843
190 WEB START COMUNICATION S.R.L. 08.05.2014 18.07.2014 ARGEÅž 32980786
191 WIRE NET INTER SYSTEMS S.R.L. 08.05.2014 18.07.2014 IALOMIÅ¢A 32842880
192 PROD AND TRADE MANAGEMENT S.R.L. (FOSTA INTACT SATELLITE S.R.L.) 08.05.2014 31.05.2016 PRAHOVA 29366507
193 ENERGO STAR S.R.L. 05.05.2014 25.08.2014 SIBIU 7376968
194 OGO CABLE - INTERNET TRANZACTION S.R.L. 01.05.2014 29.07.2022 IAÅžI 32252677
195 ISTEÅ¢ TELECOM S.R.L. 01.06.2014 15.10.2015 HUNEDOARA 32971206
196 BEST NET CONSULTING SERVICE S.R.L 01.07.2014 28.05.2015 SECTOR 1 33037880
197 DEVICE NET S.R.L. 01.07.2014 09.09.2015 SECTOR 1 33062506
198 DRC INTERNET S.R.L. 01.07.2014 28.05.2015 SECTOR 6 33049833
199 PRIVAT LUGOJ TAXI S.R.L. 23.04.2014 16.01.2015 TIMIÅž 25583473
200 DF DRAGOÅž FEURDEAN S.R.L. 01.05.2014 11.08.2017 MUREÅž 24031713