Search the provider!
List of erased providers of communications networks and services



Reset
Nr Denumire Data nasterii primului drept Data radierii Judet CUI
4401 S.C. BOBO TECH S.R.L. 13.01.2003 01.01.2011 ILFOV 13676200
4402 S.C. DANUBIUS TELECOM S.A. 03.01.2003 29.05.2010 SECTOR 1 14671111
4403 S.C. PAN ELECTRO S.R.L. 26.12.2002 06.07.2015 CÄ‚LÄ‚RAÅžI 1934437
4404 S.C. ANTENNA HARGITA S.R.L. 01.01.2003 18.04.2018 HARGHITA 7326870
4405 S.C. IVAÅžCU RODICA S.R.L. 31.12.2002 30.01.2012 OLT 10484269
4406 S.C. CABLE NET S.R.L. (FOSTA S.C. TELEVIZIUNEA PRIN CABLU MORENI-TCM S.R.L.) 01.07.2011 01.10.2012 SECTOR 2 4995498
4407 S.C. SERVICII POLYP S.R.L. 31.12.2002 28.07.2010 COVASNA 4403880
4408 S.C. INFOTECH SYSTEMS S.R.L. 03.01.2003 16.10.2012 SECTOR 1 6476322
4409 S.C. KABELNET S.R.L. 31.01.2011 12.12.2011 HARGHITA 11176518
4410 S.C. SERVICII STEFAKO S.R.L. 03.01.2003 26.08.2013 COVASNA 3599622
4411 S.C. NEW SYSTEM TELEVISION S.R.L. 03.01.2003 17.07.2017 SIBIU 5415688
4412 S.C. XACT S.R.L. 01.01.2003 04.08.2004 TIMIÅž 14414142
4413 S.C. MOINEASA TVS S.R.L. 03.01.2003 18.04.2014 BIHOR 15048651
4414 S.C. QUANTUMNET S.R.L. 03.01.2003 18.02.2004 VASLUI 14679840
4415 S.C. ALBADA SISTEM S.R.L. 01.02.2003 30.12.2014 PRAHOVA 14926967
4416 S.C. ORODENT S.R.L. 13.01.2003 28.09.2017 BACÄ‚U 3413320
4417 S.C. BRASAT S.R.L. 14.01.2003 20.01.2021 BRAÅžOV 14322235
4418 S.C. STAR TV SAT S.R.L. 16.01.2003 25.06.2003 ARGEÅž 14431208
4419 S.C. GENERAL ME-EL S.R.L. 13.01.2003 08.02.2008 PRAHOVA 4651400
4420 S.C. TOMRAD COMMUNICATIONS S.R.L. 01.01.2003 22.01.2021 CONSTANÅ¢A 5375494
4421 S.C. CABLE SYSTEMS S.R.L. 31.12.2002 16.01.2009 GIURGIU 4796800
4422 S.C. OTASAU S.R.L. 01.01.2003 02.10.2009 VÂLCEA 6669994
4423 S.C. RADIOTEL GIURGIU S.R.L. 30.12.2002 06.06.2003 GIURGIU 6770947
4424 S.C. ATLAS TELECOM NETWORK ROMANIA S.R.L. 01.01.2003 02.10.2013 BIHOR 13128819
4425 S.C. ROMTELENET S.R.L. 01.01.2003 20.01.2005 SECTOR 1 13703312
4426 S.C. AUDIOVOX S.R.L. 01.01.2003 22.02.2012 ARGEÅž 6387969
4427 FIALLUX S.R.L. 11.01.2011 25.01.2023 CONSTANÅ¢A 8389222
4428 MAGUS S.R.L. 26.12.2002 28.05.2014 MARAMUREÅž 2193609
4429 S.C. COMMUNICATION SERVICES S.R.L. 26.12.2002 19.09.2005 CONSTANÅ¢A 4476261
4430 S.C. PELLIN S.R.L 26.12.2002 10.08.2004 CONSTANÅ¢A 1895087
4431 S.C. OLMI S.R.L. 28.12.2002 13.08.2007 SECTOR 6 4432095
4432 S.C. TERRA SAT S.R.L. 26.12.2002 22.08.2012 OLT 14195247
4433 S.C. MULTI SERVICE ELECTRO S.R.L. 01.01.2003 04.12.2017 MUREÅž 2529610
4434 S.C. TELEMARKETING S.R.L. 01.01.2003 04.05.2004 SECTOR 3 13703835
4435 S.C. INTEGRASOFT S.R.L. 31.12.2002 13.02.2019 SECTOR 5 10439969
4436 S.C. NEXTRA TELE COM S.R.L. 22.01.2003 01.10.2006 HARGHITA 515490
4437 S.C. NORTEL SAT S.R.L. 21.01.2003 01.04.2014 GORJ 9639602
4438 S.C. EUROCABLU TGA S.A. 01.02.2003 10.09.2018 NEAMÅ¢ 15059529
4439 S.C. INTERNATIONAL CONNECTION S.R.L. 17.03.2003 01.11.2007 TIMIÅž 14700110
4440 S.C. LANCER TRADING S.R.L. 28.03.2003 30.07.2004 DOLJ 9175146
4441 S.C. PRECIZIA SERVICE S.R.L. 11.02.2003 10.02.2012 BIHOR 95531
4442 S.C. ALFA-SERCOM S.R.L. 10.02.2003 03.07.2007 ARGEÅž 153071
4443 S.C. PRODUCÅ¢IE-PRESTÄ‚RI SELA S.R.L. 26.02.2003 14.06.2017 COVASNA 8950766
4444 S.C. STAR XXL S.R.L. 07.04.2003 13.10.2005 SUCEAVA 12179792
4445 S.C. GLOBAL SERVICE S.R.L. 17.01.2003 26.03.2018 SIBIU 3482508
4446 S.C. RADICS SAT S.R.L. 30.01.2006 23.06.2009 SECTOR 3 3318840
4447 LIDAS PROD S.R.L. 04.02.2003 19.01.2023 TELEORMAN 380449
4448 S.C. DEMN TV S.R.L. 16.01.2003 18.02.2009 IALOMIÅ¢A 13849475
4449 S.C. DIGITAL MEDIA SAT S.R.L. 31.03.2003 06.06.2012 DOLJ 15110265
4450 S.C. HALDOR S.R.L. 15.03.2003 01.11.2007 TIMIÅž 9614900
4451 TV 2000 S.R.L. 12.01.2016 12.02.2018 CLUJ 9488313
4452 S.C. CABLEVISION OF ROMANIA S.R.L. 16.01.2003 25.09.2008 SECTOR 1 4504353
4453 S.C. SAVIOPREST S.R.L. 16.01.2003 23.01.2013 HUNEDOARA 4631985
4454 S.C. TAXI LUCA S.R.L. 12.04.2004 17.07.2017 NEAMÅ¢ 10975665
4455 S.C. BOGDAN TELECABLU S.R.L 15.01.2003 16.02.2007 HUNEDOARA 13216732
4456 S.C. INTERACTIVE COMMUNICATIONS TECHNOLOGIES & INDUSTRIES S.A. 20.02.2003 17.02.2004 SECTOR 1 6120928
4457 UPC ROMANIA S.A. (FOSTA UPC ROMANIA S.R.L.) 03.01.2003 31.03.2020 SECTOR 6 12288994
4458 S.C. DIPLOMATIC INTERNATIONAL COMIMPEX S.R.L. 03.01.2003 13.01.2003 VRANCEA 2379920
4459 S.C. ALIZEE S.R.L. 07.01.2003 18.09.2007 TIMIÅž 14808791
4460 S.C. PEROMO-VIDISAT S.R.L. 03.01.2003 07.04.2010 TIMIÅž 7814774
4461 S.C. @CTIVE COMMUNICATIONS S.R.L. 01.01.2003 01.01.2011 MUREÅž 14505950
4462 S.C. CABLE AMERICA S.R.L. 01.01.2003 10.07.2008 CLUJ 13526806
4463 S.C. IMRA 2001 S.R.L. 06.01.2003 26.11.2007 CARAÅž-SEVERIN 13661500
4464 S.C. THORSTEN S.R.L. 06.01.2003 27.01.2014 MARAMUREÅž 6314380
4465 PACRIS S.R.L. 03.01.2003 26.05.2014 MARAMUREÅž 4294316
4466 S.C. TOP EDGE ENGINEERING S.R.L. 01.01.2003 14.04.2003 DOLJ 2290180
4467 S.C. PRO SAT '97 S.R.L. 03.01.2003 13.10.2005 MEHEDINÅ¢I 9442006
4468 S.C. TIMSAT-CATV S.A. 06.01.2003 04.02.2008 TIMIÅž 7832568
4469 S.C. EURONET GROUP S.R.L. 06.01.2003 01.10.2006 BACÄ‚U 14051365
4470 S.C. ELCOMSAT-SERV S.R.L. 03.01.2003 15.06.2013 BACÄ‚U 4787071
4471 S.C. TELE-CHIOAR S.R.L. 03.01.2003 04.03.2011 MARAMUREÅž 9953680
4472 S.C. SERVICII SI COMERT MB CONT S.R.L. 03.01.2003 04.05.2004 COVASNA 6830950
4473 S.C. RDSNET S.R.L. 03.01.2003 01.04.2004 MEHEDINÅ¢I 14539600
4474 S.C. INTEX PRIM S.R.L. 01.01.2003 05.10.2007 ARGEÅž 5898442
4475 S.C. KIMO TELECOM S.R.L. 20.01.2003 29.09.2005 SECTOR 4 14267408
4476 S.C. TELENET S.R.L. (MUREÅž) 06.01.2003 03.07.2013 MUREÅž 10348615
4477 S.C. DHS S.R.L. 01.02.2003 08.02.2011 CLUJ 11327572
4478 S.C. RELIANCE CORPORATION S.R.L. 13.01.2003 10.04.2005 CONSTANÅ¢A 11533688
4479 S.C. LAND SAT S.R.L. 03.01.2003 13.10.2005 MEHEDINÅ¢I 11252690
4480 S.C. INTER-IMPEX S.R.L. 14.01.2003 15.10.2012 BRAÅžOV 4581488
4481 MICROSAT S.R.L. 06.01.2003 01.09.2014 NEAMÅ¢ 13412658
4482 S.C. VALHERU TELECOMUNICATII SERVICES S.R.L. 03.01.2003 01.04.2006 SECTOR 1 14582979
4483 S.C. SON S.R.L. 31.12.2002 06.09.2007 ARGEÅž 2520697
4484 S.C. NET MASTERS S.R.L. 01.01.2003 19.01.2009 DOLJ 13816141
4485 S.C. ALFA-BIT S.R.L. 11.09.2006 17.01.2019 SECTOR 2 5520
4486 S.C. MINISAT S.R.L. 01.01.2003 30.09.2007 DÂMBOVIŢA 890405
4487 S.C. MOBIPLUS S.A. 31.12.2002 21.05.2010 SECTOR 2 13521507
4488 S.C. RADCOM S.R.L. 31.12.2002 30.04.2004 SECTOR 2 3939511
4489 S.C. TOUR IMEX S.R.L. 31.12.2002 08.08.2005 VÂLCEA 1467137
4490 S.C. COMTEL SERVICE S.R.L. 01.01.2003 17.03.2008 VRANCEA 4297045
4491 S.C. ARTELECOM S.A. 26.12.2002 17.05.2005 SECTOR 1 13940360
4492 S.C. DIAMANT SERVIMPEX S.R.L. 01.01.2003 03.01.2005 SECTOR 1 1556307
4493 S.C. PELLIN HOLDING S.R.L. 26.12.2002 10.08.2004 CONSTANÅ¢A 5740611
4494 S.C. MANSAT S.R.L. 01.01.2003 26.01.2018 SIBIU 6269904
4495 S.C. ROMANIA DATA SYSTEMS S.A. 31.12.2002 09.08.2005 SECTOR 5 10185860
4496 S.C. ROMANIA CABLE HOLDINGS S.A. 31.12.2002 13.09.2004 SECTOR 5 11396270
4497 S.C. IDEOVET SERV S.R.L. 03.01.2003 10.04.2019 BISTRIÅ¢A-NÄ‚SÄ‚UD 9836060
4498 S.C. CRUSEUM IMPEX S.R.L. 13.01.2003 16.04.2007 BACÄ‚U 11864070
4499 S.C. CABLENET S.R.L. 15.01.2003 13.10.2005 ARAD 14179187
4500 S.C. KABEX PRODCOM S.R.L. 03.01.2003 25.05.2012 CLUJ 3879630
4501 S.C. TAXICSV S.R.L. (FOSTA CRISTAXI S.R.L.) 01.02.2005 04.05.2020 SUCEAVA 13672283
4502 S.C. INTERFLOTT T.C. COMPREST S.R.L. 30.01.2003 10.11.2010 HUNEDOARA 8651578
4503 S.C. GENERAL TVK S.R.L. 23.01.2003 27.01.2011 TELEORMAN 5447876
4504 DIGITAL TV-AS NETWORK S.R.L. 26.01.2011 28.02.2023 MUREÅž 778704
4505 S.C. VLADCON S.R.L. 31.01.2003 14.10.2005 BACÄ‚U 4882251
4506 S.C. ELCRO S.R.L. 05.02.2003 09.06.2008 SÄ‚LAJ 688202
4507 S.C. CLUB PRO NET S.R.L. 17.07.2003 10.06.2008 ARAD 11114191
4508 S.C. AMBAVI TELECOM S.R.L. 06.01.2003 21.11.2016 HUNEDOARA 2672709
4509 S.C. ENTEL S.R.L. 31.01.2011 03.06.2013 HARGHITA 4241427
4510 SEMITECH S.R.L. 15.08.2015 16.05.2018 BACÄ‚U 14324970
4511 S.C. CANAL S S.R.L. 31.03.2003 28.08.2019 CONSTANÅ¢A 4083394
4512 S.C. EVSTAR COMPUTERS S.R.L. 04.02.2003 01.05.2003 TELEORMAN 1382596
4513 S.C. ONIX S.R.L. 23.01.2004 17.03.2017 VÂLCEA 1473945
4514 S.C. ADEMO IMPEX S.R.L. 30.05.2003 29.03.2004 DOLJ 5044962
4515 S.C. TRADEUROPE CO S.R.L. 24.01.2003 08.11.2004 GIURGIU 10687115
4516 S.C. T.V.S. S.R.L. 28.01.2003 13.02.2004 BIHOR 51330
4517 S.C. TOTALNET S.A. 04.03.2003 26.12.2004 SECTOR 5 11673428
4518 S.C. TVS HOLDING S.R.L. 28.01.2003 06.04.2006 BRAÅžOV 6522704
4519 S.C. PROIMSAT S.A. (FOSTA S.C. I.M.S.A.T. S.A.) 11.02.2003 10.07.2008 VÂLCEA 2989104
4520 S.C. STAR CMC ELECTRONIC S.R.L. 27.01.2003 13.10.2005 CLUJ 6413952
4521 S.C. EVCORP ELECTRONICS S.R.L. 20.05.2003 21.10.2016 SUCEAVA 7282626
4522 S.C. CÄ‚RÄ‚ÅžANA S.R.L. 30.01.2003 28.08.2015 CARAÅž-SEVERIN 1043301
4523 S.C. ROMTEL INTERNATIONAL S.A. 25.02.2003 04.03.2004 SECTOR 5 6641128
4524 S.C. ELITA 10 S.A. 30.01.2003 18.09.2007 SECTOR 1 12775213
4525 S.C. DECODOR 2002 S.R.L. 05.02.2003 13.07.2011 GALAÅ¢I 14917950
4526 S.C. VIP NET S.R.L. 01.01.2003 01.10.2009 SECTOR 2 4941757
4527 S.C. SIMION S.R.L. 01.09.2012 11.11.2014 BACÄ‚U 972572
4528 S.C. ROMAUDIOVIDEO S.R.L. 27.01.2003 01.07.2003 SECTOR 2 1572736
4529 S.C. RADIOTEL S.A. 25.02.2003 04.09.2014 SECTOR 5 1598213
4530 S.C. BURÅ¢ILÄ‚ & CO ELECTRON M BIT S.R.L. 23.01.2003 16.03.2012 IAÅžI 1995760
4531 S.C. LAM TELECOM S.R.L. 28.01.2003 20.01.2006 SECTOR 2 14228654
4532 S.C. EUROSAT CA-TV S.A. 27.01.2003 28.01.2004 BACÄ‚U 5444659
4533 S.C. FX COMMUNICATIONS S.A. (FOSTA ROMSAT CABLE TV AND RADIO S.A.) 01.01.2003 18.08.2005 SECTOR 3 4888408
4534 S.C. SES SARCOM S.R.L. 06.01.2003 19.01.2004 SECTOR 5 14803646
4535 S.C. ASTRAL TELECOM S.A. 01.01.2003 01.10.2006 CLUJ 4985052
4536 S.C. DIPLOMATIC TV OIL ATLAS S.R.L. 27.12.2002 06.04.2004 VRANCEA 8593248
4537 S.C. TV-CABLU IQ-AP S.R.L. 29.12.2002 17.10.2008 CARAÅž-SEVERIN 10156342
4538 S.C. SATLINE FL S.R.L. 24.01.2003 03.01.2005 CÄ‚LÄ‚RAÅžI 3965383
4539 CRILIS COM S.R.L. 23.01.2003 15.02.2023 SUCEAVA 7755880
4540 S.C. NEXCOM ROMANIA S.R.L. 21.01.2003 01.01.2011 SECTOR 1 13568178
4541 S.C. NETMASTER COMMUNICATIONS S.R.L. 22.01.2003 27.08.2008 SECTOR 1 15070870
4542 S.C. FX INTERNET S.R.L. 01.01.2003 18.09.2007 SECTOR 3 6717552
4543 S.C. IIRUC DIGICOM GRUP S.A. 01.01.2003 12.10.2005 SECTOR 2 11998713
4544 S.C. DIPLOMATIC TV COMPANY SERV S.R.L. 27.12.2002 06.04.2004 VRANCEA 6487208
4545 S.C. GTS ROMANIA S.R.L. 01.01.2003 16.01.2004 SECTOR 3 3158456
4546 S.C. BP OFFICE & SERVICE S.R.L. 21.02.2011 10.09.2015 SECTOR 6 14652080
4547 S.C. PORTAL SERVICES TV CABLU MURES S.R.L. 29.01.2003 23.08.2004 MUREÅž 13108030
4548 S.C. PESCARUS PRODEXP S.R.L. 07.02.2003 13.10.2005 DOLJ 3080896
4549 S.C. CONTROL S.A. 01.01.2003 30.09.2007 PRAHOVA 1344185
4550 S.C. GENIUS NETWORK S.R.L. 31.12.2002 26.11.2003 GALAÅ¢I 6781156
4551 S.C. SYSCO S.R.L. 01.01.2003 01.03.2003 SECTOR 3 19020
4552 S.C. ALTIS COMPUTERS S.R.L. 30.12.2002 17.04.2013 TELEORMAN 13624049
4553 S.C. TEHNO-CONTACT S.R.L. 30.12.2002 16.05.2013 CARAÅž-SEVERIN 11699070
4554 S.C. GITAS CAB S.R.L. 01.01.2003 04.03.2003 ARGEÅž 14599776
4555 S.C. HUMAN SYSTEMS S.R.L. 01.01.2003 18.11.2005 NEAMÅ¢ 8301807
4556 S.C. PEDANCO S.R.L. 10.01.2003 30.08.2005 NEAMÅ¢ 10426381
4557 S.C. AXEL S.R.L. 01.01.2003 27.08.2008 BISTRIÅ¢A-NÄ‚SÄ‚UD 563071
4558 S.C. COLORIS EXIM S.R.L. 01.01.2003 09.03.2005 BACÄ‚U 6732137
4559 MITBON IMPEX S.R.L. 01.01.2003 12.01.2015 BACÄ‚U 11317447
4560 S.C. TV DANKO S.R.L. 01.01.2003 13.09.2013 BACÄ‚U 14296667
4561 S.C. LINETRON S.R.L. 01.01.2003 13.10.2005 BACÄ‚U 12000276
4562 S.C. IMAGINE CABLU S.R.L. 01.01.2003 03.04.2009 BACÄ‚U 13849157
4563 S.C. SATELCOMM SERVICE S.R.L. 27.12.2002 01.01.2011 CARAÅž-SEVERIN 6229870
4564 S.C. SATBA CA-TV S.R.L. 27.12.2002 01.04.2005 BACÄ‚U 3590100
4565 S.C. CANAD SYSTEMS INTERNET S.R.L. 01.01.2003 01.10.2006 SECTOR 3 12723796
4566 S.C. CNDPI ROMSOFT S.R.L. 01.02.2003 03.04.2003 SECTOR 1 1573405
4567 S.C. DIAL TELECOM S.R.L. 01.01.2003 01.03.2012 SECTOR 2 13615989
4568 S.C. WESTGATE DIGITAL ROMANIA S.A. 01.01.2003 18.09.2007 SECTOR 4 9751117
4569 S.C. GLOBTEL INTERNET S.R.L. 01.01.2003 22.10.2008 PRAHOVA 12629218
4570 S.C. TELEMACH S.R.L. 27.12.2002 06.08.2014 SECTOR 1 3626255
4571 S.C. INDEX MEDIA S.R.L. 15.01.2003 18.09.2007 NEAMÅ¢ 14928305
4572 DIGICOM SYSTEMS S.R.L. 01.01.2003 21.07.2014 SECTOR 1 7410210
4573 S.C. AVIS S.R.L. 28.12.2002 11.10.2010 TELEORMAN 3124623
4574 S.C. TERRA SAT COMP S.A. 01.01.2003 05.10.2004 CARAÅž-SEVERIN 1058698
4575 S.C. BAMIR COM S.R.L. 26.12.2002 08.10.2007 DOLJ 4415973
4576 S.C. CONEX SAT S.R.L. 25.12.2002 13.10.2005 NEAMÅ¢ 4498901
4577 S.C. ELCO C.D.B. S.R.L. 27.12.2002 15.07.2013 CÄ‚LÄ‚RAÅžI 5913917
4578 EL NICO S.R.L. 27.12.2002 13.05.2015 CÄ‚LÄ‚RAÅžI 1931155
4579 S.C. SKYTEL S.R.L. 01.01.2003 01.10.2007 SECTOR 1 13587803
4580 S.C. NETPOINT S.R.L. 01.01.2003 17.03.2010 SECTOR 5 13829770
4581 S.C. SOFTNET SERVICES S.R.L. 01.01.2003 25.10.2004 SECTOR 1 8573780
4582 S.C. MIROBU S.R.L. 01.01.2003 06.02.2006 SUCEAVA 14449833
4583 S.C. AV PROJECT S.R.L. 25.12.2002 01.09.2016 SECTOR 2 3822812
4584 S.C. PC-NET DATA NETWORK S.R.L. 01.01.2003 25.02.2005 SECTOR 4 6037475
4585 S.C. CANAD SYSTEMS IMPEX S.R.L. 24.12.2002 08.11.2007 SECTOR 3 2780360
4586 S.C. PAN COMMUNICATIONS S.R.L. 23.12.2002 01.02.2006 DOLJ 13981009
4587 S.C. EASY COMM S.R.L. 01.01.2003 29.05.2010 SECTOR 4 14640760
4588 S.C. CROMTEL PROD-IMPEX S.R.L. 23.12.2002 28.11.2018 SUCEAVA 6727912
4589 S.C. DECK COMPUTERS INTERNATIONAL S.A. 01.01.2003 31.03.2003 SECTOR 6 10605972