Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 281 | PREMIUM NET INTERNATIONAL S.R.L. | 172.3 | *în vigoare* | Details |
| 282 | ORANGE ROMÂNIA S.A. | 4.43 | *în vigoare* | Details |
| 283 | DOTRO TELECOM S.R.L. | 155.7 | *în vigoare* | Details |
| 284 | INES GROUP S.R.L. | 10.14 | *în vigoare* | Details |
| 285 | ORANGE ROMÂNIA S.A. | 4.42 | *în vigoare* | Details |
| 286 | VODAFONE ROMANIA S.A. | 1.43 | *în vigoare* | Details |
| 287 | DIALOGA GROUP RMN S.R.L. | 213.1 | *în vigoare* | Details |
| 288 | DIGI ROMANIA S.A. | 11.71 | *în vigoare* | Details |
| 289 | NEXTGEN COMMUNICATIONS S.R.L. | 154.7 | *în vigoare* | Details |
| 290 | PRIME TELECOM S.R.L. | 160.15 | *în vigoare* | Details |
| 291 | VODAFONE ROMANIA S.A. | 1.42 | *în vigoare* | Details |
| 292 | NEXTGEN COMMUNICATIONS S.R.L. | 154.6 | *în vigoare* | Details |
| 293 | INES GROUP S.R.L. | 10.13 | *în vigoare* | Details |
| 294 | IRISTEL ROMANIA S.R.L. | 34.11 | *în vigoare* | Details |
| 295 | MEDIA SAT S.R.L. | 21.16 | *în vigoare* | Details |
| 296 | GTS TELECOM S.R.L. | 49.20 | *în vigoare* | Details |
| 297 | DIGI ROMANIA S.A. | 11.70 | *în vigoare* | Details |
| 298 | PRIME TELECOM S.R.L. | 160.14 | *în vigoare* | Details |
| 299 | VODAFONE ROMANIA S.A. | 1.41 | *în vigoare* | Details |
| 300 | EUROWEB ROMANIA S.A. | 44.14 | *în vigoare* | Details |
