Numbering resources allocation database
| No. | Company | License Number | Numbering License Status | Details |
|---|---|---|---|---|
| 281 | GTS TELECOM S.R.L. | 49.20 | *în vigoare* | Details |
| 282 | DIGI ROMANIA S.A. | 11.70 | *în vigoare* | Details |
| 283 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.43 | *în vigoare* | Details |
| 284 | PRIME TELECOM S.R.L. | 160.14 | *în vigoare* | Details |
| 285 | VODAFONE ROMANIA S.A. | 1.41 | *în vigoare* | Details |
| 286 | EUROWEB ROMANIA S.A. | 44.14 | *în vigoare* | Details |
| 287 | DIGI ROMANIA S.A. | 11.69 | *în vigoare* | Details |
| 288 | ORANGE ROMÂNIA S.A. | 4.41 | *în vigoare* | Details |
| 289 | ORANGE ROMÂNIA S.A. | 4.40 | *în vigoare* | Details |
| 290 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.42 | *în vigoare* | Details |
| 291 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.40 | *în vigoare* | Details |
| 292 | TELEKOM ROMANIA MOBILE COMMUNICATIONS S.A. | 3.41 | *în vigoare* | Details |
| 293 | VODAFONE ROMANIA S.A. | 1.40 | *în vigoare* | Details |
| 294 | GTS TELECOM S.R.L. | 49.19 | *în vigoare* | Details |
| 295 | VODAFONE ROMANIA S.A. | 1.39 | *în vigoare* | Details |
| 296 | VODAFONE ROMANIA S.A. | 1.38 | *în vigoare* | Details |
| 297 | DIGI ROMANIA S.A. | 11.66 | *în vigoare* | Details |
| 298 | DIGI ROMANIA S.A. | 11.67 | *în vigoare* | Details |
| 299 | DIGI ROMANIA S.A. | 11.68 | *în vigoare* | Details |
| 300 | ORANGE ROMÂNIA S.A. | 4.30 | *în vigoare* | Details |
