Caută furnizorul

Lista furnizorilor postali radiati




Reseteaza Filtrarea
Nr Nume solicitant Judet CUI Data nasterii primului drept Data Radierii
1 SABITRANS UK S.R.L. SUCEAVA 46065105 08.02.2023 05.03.2024
2 DVA ANTO DELIVERY S.R.L. VRANCEA 45644010 06.02.2023 13.11.2023
3 ELECTRONIC VIGNETTE EUROPE S.R.L. SECTOR 4 46657468 25.01.2023 28.03.2024
4 ALEX NOVA TAXI S.R.L. (FOSTA TAXI ŢUŢU S.R.L.) IAŞI 44559587 20.04.2022 27.03.2023
5 PEDADOR EXPRES S.R.L. PRAHOVA 31651009 01.04.2022 01.08.2023
6 ALI-ADI STAR 2016 S.R.L. DÂMBOVIŢA 36873286 01.02.2022 08.07.2022
7 GEORGE GLADIS TRANSPORT S.R.L. BACÄ‚U 42462340 14.01.2022 15.11.2023
8 ORIZONT TATYANA TRANS S.R.L. MARAMUREÅž 31139352 12.01.2022 02.10.2023
9 ONIX TRAVEL EXPRESS S.R.L. BACÄ‚U 42487670 10.01.2022 29.02.2024
10 ALYVIP SPEDITIONS 2018 S.R.L. BACÄ‚U 38726028 30.12.2021 22.02.2024
11 CLC CRINTRANS S.R.L. VASLUI 40955295 08.12.2021 01.04.2022
12 BEEFAST TECHNOLOGY S.R.L. SECTOR 2 44600210 16.03.2022 16.03.2023
13 TIMIDEN TRAVEL S.R.L. IAÅžI 37461500 14.10.2021 17.03.2023
14 TERMINUS INTERNATIONAL S.R.L. IAÅžI 44749310 27.10.2021 27.02.2023
15 SUCCESCONSULT S.R.L. CLUJ 39528746 01.10.2021 24.11.2022
16 TOYA CURIER EXPRESS S.R.L. BIHOR 44507723 21.07.2021 17.01.2022
17 ROMSIC AUTO TRANS S.R.L. BACÄ‚U 44448490 16.07.2021 02.08.2023
18 TODERAÅžCU ANGELA-TEODORA ÃŽNTREPRINDERE INDIVIDUALÄ‚ SIBIU 42673010 12.07.2021 19.10.2023
19 CORREO RAPIDO S.R.L. IAÅžI 44153600 07.10.2021 28.04.2023
20 OANEA PROD S.R.L. SUCEAVA 24556314 05.05.2021 28.03.2022
21 BENI OLAH S.R.L. SATU MARE 4037410 12.04.2021 27.01.2023
22 CARINSEB TOTAL TRANS S.R.L. MUREÅž 43727852 29.04.2021 12.07.2022
23 G & R ROMINA TRANSPORT S.R.L. MARAMUREÅž 34564624 24.03.2021 12.09.2022
24 MT S.R.L. BOTOÅžANI 14478235 18.06.2021 05.04.2024
25 PEGAS COURIER S.R.L. BRAÅžOV 43494773 17.02.2021 13.10.2023
26 OOPY ARHITECTURA S.R.L. SECTOR 5 15263161 15.02.2021 11.04.2022
27 ALL-IN SPEED CURIER S.R.L. IALOMIÅ¢A 40326686 11.02.2021 29.06.2022
28 OOPY DESIGN PROIECT S.R.L. SECTOR 2 21471159 15.02.2021 11.04.2022
29 POPA GHE. DUMITRA ÃŽNTREPRINDERE INDIVIDUALÄ‚ CONSTANÅ¢A 36711276 23.02.2021 14.05.2021
30 PAULOMAG S.R.L. VRANCEA 37084990 26.01.2021 23.02.2022
31 BECHIAN ION-CÄ‚TÄ‚LIN ÃŽNTREPRINDERE INDIVIDUALÄ‚ SUCEAVA 34173065 05.01.2021 21.04.2022
32 UP ROMÂNIA S.R.L. SECTOR 3 14774435 04.01.2021 06.07.2022
33 ROMTOUR EXPRESS S.R.L. BACÄ‚U 43435220 08.02.2021 24.08.2023
34 DARIADE COPY CENTER S.R.L. SECTOR 1 36798052 12.01.2021 09.01.2023
35 PAUL & ANCA EXPRESS S.R.L. IAÅžI 42149262 01.01.2021 20.06.2023
36 MEMENTO EXPRESS S.A. SECTOR 1 38434180 30.12.2020 19.12.2022
37 TEOTURING S.R.L. IAÅžI 33475227 02.12.2020 07.05.2021
38 RD-TRANS INTERNATIONAL S.R.L. IAÅžI 37260077 16.12.2020 07.06.2021
39 EUROPATRANS IONUÅ¢ S.R.L. IAÅžI 43192554 25.11.2020 25.09.2023
40 LY TRANS LINE S.R.L. IAÅžI 43124630 15.10.2020 07.05.2021
41 STOIAN VASILE-GRUIA ÃŽNTREPRINDERE INDIVIDUALÄ‚ NEAMÅ¢ 43062775 07.10.2020 26.09.2023
42 JOKER HOUSE CLUB S.R.L. GIURGIU 40611119 20.10.2020 15.03.2023
43 STIC EXPERT SOLUTION S.R.L. NEAMÅ¢ 42956653 25.09.2020 23.06.2021
44 TRANS INTER AUGUSTUS S.R.L. BACÄ‚U 15010134 11.09.2020 15.11.2023
45 FAST FORWARD CONNECT S.R.L. ARGEÅž 41834135 28.12.2020 25.09.2023
46 NICUSOR & TUDOREA TRANSPORT S.R.L. BACÄ‚U 42547187 27.08.2020 11.05.2023
47 LIVIU B&B TRANS S.R.L. SUCEAVA 21880480 07.09.2020 01.04.2022
48 QUICK CARGO S.R.L. SECTOR 5 28574119 10.08.2020 11.06.2021
49 COLETUL DE ACASA S.R.L. ARGEÅž 41554216 03.08.2020 05.05.2021
50 GGESSENDER S.R.L. (FOSTA INC-MCOM S.R.L.) IAÅžI 32335195 01.09.2020 01.02.2022
51 HUCAMI COURIER S.R.L. SECTOR 5 42609212 23.07.2020 22.07.2021
52 RONIBAN S.R.L. HUNEDOARA 29391853 28.07.2020 25.08.2022
53 RINMICHRIS TRANS S.R.L. BRÄ‚ILA 40926435 10.07.2020 20.08.2021
54 CONDRFAST SERVICII S.R.L. BOTOÅžANI 32143866 25.06.2020 26.01.2022
55 GILI GILI TRANS ELRO S.R.L. VASLUI 42625781 01.08.2020 26.09.2023
56 KRISTAKIS EUROPE TRANS S.R.L. MARAMUREÅž 35629640 23.06.2020 29.02.2024
57 MCT VIP S.R.L. IAÅžI 35361466 07.07.2020 06.12.2023
58 GABANE S.R.L. SUCEAVA 35267850 29.06.2020 27.09.2023
59 MÄ‚RTINAÅž SORIN ÃŽNTREPRINDERE INDIVIDUALÄ‚ NEAMÅ¢ 26642519 05.06.2020 03.05.2023
60 AM TRANSFOOD S.R.L. NEAMÅ¢ 40200580 05.06.2020 05.10.2022
61 TRANSCÄ‚LIN PRT S.R.L. IAÅžI 42471933 08.09.2020 03.10.2023
62 ROEN CONNECTION S.R.L. IAÅžI 29849021 01.07.2020 24.02.2023
63 DOCTRANS ALBINUÅ¢A S.R.L. BOTOÅžANI 42136580 02.06.2020 22.06.2021
64 MAXIMUS TRANS FLORIN S.R.L. BOTOÅžANI 42159479 02.06.2020 22.06.2021
65 CARGO CONCEPT DISTRIBUTIONS S.R.L. SECTOR 2 41322666 01.06.2020 23.05.2022
66 FOCSA IOAN IONUT NEAMT S.R.L. NEAMÅ¢ 42431580 15.05.2020 05.10.2022
67 SMD TERRA TRANS S.R.L. BACÄ‚U 42501171 22.05.2020 13.03.2024
68 OXIGEN DATA S.R.L. SECTOR 5 40428805 12.05.2020 08.03.2021
69 UNU TRANS EXPRESS S.R.L. SUCEAVA 37041581 04.05.2020 13.01.2022
70 NOVA SOFIA-SARA TUR S.R.L. IAÅžI 33457131 22.05.2020 15.03.2022
71 GINIULI COURIER S.R.L. GALAÅ¢I 37339503 14.05.2020 12.03.2024
72 ANTODARY TRANSCOM S.R.L. BACÄ‚U 38793515 29.04.2020 11.08.2021
73 ZAP CAR RIDESHARING S.A. SECTOR 6 41556055 04.05.2020 27.09.2023
74 D & D SPEED INTER RO S.R.L. BACÄ‚U 38988762 08.05.2020 20.03.2023
75 SAMITOUR PASSENGER S.R.L. NEAMÅ¢ 31678454 17.02.2020 08.03.2023
76 FRAGIL CURIER S.R.L. VÂLCEA 41812161 17.02.2020 14.09.2022
77 EUROEXPRES DELUC TRANSPORTES S.R.L. NEAMÅ¢ 38467462 21.01.2020 06.12.2023
78 AVANTI DINAMIC LOGISTICS S.R.L. SECTOR 2 41813256 23.12.2019 19.06.2020
79 SORSTE CLOTHING S.R.L. VRANCEA 21898118 18.12.2019 06.07.2020
80 KARSIAL VANTRANS S.R.L. CONSTANÅ¢A 40889574 15.11.2019 27.10.2021
81 OPTIM WW PLUS COURIER S.R.L. ILFOV 41380900 23.10.2019 17.05.2022
82 TOYA CURIER S.R.L. BIHOR 41598905 01.10.2019 22.07.2022
83 ANGHEL CURIER RAPID S.R.L. PRAHOVA 41492873 14.08.2019 03.11.2021
84 AMPURIA REISEN S.R.L. SECTOR 1 33694464 01.08.2019 19.03.2024
85 COMMITTED TO QUALITY S.R.L. CLUJ 40436387 01.07.2019 25.06.2021
86 DUORUX MODERN TRANS S.R.L. ARGEÅž 31509668 21.06.2019 11.12.2020
87 FOLTAP S.R.L. BACÄ‚U 33118259 05.07.2019 07.09.2023
88 KRYBYBIVN TRANS S.R.L. GALAÅ¢I 41170940 03.06.2019 11.11.2020
89 EUROTZT S.R.L. BIHOR 32778370 14.06.2019 26.01.2022
90 WISS TRANS TOUR S.R.L. BACÄ‚U 36747750 30.05.2019 01.03.2021
91 ATLANTIC TRAVELS INTERNATIONAL S.R.L. SIBIU 21979506 21.05.2019 02.08.2022
92 HIGIA HI-SERV S.R.L. ARGEÅž 35364110 24.05.2019 15.03.2024
93 MEMENTO BUS COMPANY S.R.L. SECTOR 1 38499596 01.05.2019 18.08.2021
94 ROBEL DINAMIC S.R.L. ILFOV 40083455 10.04.2019 15.09.2020
95 TRAVEL PAM STYLE S.R.L. NEAMÅ¢ 40855733 08.04.2019 02.10.2023
96 ANR ON TOUR INTERNATIONAL S.R.L. IAÅžI 39842780 05.04.2019 11.03.2021
97 DAW DAN S.R.L. IAÅžI 39962728 05.04.2019 29.03.2021
98 LUCEE MARFA S.R.L. ILFOV 24781600 08.04.2019 18.06.2020
99 YKA-ROXTRANS S.R.L. IAÅžI 39967504 02.04.2019 15.04.2020
100 REDTAIL TELECOM S.R.L. CLUJ 32911476 08.04.2019 06.05.2022
101 ADVANCED SUPPLEMENT STORE S.R.L. ILFOV 37795739 12.03.2019 25.05.2020
102 Q MANAGEMENT TRAVEL & TOUR S.R.L. SECTOR 1 21033248 08.04.2024 04.03.2024
103 RAZTRAVEL EXPRES S.R.L. GALAÅ¢I 40582005 15.03.2019 06.12.2023
104 CRT & FAUR TUR S.R.L. IAÅžI 40630358 11.03.2019 12.11.2021
105 PINK EXPRESS DELIVERY S.R.L. ILFOV 40453655 14.03.2019 04.03.2024
106 EXPERT COMPANY GROUP LTD (PRIN EXPERT COMPANY GROUP LTD RUSE - SUCURSALA BUCUREÅžTI) SECTOR 2 35299410 11.03.2019 28.02.2023
107 AKY TOUR S.R.L. IAÅžI 31914830 20.02.2019 11.05.2022
108 GELU TRANS S.R.L. CLUJ 17311966 12.02.2019 01.01.2021
109 STOLL FULGER S.R.L. IAÅžI 22312046 18.01.2019 04.02.2021
110 MOBY TRANS EXPRESS DFM S.R.L. SECTOR 6 40218366 06.12.2018 04.10.2019
111 DUBO PETRE INTERNATIONAL TRAVEL S.R.L. SATU MARE 35165265 29.11.2018 13.09.2021
112 BRITMAC SPEED S.R.L. BRÄ‚ILA 37245549 16.11.2018 14.06.2023
113 RUSU C.R. CONSTANTIN TRANS ÃŽNTREPRINDERE INDIVIDUALÄ‚ IAÅžI 39735008 01.11.2018 26.02.2019
114 OLIMPIU GREECE S.R.L. BACÄ‚U 32391730 13.11.2018 15.12.2021
115 FLOPY & OANA S.R.L. SUCEAVA 25614405 29.10.2018 16.04.2019
116 SLS CARGO S.R.L. ILFOV 33706828 26.10.2018 05.05.2021
117 BONITICA S.R.L. BOTOÅžANI 28012757 01.11.2018 28.03.2023
118 NEAGOE D. RAREÅž-CRISTIAN PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ PRAHOVA 39558054 20.10.2018 18.03.2022
119 VALSCORPION CLEANING S.R.L. BOTOÅžANI 32358326 01.10.2018 04.08.2022
120 DRAGOÅž TOUR S.R.L. VASLUI 34367029 23.07.2018 27.09.2023
121 WATERSON ROCHEFORT GROUP S.R.L. ILFOV 38855820 26.07.2018 27.09.2023
122 IORDER S.R.L. IAÅžI 37185900 18.07.2018 19.12.2019
123 IRINA GHEORGHE ÃŽNTREPRINDERE INDIVIDUALÄ‚ NEAMÅ¢ 37779822 11.06.2018 10.12.2020
124 MOCADRY TRANS S.R.L. BRÄ‚ILA 37140046 11.06.2018 12.04.2024
125 BUMB MAGIC TRANS S.R.L. SATU MARE 38585638 13.06.2018 15.11.2023
126 LIV-ÅžTEF CAR GRUP S.R.L. OLT 21888297 01.06.2018 21.10.2021
127 ALS CÄ‚LUGÄ‚RU TRANS S.R.L. NEAMÅ¢ 39206368 06.06.2018 23.08.2019
128 NILCOM PRIM S.R.L. VASLUI 35777400 24.05.2018 15.09.2021
129 MANU TOUR 2018 S.R.L. GALAÅ¢I 39263800 21.05.2018 16.07.2018
130 RAPID TRANS S.R.L. VRANCEA 22836873 15.05.2018 18.02.2019
131 RCC TRANS ROÅžU S.R.L. NEAMÅ¢ 38461583 23.04.2018 12.04.2023
132 ANDIN SPEED COMPANY S.R.L. DÂMBOVIŢA 38945699 01.04.2018 26.06.2019
133 TRANSADRIATICA S.R.L. GALAÅ¢I 38802346 21.03.2018 27.10.2021
134 CONSTANTIN COMPANY S.R.L. TELEORMAN 24364122 26.03.2018 18.04.2019
135 LORI.COL TRANS S.R.L. VRANCEA 37285497 20.04.2018 31.01.2022
136 GLOTEL S.R.L. TIMIÅž 37504856 27.03.2018 14.03.2019
137 VELOPOST S.R.L. MUREÅž 38291942 21.03.2018 02.09.2019
138 CORALBINI TRANS S.R.L. GALAÅ¢I 38679660 09.03.2018 08.07.2019
139 CORI-CRIS PROD S.R.L. BACÄ‚U 9567182 15.03.2018 05.07.2019
140 FIU TRANSBUTIUC S.R.L. BOTOÅžANI 36996475 15.03.2018 28.02.2024
141 PALASER COMTUR S.R.L. BRAÅžOV 34191045 15.03.2018 25.09.2020
142 DYA TRANS-AS S.R.L. GALAÅ¢I 31552862 06.03.2018 19.09.2019
143 BANCU MITICA PERSOANÄ‚ FIZICÄ‚ AUTORIZATÄ‚ IALOMIÅ¢A 38693346 21.02.2018 14.03.2024
144 HEBER-TRANS S.R.L. TIMIÅž 11667507 31.01.2018 10.04.2019
145 UDM TRANS S.R.L. GORJ 38689906 01.02.2018 31.07.2020
146 DANSPEED DBF S.R.L. SUCEAVA 36398137 07.02.2018 13.03.2020
147 STANCA EXPERT GRUP S.R.L. CLUJ 34246639 30.04.2018 25.06.2021
148 TRANS URSTOUR S.R.L. VRANCEA 38670563 05.02.2018 15.03.2019
149 TRANSAND ADS S.R.L. GALAÅ¢I 38122900 10.01.2018 13.09.2021
150 SHUIU TOMIMARTRANS S.R.L. VRANCEA 36810776 20.01.2018 08.02.2019
151 DUMA TEO DAN TRANS S.R.L. GALAÅ¢I 38580100 15.12.2017 13.12.2019
152 MUGUR TOUR S.R.L. BOTOÅžANI 17472482 10.01.2018 22.04.2019
153 FLORIANO KOS TUR S.R.L. VRANCEA 38458634 15.12.2017 17.02.2020
154 BEST PARCEL S.R.L. ILFOV 38412157 15.12.2017 03.07.2023
155 GEORGIA NCG TRANS S.R.L. GALAÅ¢I 37411404 22.11.2017 29.11.2018
156 BORÅž V. CRISTIAN ÃŽNTREPRINDERE INDIVIDUALÄ‚ BOTOÅžANI 35992297 01.12.2017 13.02.2019
157 LAZA TRANSPORT EXPRESS S.R.L. SATU MARE 37739160 01.12.2017 11.06.2018
158 AWAY NETWORK TRANS & TRAVEL S.R.L. BOTOÅžANI 38437054 24.11.2017 31.10.2018
159 RIMANI TUR S.R.L. GALAÅ¢I 16096096 17.11.2017 13.04.2018
160 SORLIVIONA S.R.L. GALAÅ¢I 23863159 30.10.2017 11.12.2017
161 FLORICI CONSTANTIN ÃŽNTREPRINDERE INDIVIDUALÄ‚ IAÅžI 34771808 30.10.2017 03.04.2019
162 CIPRIANO TOUR S.R.L. IAÅžI 35023767 13.10.2017 13.09.2021
163 DICTUM MEUM PACTUM S.R.L. ARAD 38217474 29.11.2017 05.12.2018
164 INBREAD STORE S.R.L.-D. BUZÄ‚U 37379699 15.10.2017 20.02.2019
165 PLIC EXPRESS S.R.L. SECTOR 3 34876383 18.10.2017 09.04.2019
166 CLC DAVANTI S.R.L. NEAMÅ¢ 38170339 02.10.2017 20.05.2020
167 PETRESCU V. CRISTINEL ÃŽNTREPRINDERE INDIVIDUALÄ‚ IAÅžI 37501809 02.10.2017 01.04.2019
168 NOFEER DOR TRANS S.R.L. DÂMBOVIŢA 35578822 09.08.2017 19.08.2019
169 COSTY TOURING S.R.L. IAÅžI 37759400 04.08.2017 13.09.2021
170 POÅžTA DMG S.R.L. SECTOR 6 37891094 18.09.2017 27.11.2019
171 S.R.H. CARRARA TRANS S.R.L. BRAÅžOV 33473137 11.07.2017 15.01.2019
172 MERY PET S.R.L. GALAÅ¢I 24290696 28.07.2017 25.06.2021
173 AMITRANS SOLUTION S.R.L. IAÅžI 37503389 29.06.2017 15.04.2019
174 PRIMDATA ONE S.R.L. (FOSTA GEPO SIMAG S.R.L.-D.) SATU MARE 35115291 03.10.2017 28.03.2022
175 MATKO ZOEUROPETRANSPORT.RO S.R.L. MARAMUREÅž 37693046 14.06.2017 01.04.2019
176 TRANS PGL S.R.L. SUCEAVA 18919709 13.06.2017 24.07.2019
177 TRANSFOR YOU S.R.L. NEAMÅ¢ 15179681 24.05.2017 13.09.2021
178 BICYCLE EXPRESS S.R.L. SECTOR 5 37114675 23.05.2017 23.04.2019
179 LARY-DORY S.R.L. VASLUI 32931287 15.05.2017 15.03.2024
180 ROMNET MESAGER S.R.L. (FOSTA ROMNET MESAGER S.R.L.-D.) PRAHOVA 37441081 26.06.2017 03.11.2021
181 LAMDIANA TRANS S.R.L. MEHEDINÅ¢I 28978907 23.08.2017 25.03.2021
182 TRANSDOR CONSTRUCT S.R.L. NEAMÅ¢ 24680834 24.05.2017 27.10.2021
183 CONEX TRANS S.R.L. TULCEA 4994298 30.05.2017 07.05.2021
184 LUNGU PETRU-GABRIEL ÃŽNTREPRINDERE INDIVIDUALÄ‚ NEAMÅ¢ 37445733 24.05.2017 23.11.2023
185 TIHULCĂ MIHĂIŢĂ ÎNTREPRINDERE INDIVIDUALĂ IAŞI 37284530 17.05.2017 10.05.2019
186 CRT TOUR TRANSPORT S.R.L. BACÄ‚U 37338982 16.10.2018 13.09.2021
187 ALCOR ACL TRAVEL S.R.L. GALAÅ¢I 37347271 19.04.2017 20.10.2017
188 TYMTRANSJOY S.R.L. GALAÅ¢I 37357410 14.04.2017 14.02.2024
189 CARTRANS CARTONAÅž S.R.L. IAÅžI 36365628 13.04.2017 12.10.2017
190 MANDRAX TRANS LOGISTIC S.R.L. BUZÄ‚U 35248590 01.05.2017 01.06.2021
191 VLD FAST TRAVEL S.R.L. MARAMUREÅž 35190757 10.04.2017 24.09.2019
192 TEDELAT COMPANY S.R.L. VASLUI 28589128 13.04.2017 02.07.2020
193 RIOAMA NELTRANS MGM S.R.L. GALAÅ¢I 34993286 10.04.2017 04.04.2018
194 MOCANU CÄ‚TÄ‚LIN-MARCEL ÃŽNTREPRINDERE INDIVIDUALÄ‚ IAÅžI 37295938 12.05.2017 12.08.2020
195 FLOMONDIS S.R.L. VRANCEA 21864174 06.04.2017 30.07.2018
196 BONCAN TOUR S.R.L. VÂLCEA 37291936 10.04.2017 03.04.2019
197 JANCRIS S.R.L. DOLJ 22515199 05.04.2017 13.11.2017
198 BOGDANDI S.R.L. GALAÅ¢I 11145848 10.04.2017 21.08.2020
199 ZIPOLI S.R.L. MARAMUREÅž 16438270 05.04.2017 14.03.2022
200 LDV LUDVICTRANS S.R.L. GALAÅ¢I 34134686 31.03.2017 21.05.2018